ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Stock screener · Aug 2026

Find stocks by what funds are doing

Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.

Universe
Ownership
Activity this month
Reset filters

Active filters Sector: Information Technology 36 stocks

Most bought Most sold Small caps funds are buying Mid caps funds are buying Large caps funds are selling Most fund houses adding Most owned by funds Small caps hardest to exit
36 stocks · ₹ crore at NSE month-end prices · estimated buying compares the same schemes with last month; “—” means no estimate.
CompanySectorSizeValue heldEstimated net buyingFund housesAddingCuttingOwned by fundsDays of trading
Infosys LimitedINFY Information Technology Large Cap 93,497 Cr -1,693 Cr 36 134 94 19.9% 65
Tata Consultancy Services LimitedTCS Information Technology Large Cap 49,005 Cr -560 Cr 36 134 68 5.6% 49
HCL Technologies LimitedHCLTECH Information Technology Large Cap 33,654 Cr -488 Cr 33 110 53 9.5% 79
Tech Mahindra LimitedTECHM Information Technology Large Cap 27,292 Cr -1,336 Cr 36 113 47 17.1% 65
Coforge LimitedCOFORGE Information Technology Mid Cap 26,984 Cr -1.35 Cr 36 79 70 40.6% 52
Persistent Systems LimitedPERSISTENT Information Technology Mid Cap 17,879 Cr -19.01 Cr 33 66 38 20.4% 47
MphasiS LimitedMPHASIS Information Technology Mid Cap 10,585 Cr +225 Cr 32 58 27 22.9% 79
LTM LimitedLTM Information Technology Large Cap 5,562 Cr -205 Cr 30 58 37 4.1% 27
Hexaware Technologies LimitedHEXT Information Technology Mid Cap 5,126 Cr -100 Cr 20 39 9 15.2% 92
Wipro LimitedWIPRO Information Technology Large Cap 4,739 Cr +98.31 Cr 28 80 43 2.5% 13
Affle 3i LimitedAFFLE Information Technology Small Cap 3,559 Cr +57.97 Cr 25 39 6 15.8% 73
Cyient LimitedCYIENT Information Technology Small Cap 3,287 Cr +441 Cr 18 16 33 25.2% 40
Oracle Financial Services Software LimitedOFSS Information Technology Mid Cap 3,033 Cr -238 Cr 31 53 43 2.8% 8
SAGILITY LIMITEDSAGILITY Information Technology Small Cap 2,713 Cr +90.92 Cr 27 43 7 12.3% 26
KPIT Technologies LimitedKPITTECH Information Technology Small Cap 2,245 Cr +44.77 Cr 28 49 25 14.0% 11
Zensar Technologies LimitedZENSARTECH Information Technology Small Cap 2,016 Cr -15.18 Cr 20 26 5 19.3% 9
Rategain Travel Technologies LimitedRATEGAIN Information Technology Small Cap 1,997 Cr -17.13 Cr 15 5 6 18.0% 41
Sonata Software LimitedSONATSOFTW Information Technology Small Cap 1,952 Cr +9.54 Cr 19 28 10 23.8% 20
Netweb Technologies India LimitedNETWEB Information Technology Small Cap 1,936 Cr +329 Cr 23 26 10 6.6% 2
L&T Technology Services LimitedLTTS Information Technology Mid Cap 1,207 Cr -28.34 Cr 21 34 9 3.2% 22
Mastek LimitedMASTEK Information Technology Small Cap 968 Cr +20.49 Cr 11 1 1 17.9% 28
BIRLASOFT LIMITEDBSOFT Information Technology Small Cap 948 Cr -60.81 Cr 21 24 9 11.7% 16
Inventurus Knowledge Solutions LimitedIKS Information Technology Small Cap 821 Cr -21.14 Cr 21 26 4 2.8% 23
C.E. Info Systems LimitedMAPMYINDIA Information Technology Small Cap 661 Cr -3.07 Cr 17 22 5 12.0% 11
Intellect Design Arena LimitedINTELLECT Information Technology Small Cap 631 Cr -11.10 Cr 21 25 5 6.7% 18
Capillary Technologies India LimitedCAPILLARY Information Technology Small Cap 474 Cr +3.63 Cr 12 6 3 — 13
Black Box LimitedBBOX Information Technology Small Cap 421 Cr -6.01 Cr 7 3 2 3.3% 10
Tata Technologies LimitedTATATECH Information Technology Small Cap 310 Cr +1.71 Cr 19 31 8 0.9% 2
Tata Elxsi LimitedTATAELXSI Information Technology Small Cap 237 Cr -41.51 Cr 19 39 18 1.1% 2
Newgen Software Technologies LimitedNEWGEN Information Technology Small Cap 189 Cr +1.98 Cr 17 24 4 2.5% 1
Latent View Analytics LimitedLATENTVIEW Information Technology Small Cap 154 Cr -0.29 Cr 18 24 5 2.8% 5
Happiest Minds Technologies LimitedHAPPSTMNDS Information Technology Small Cap 130 Cr -74.18 Cr 8 1 2 2.1% 2
Zaggle Prepaid Ocean Services LimitedZAGGLE Information Technology Small Cap 57.32 Cr -0.07 Cr 6 2 1 2.3% 1
Tanla Platforms LimitedTANLA Information Technology Small Cap 42.64 Cr +6.42 Cr 6 2 1 0.6% 1
Aurionpro Solutions LimitedAURIONPRO Information Technology Small Cap 6.06 Cr -0.13 Cr 5 1 1 0.2% 0
Datamatics Global Services LimitedDATAMATICS Information Technology Small Cap 4.09 Cr -0.09 Cr 5 0 1 0.1% 0

Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →

Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →