ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Stock screener · Aug 2026

Find stocks by what funds are doing

Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.

Universe
Ownership
Activity this month
Reset filters

Active filters Net sold (₹) 543 stocks

Most bought Most sold Small caps funds are buying Mid caps funds are buying Large caps funds are selling Most fund houses adding Most owned by funds Small caps hardest to exit
543 stocks · ₹ crore at NSE month-end prices · estimated buying compares the same schemes with last month; “—” means no estimate.
CompanySectorSizeValue heldEstimated net buyingFund housesAddingCuttingOwned by fundsDays of trading
Azad Engineering LimitedAZAD Capital Goods Small Cap 1,545 Cr -46.09 Cr 13 4 5 8.4% 10
UTI Asset Management Company LimitedUTIAMC Financial Services Small Cap 1,544 Cr -28.05 Cr 21 29 8 13.8% 79
Vedant Fashions LimitedMANYAVAR Consumer Services Small Cap 1,538 Cr -83.39 Cr 18 4 4 11.6% 29
Mrs. Bectors Food Specialities LimitedBECTORFOOD Fast Moving Consumer Goods Small Cap 1,525 Cr -6.95 Cr 18 8 7 21.9% 14
JK Lakshmi Cement LimitedJKLAKSHMI Construction Materials Small Cap 1,500 Cr -23.11 Cr 16 6 3 23.4% 130
LT Foods LimitedLTFOODS Fast Moving Consumer Goods Small Cap 1,497 Cr -12.52 Cr 16 25 9 9.7% 26
CORONA Remedies LimitedCORONA Healthcare Small Cap 1,486 Cr -15.24 Cr 12 3 4 — 172
Fine Organic Industries LimitedFINEORG Not classified Small Cap 1,454 Cr -262 Cr 10 4 2 9.0% 119
NCC LimitedNCC Construction Small Cap 1,302 Cr -8.18 Cr 22 33 11 14.0% 41
Brainbees Solutions LimitedFIRSTCRY Consumer Services Small Cap 1,301 Cr -35.69 Cr 16 28 9 13.7% 35
Bata India LimitedBATAINDIA Consumer Durables Small Cap 1,259 Cr -71.07 Cr 17 22 6 14.4% 28
Varroc Engineering LimitedVARROC Automobile and Auto Components Small Cap 1,249 Cr -25.18 Cr 9 2 3 9.5% 34
Time Technoplast LimitedTIMETECHNO Capital Goods Small Cap 1,246 Cr -0.28 Cr 11 3 1 14.5% 18
Sanofi Consumer Healthcare India LimitedSANOFICONR Healthcare Small Cap 1,234 Cr -1.88 Cr 15 2 3 12.9% 249
Ingersoll Rand (India) LimitedINGERRAND Not classified Small Cap 1,234 Cr -43.38 Cr 9 2 2 8.1% 97
L&T Technology Services LimitedLTTS Information Technology Mid Cap 1,207 Cr -28.34 Cr 21 34 9 3.2% 22
BlueStone Jewellery and Lifestyle LimitedBLUESTONE Consumer Durables Small Cap 1,204 Cr -72.14 Cr 9 7 7 9.7% 4
Esab India LimitedESABINDIA Not classified Small Cap 1,175 Cr -8.79 Cr 6 1 4 12.5% 375
Lemon Tree Hotels LimitedLEMONTREE Consumer Services Small Cap 1,153 Cr -25.07 Cr 20 24 11 13.7% 29
Suprajit Engineering LimitedSUPRAJIT Not classified Small Cap 1,136 Cr -5.48 Cr 5 0 3 16.4% 143
PNC Infratech LimitedPNCINFRA Construction Small Cap 1,123 Cr -7.28 Cr 16 9 6 23.3% 79
Lodha Developers LimitedLODHA Realty Large Cap 1,101 Cr -9.96 Cr 25 52 17 0.9% 4
Kennametal India LimitedKENNAMET Not classified Small Cap 1,098 Cr -63.60 Cr 6 0 2 — 99
Indigo Paints LimitedINDIGOPNTS Consumer Durables Small Cap 1,095 Cr -141 Cr 12 3 2 19.9% 87
Privi Speciality Chemicals LimitedPRIVISCL Chemicals Small Cap 1,092 Cr -51.07 Cr 8 0 5 8.0% 42
NBCC (India) LimitedNBCC Construction Small Cap 1,090 Cr -17.80 Cr 28 30 14 4.7% 10
Graphite India LimitedGRAPHITE Capital Goods Small Cap 1,071 Cr -32.10 Cr 18 26 7 7.8% 14
Electronics Mart India LimitedEMIL Consumer Services Small Cap 1,063 Cr -231 Cr 12 3 4 15.3% 11
Tata Chemicals LimitedTATACHEM Chemicals Small Cap 1,059 Cr -30.33 Cr 18 32 11 6.5% 21
Metro Brands LimitedMETROBRAND Not classified Small Cap 1,040 Cr -12.22 Cr 13 3 4 4.2% 210
Schneider Electric Infrastructure LimitedSCHNEIDER Capital Goods Small Cap 1,036 Cr -37.29 Cr 20 40 24 3.6% 15
Orient Electric LimitedORIENTELEC Not classified Small Cap 1,018 Cr -25.87 Cr 13 3 0 26.5% 80
HEG Ltd.HEG Capital Goods Small Cap 1,011 Cr -109 Cr 16 22 6 7.2% 9
Inox Wind LimitedINOXWIND Capital Goods Small Cap 1,001 Cr -5.70 Cr 26 34 15 8.7% 9
Gujarat Pipavav Port LimitedGPPL Services Small Cap 993 Cr -44.37 Cr 9 4 4 12.3% 38
Sheela Foam LimitedSFL Consumer Durables Small Cap 968 Cr -17.23 Cr 9 1 3 13.9% 47
BIRLASOFT LIMITEDBSOFT Information Technology Small Cap 948 Cr -60.81 Cr 21 24 9 11.7% 16
Galaxy Surfactants LimitedGALAXYSURF Not classified Small Cap 942 Cr -9.13 Cr 6 3 2 11.8% 101
Alivus Life Sciences LimitedALIVUS Healthcare Small Cap 938 Cr -12.02 Cr 12 4 3 5.4% 54
Powerica LimitedPOWERICA Not classified — 938 Cr -5.18 Cr 4 1 1 — 49
Pricol LimitedPRICOLLTD Automobile and Auto Components Small Cap 938 Cr -4.93 Cr 14 2 5 9.6% 24
Praj Industries LimitedPRAJIND Capital Goods Small Cap 931 Cr -32.00 Cr 12 6 1 14.7% 27
Akums Drugs and Pharmaceuticals LimitedAKUMS Healthcare Small Cap 924 Cr -76.99 Cr 10 3 6 7.6% 36
CMS Info Systems LimitedCMSINFO Services Small Cap 920 Cr -38.32 Cr 13 2 1 23.0% 49
Archean Chemical Industries LimitedACI Chemicals Small Cap 918 Cr -84.85 Cr 11 2 2 15.3% 58
TTK Prestige LimitedTTKPRESTIG Not classified Small Cap 917 Cr -0.78 Cr 4 1 1 11.5% 44
Clean Science and Technology LimitedCLEAN Chemicals Small Cap 910 Cr -37.67 Cr 17 21 5 10.4% 29
Ahluwalia Contracts (India) LimitedAHLUCONT Construction Small Cap 892 Cr -4.49 Cr 15 2 5 21.5% 195
Indiamart Intermesh LimitedINDIAMART Consumer Services Small Cap 861 Cr -118 Cr 17 26 9 8.2% 40
Inventurus Knowledge Solutions LimitedIKS Information Technology Small Cap 821 Cr -21.14 Cr 21 26 4 2.8% 23

Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →

Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →