Mutual fund ownership / Sep 2026
Rolex Rings Limited
ROLEXRINGS INE645S01024 From fund houses’ monthly portfolio disclosures
Data periodHoldingsSep 2026NSE prices23 Oct 2026Data status →
Estimated from changes in disclosed month-end mutual-fund portfolios. These are not transaction-level trade records. How this is measured →
In Sep 2026, 11 fund houses held 5.37 Cr shares worth ₹1,021 Cr of Rolex Rings Limited across 17 schemes.
Of the 17 schemes that held it last month too, 1 bought more and 5 cut back — together they sold 15.85 L shares (-2.9%), about ₹30.12 Cr net at month-end prices.
Is participation increasing?
Fund houses and schemes holding it, each month · Jan 2022 onward
Loading participation history…
Counts also move when fund houses start or stop disclosing; the comparison below separates the same schemes from reporting changes.
How mutual fund ownership changed over time
Shares held each month · Jan 2022 onward
Loading ownership history…
Fund houses that bought more
1Compared with the same schemes last month · largest holders first
Fund houses that cut back
4Compared with the same schemes last month · largest holders first
Largest holders by fund house
Top 25 by shares held · Sep 2026
| Fund house | Shares held | Value | Schemes | This month |
|---|---|---|---|---|
| ICICI Prudential Mutual Fund | 1.51 Cr | ₹288 Cr | 7 | ▼ Reducing |
| Axis Mutual Fund | 0.87 Cr | ₹166 Cr | 1 | Unchanged |
| DSP Mutual Fund | 0.79 Cr | ₹149 Cr | 1 | Unchanged |
| Franklin Templeton Mutual Fund | 0.76 Cr | ₹145 Cr | 1 | Unchanged |
| HSBC Mutual Fund | 0.39 Cr | ₹73.54 Cr | 1 | Unchanged |
| Canara Robeco Mutual Fund | 0.38 Cr | ₹72.03 Cr | 1 | Unchanged |
| HDFC Mutual Fund | 0.22 Cr | ₹42.15 Cr | 1 | ▼ Reducing |
| Mirae Asset Mutual Fund | 0.21 Cr | ₹39.63 Cr | 1 | Unchanged |
| Edelweiss Mutual Fund | 0.15 Cr | ₹27.96 Cr | 1 | ▲ Increasing |
| Aditya Birla Sun Life Mutual Fund | 0.09 Cr | ₹17.66 Cr | 1 | ▼ Reducing |
| Motilal Oswal Mutual Fund | 377 | ₹0.01 Cr | 1 | ▼ Reducing |
“This month” compares each fund house’s schemes that held the stock in both months.
Largest holding schemes
Top 25 schemes by shares held · Sep 2026
| Scheme | Fund house | Shares held | Value |
|---|---|---|---|
| Axis Small Cap Fund | AXIS | 0.87 Cr | ₹166 Cr |
| DSP Small Cap Fund | DSP | 0.79 Cr | ₹149 Cr |
| Franklin India Small Cap Fund | FRANKLIN | 0.76 Cr | ₹145 Cr |
| ICICI Prudential Flexi Cap Fund | ICICI | 0.65 Cr | ₹123 Cr |
| HSBC Small Cap Fund | HSBC | 0.39 Cr | ₹73.54 Cr |
| CANARA ROBECO SMALL CAP FUND | CANARA | 0.38 Cr | ₹72.03 Cr |
| ICICI Prudential Small Cap Fund | ICICI | 0.32 Cr | ₹60.80 Cr |
| HDFC Children's Fund | HDFC | 0.22 Cr | ₹42.15 Cr |
| Mirae Asset Multicap Fund | MIRAE | 0.21 Cr | ₹39.63 Cr |
| ICICI Prudential Transportation and Logistics Fund | ICICI | 0.18 Cr | ₹34.17 Cr |
| ICICI Prudential MNC Fund | ICICI | 0.15 Cr | ₹28.94 Cr |
| EDELWEISS SMALL CAP FUND | EDELWEISS | 0.15 Cr | ₹27.96 Cr |
| ICICI Prudential ESG Exclusionary Strategy Fund | ICICI | 0.12 Cr | ₹22.12 Cr |
| ADITYA BIRLA SUN LIFE MIDCAP FUND | ABSL | 0.09 Cr | ₹17.66 Cr |
| ICICI Prudential Exports and Services Fund | ICICI | 0.07 Cr | ₹13.62 Cr |
| ICICI Prudential ELSS – Tax Saver Fund | ICICI | 0.03 Cr | ₹5.52 Cr |
| Motilal Oswal BSE 1000 Index Fund | MOTILAL | 377 | ₹0.01 Cr |
Unconfirmed portfolio names are included in aggregates, but not itemized.
What changed in Sep 2026
The same change valued at NSE prices, and how the rupee picture has moved over time.
Money in and out, month by month
Estimated net buying and value held · ₹ crore at NSE month-end prices
Loading value history…
Months without an estimate (first month held, a merger, bonus or split, or no NSE price) show as gaps. Value held also rises when more fund houses disclose.
How much of the company funds own
Estimated share of the company’s shares · days of NSE trading their holding equals
Loading ownership history…
Ownership is shown from Dec 2025’s AMFI period onward, where the company share count is known. It counts the fund houses that disclosed each month, so it also moves when fund houses start or stop disclosing. Most fund-owned companies →
Security identity & instrument history 2 verified identifier(s)
| ISIN | Relationship | From | To |
|---|---|---|---|
| INE645S01016 | Isin Change | Jan 2022 | Sep 2025 |
| INE645S01024 | Isin Change | Oct 2025 | Current |