Economic portfolio
SBI Capital Protection Oriented Fund Series A
SBI SBI Mutual Fund Jan 2022 — Aug 2022 8 months
Data periodFund holdingsAug 2022NSE prices23 Oct 2026Data status →
Disclosed quantities
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Jul 2022
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
CompanyShares
- None this month.
Complete exits
CompanyShares
- 01 Yes Bank Limited -79,282
- 02 Punjab National Bank -22,792
- 03 GAIL (India) Limited -13,626
- 04 Vedanta Limited -9,574
- 05 NMDC Limited -6,553
- 06 Indus Towers Limited -6,198
- 07 Petronet LNG Limited -5,718
- 08 Ambuja Cements Limited -5,632
- 09 Hindustan Petroleum Corporation Limited -5,610
- 10 Bandhan Bank Limited -5,186
Largest increases
CompanyShares
- None this month.
Largest reductions
CompanyShares
- None this month.
Share quantities, not market values or cash flows.
Latest equity holdings
Jun 2022 · Largest 100 by quantity
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| Yes Bank Limited | Jul 2022 | ▼ Complete exit | -79,282 |
| Punjab National Bank | Jul 2022 | ▼ Complete exit | -22,792 |
| GAIL (India) Limited | Jul 2022 | ▼ Complete exit | -13,626 |
| Vedanta Limited | Jul 2022 | ▼ Complete exit | -9,574 |
| NMDC Limited | Jul 2022 | ▼ Complete exit | -6,553 |
| Indus Towers Limited | Jul 2022 | ▼ Complete exit | -6,198 |
| Petronet LNG Limited | Jul 2022 | ▼ Complete exit | -5,718 |
| Ambuja Cements Limited | Jul 2022 | ▼ Complete exit | -5,632 |
| Hindustan Petroleum Corporation Limited | Jul 2022 | ▼ Complete exit | -5,610 |
| Bandhan Bank Limited | Jul 2022 | ▼ Complete exit | -5,186 |
| DLF Limited | Jul 2022 | ▼ Complete exit | -4,744 |
| Dabur India Limited | Jul 2022 | ▼ Complete exit | -4,281 |
| Marico Limited | Jul 2022 | ▼ Complete exit | -3,959 |
| Biocon Limited | Jul 2022 | ▼ Complete exit | -3,366 |
| ICICI Prudential Life Insurance Company Limited | Jul 2022 | ▼ Complete exit | -2,972 |
| Jubilant Foodworks Limited | Jul 2022 | ▼ Complete exit | -2,940 |
| Godrej Consumer Products Limited | Jul 2022 | ▼ Complete exit | -2,901 |
| Indraprastha Gas Limited | Jul 2022 | ▼ Complete exit | -2,683 |
| Adani Green Energy Limited | Jul 2022 | ▼ Complete exit | -2,391 |
| United Spirits Limited | Jul 2022 | ▼ Complete exit | -2,284 |
| Aurobindo Pharma Limited | Jul 2022 | ▼ Complete exit | -2,157 |
| Adani Enterprises Limited | Jul 2022 | ▼ Complete exit | -2,108 |
| Zydus Lifesciences Limited | Jul 2022 | ▼ Complete exit | -1,962 |
| Havells India Limited | Jul 2022 | ▼ Complete exit | -1,920 |
| Berger Paints (I) Limited | Jul 2022 | ▼ Complete exit | -1,862 |
| Lupin Limited | Jul 2022 | ▼ Complete exit | -1,843 |
| Adani Energy Solutions Limited | Jul 2022 | ▼ Complete exit | -1,706 |
| ICICI Lombard General Insurance Company Limited | Jul 2022 | ▼ Complete exit | -1,559 |
| Pidilite Industries Limited | Jul 2022 | ▼ Complete exit | -1,169 |
| Colgate Palmolive (India) Limited | Jul 2022 | ▼ Complete exit | -1,022 |
| Avenue Supermarts Limited | Jul 2022 | ▼ Complete exit | -924 |
| Piramal Enterprises Limited | Jul 2022 | ▼ Complete exit | -909 |
| United Breweries Limited | Jul 2022 | ▼ Complete exit | -847 |
| Muthoot Finance Limited | Jul 2022 | ▼ Complete exit | -831 |
| Apollo Hospitals Enterprise Limited | Jul 2022 | ▼ Complete exit | -772 |
| Torrent Pharmaceuticals Limited | Jul 2022 | ▼ Complete exit | -754 |
| InterGlobe Aviation Limited | Jul 2022 | ▼ Complete exit | -737 |
| Siemens Limited | Jul 2022 | ▼ Complete exit | -683 |
| SBI Cards and Payment Services Limited | Jul 2022 | ▼ Complete exit | -682 |
| ACC Limited | Jul 2022 | ▼ Complete exit | -648 |
| Info Edge (India) Limited | Jul 2022 | ▼ Complete exit | -592 |
| HDFC Asset Management Company Limited | Jul 2022 | ▼ Complete exit | -401 |
| LTM Limited | Jul 2022 | ▼ Complete exit | -348 |
| Alkem Laboratories Limited | Jul 2022 | ▼ Complete exit | -319 |
| Bajaj Holdings & Investment Limited | Jul 2022 | ▼ Complete exit | -311 |
| Bosch Limited | Jul 2022 | ▼ Complete exit | -66 |
| Procter & Gamble Hygiene and Health Care Limited | Jul 2022 | ▼ Complete exit | -59 |
| Abbott India Limited | Jul 2022 | ▼ Complete exit | -32 |
| MRF Limited | Jul 2022 | ▼ Complete exit | -16 |
| GAIL (India) Limited | Jun 2022 | ▼ Reducing | -153 |
Changes compare consecutive month-end disclosures for this portfolio only.