Economic portfolio
Bandhan Hybrid Equity Fund
BANDHAN Bandhan Mutual Fund Mar 2023 — Feb 2025 23 months
Data periodFund holdingsFeb 2025NSE prices23 Oct 2026Data status →
Disclosed quantities
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Feb 2025
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
CompanyShares
Complete exits
CompanyShares
Largest increases
CompanyShares
- 01 NTPC Limited+31.9% +70,520
- 02 Vedanta Limited+33.2% +51,728
- 03 HDFC Bank Limited+36.4% +31,819
- 04 Zaggle Prepaid Ocean Services Limited+31.7% +31,570
- 05 Reliance Industries Limited+14.6% +28,145
- 06 CG Power and Industrial Solutions Limited+20.6% +24,675
- 07 Varun Beverages Limited+5.4% +19,676
- 08 Larsen & Toubro Limited+79.7% +16,636
- 09 Sona BLW Precision Forgings Limited+19.9% +15,161
- 10 Jubilant Ingrevia Limited+11.2% +13,807
Largest reductions
CompanyShares
- 01 Bharat Electronics Limited-46.1% -91,970
- 02 Aster DM Quality Care Limited-24.4% -57,043
- 03 Adani Energy Solutions Limited-33.6% -23,322
- 04 Stove Kraft Limited-17.2% -18,155
- 05 Inox Wind Limited-8.9% -17,446
- 06 KRN Heat Exchanger and Refrigeration Limited-16.5% -13,532
- 07 Tech Mahindra Limited-12.0% -7,043
- 08 JINDAL STEEL LIMITED-6.3% -6,297
- 09 BLACKBUCK LIMITED-2.4% -5,000
- 10 Infosys Limited-2.8% -4,042
Share quantities, not market values or cash flows.
Latest equity holdings
Feb 2025 · Largest 100 by quantity
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| Yatharth Hospital & Trauma Care Services Limited | Feb 2025 | ▼ Complete exit | -0.02 Cr |
| JSW Energy Limited | Feb 2025 | ▲ New position | +0.01 Cr |
| Hindalco Industries Limited | Feb 2025 | ▲ New position | +0.01 Cr |
| Allied Blenders and Distillers Limited | Feb 2025 | ▼ Complete exit | -98,896 |
| Bharat Electronics Limited | Feb 2025 | ▼ Reducing | -91,970 |
| PCBL Chemical Limited | Feb 2025 | ▼ Complete exit | -78,727 |
| Arvind Limited | Feb 2025 | ▼ Complete exit | -77,292 |
| NTPC Limited | Feb 2025 | ▲ Increasing | +70,520 |
| Aster DM Quality Care Limited | Feb 2025 | ▼ Reducing | -57,043 |
| Vedanta Limited | Feb 2025 | ▲ Increasing | +51,728 |
| HDFC Bank Limited | Feb 2025 | ▲ Increasing | +31,819 |
| Zaggle Prepaid Ocean Services Limited | Feb 2025 | ▲ Increasing | +31,570 |
| Reliance Industries Limited | Feb 2025 | ▲ Increasing | +28,145 |
| CG Power and Industrial Solutions Limited | Feb 2025 | ▲ Increasing | +24,675 |
| Adani Energy Solutions Limited | Feb 2025 | ▼ Reducing | -23,322 |
| Varun Beverages Limited | Feb 2025 | ▲ Increasing | +19,676 |
| Stove Kraft Limited | Feb 2025 | ▼ Reducing | -18,155 |
| Inox Wind Limited | Feb 2025 | ▼ Reducing | -17,446 |
| Larsen & Toubro Limited | Feb 2025 | ▲ Increasing | +16,636 |
| Sona BLW Precision Forgings Limited | Feb 2025 | ▲ Increasing | +15,161 |
| Jubilant Ingrevia Limited | Feb 2025 | ▲ Increasing | +13,807 |
| KRN Heat Exchanger and Refrigeration Limited | Feb 2025 | ▼ Reducing | -13,532 |
| Torrent Power Limited | Feb 2025 | ▼ Complete exit | -11,112 |
| One 97 Communications Limited | Feb 2025 | ▲ Increasing | +10,842 |
| Alkem Laboratories Limited | Feb 2025 | ▲ Increasing | +8,393 |
| Tech Mahindra Limited | Feb 2025 | ▼ Reducing | -7,043 |
| SBI Life Insurance Company Limited | Feb 2025 | ▲ Increasing | +7,039 |
| Polycab India Limited | Feb 2025 | ▼ Complete exit | -6,310 |
| JINDAL STEEL LIMITED | Feb 2025 | ▼ Reducing | -6,297 |
| Tata Consultancy Services Limited | Feb 2025 | ▲ Increasing | +5,162 |
| BLACKBUCK LIMITED | Feb 2025 | ▼ Reducing | -5,000 |
| ETERNAL LIMITED | Feb 2025 | ▲ Increasing | +4,598 |
| Infosys Limited | Feb 2025 | ▼ Reducing | -4,042 |
| Aditya Birla Real Estate Limited | Feb 2025 | ▼ Reducing | -4,000 |
| GE Vernova T&D India Limited | Feb 2025 | ▲ Increasing | +3,128 |
| Medplus Health Services Limited | Feb 2025 | ▼ Reducing | -2,896 |
| Glenmark Pharmaceuticals Limited | Feb 2025 | ▲ Increasing | +1,720 |
| JK Cement Limited | Feb 2025 | ▲ Increasing | +1,658 |
| Mahindra & Mahindra Limited | Feb 2025 | ▲ Increasing | +1,429 |
| Sobha Limited | Feb 2025 | ▲ Increasing | +1,208 |
| InterGlobe Aviation Limited | Feb 2025 | ▲ Increasing | +1,090 |
| Ethos Limited | Feb 2025 | ▼ Reducing | -500 |
| Coforge Limited | Feb 2025 | ▼ Reducing | -497 |
| Prudent Corporate Advisory Services Limited | Feb 2025 | ▼ Reducing | -373 |
| Ambuja Cements Limited | Feb 2025 | ▼ Reducing | -168 |
| REC Limited | Jan 2025 | ▼ Complete exit | -0.02 Cr |
| Electronics Mart India Limited | Jan 2025 | ▼ Complete exit | -0.02 Cr |
| Power Finance Corporation Limited | Jan 2025 | ▼ Complete exit | -0.02 Cr |
| Yatharth Hospital & Trauma Care Services Limited | Jan 2025 | ▲ New position | +0.02 Cr |
| Bajaj Housing Finance Limited | Jan 2025 | ▼ Reducing | -0.01 Cr |
| Zaggle Prepaid Ocean Services Limited | Jan 2025 | ▲ New position | +99,654 |
| State Bank of India | Jan 2025 | ▲ Increasing | +91,623 |
| ETERNAL LIMITED | Jan 2025 | ▲ Increasing | +88,001 |
| PCBL Chemical Limited | Jan 2025 | ▼ Reducing | -87,857 |
| PG Electroplast Limited | Jan 2025 | ▼ Complete exit | -82,866 |
| Cholamandalam Investment and Finance Company Limited | Jan 2025 | ▲ Increasing | +75,290 |
| Ambuja Cements Limited | Jan 2025 | ▲ New position | +72,000 |
| Allied Blenders and Distillers Limited | Jan 2025 | ▼ Reducing | -68,522 |
| Inox Wind Limited | Jan 2025 | ▼ Reducing | -64,221 |
| Arvind Limited | Jan 2025 | ▼ Reducing | -63,110 |
| ICICI Bank Limited | Jan 2025 | ▲ Increasing | +60,471 |
| Bharat Electronics Limited | Jan 2025 | ▲ Increasing | +56,990 |
| Varun Beverages Limited | Jan 2025 | ▲ Increasing | +33,783 |
| Syngene International Limited | Jan 2025 | ▲ Increasing | +32,583 |
| Aster DM Quality Care Limited | Jan 2025 | ▼ Reducing | -29,836 |
| BLACKBUCK LIMITED | Jan 2025 | ▲ Increasing | +27,104 |
| IndusInd Bank Limited | Jan 2025 | ▼ Complete exit | -26,472 |
| Persistent Systems Limited | Jan 2025 | ▼ Complete exit | -26,164 |
| One 97 Communications Limited | Jan 2025 | ▲ Increasing | +25,308 |
| Tata Consultancy Services Limited | Jan 2025 | ▲ New position | +22,603 |
| Torrent Power Limited | Jan 2025 | ▼ Reducing | -22,428 |
| Mankind Pharma Limited | Jan 2025 | ▼ Complete exit | -21,403 |
| Praj Industries Limited | Jan 2025 | ▲ Increasing | +20,500 |
| Sona BLW Precision Forgings Limited | Jan 2025 | ▼ Reducing | -19,960 |
| Axis Bank Limited | Jan 2025 | ▲ Increasing | +19,611 |
| Vedanta Limited | Jan 2025 | ▲ Increasing | +19,488 |
| HDFC Bank Limited | Jan 2025 | ▲ Increasing | +18,908 |
| Reliance Industries Limited | Jan 2025 | ▲ Increasing | +18,621 |
| KRN Heat Exchanger and Refrigeration Limited | Jan 2025 | ▲ Increasing | +16,637 |
| Jubilant Ingrevia Limited | Jan 2025 | ▲ Increasing | +14,928 |
| Stove Kraft Limited | Jan 2025 | ▲ Increasing | +14,389 |
| Swiggy Limited | Jan 2025 | ▼ Complete exit | -12,776 |
| Aditya Birla Real Estate Limited | Jan 2025 | ▲ Increasing | +12,712 |
| Adani Energy Solutions Limited | Jan 2025 | ▲ Increasing | +12,513 |
| NTPC Limited | Jan 2025 | ▲ Increasing | +12,100 |
| Mahindra & Mahindra Limited | Jan 2025 | ▲ Increasing | +9,883 |
| Tech Mahindra Limited | Jan 2025 | ▲ Increasing | +9,716 |
| CG Power and Industrial Solutions Limited | Jan 2025 | ▲ Increasing | +9,418 |
| Siemens Limited | Jan 2025 | ▼ Complete exit | -9,401 |
| SBI Life Insurance Company Limited | Jan 2025 | ▲ Increasing | +8,289 |
| Alkem Laboratories Limited | Jan 2025 | ▲ New position | +8,000 |
| Sobha Limited | Jan 2025 | ▲ Increasing | +7,429 |
| Sansera Engineering Limited | Jan 2025 | ▲ Increasing | +6,111 |
| JINDAL STEEL LIMITED | Jan 2025 | ▲ Increasing | +5,814 |
| Medplus Health Services Limited | Jan 2025 | ▲ Increasing | +5,116 |
| Kaynes Technology India Limited | Jan 2025 | ▼ Complete exit | -4,373 |
| Ethos Limited | Jan 2025 | ▲ Increasing | +4,173 |
| InterGlobe Aviation Limited | Jan 2025 | ▼ Reducing | -4,114 |
| GE Vernova T&D India Limited | Jan 2025 | ▼ Reducing | -3,686 |
| Power Mech Projects Limited | Jan 2025 | ▲ Increasing | +2,945 |
Changes compare consecutive month-end disclosures for this portfolio only.