Economic portfolio
360 ONE Focused Equity Fund
360ONE 360 ONE Mutual Fund Apr 2023 — May 2025 24 months Category (from name): Focused
Data periodFund holdingsMay 2025NSE prices23 Oct 2026Data status →
Earlier history: this fund was disclosed as IIFL- Focused Equity Fund up to Mar 2023 (96% the same holdings when it changed).
Continues as 360 ONE Focused Fund from Jun 2025 (93% the same holdings).
A renamed or re-coded scheme starts a new history in the disclosures; the two parts are linked here, not merged.
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in May 2025
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
Complete exits
Largest increases
- 01 ETERNAL LIMITED+22.4% +21.33 L
- 02 CG Power and Industrial Solutions Limited+43.5% +6.31 L
- 03 REC Limited+8.5% +3.62 L
- 04 Premier Energies Limited+12.3% +2.11 L
- 05 Indus Towers Limited+2.2% +1.70 L
- 06 InterGlobe Aviation Limited+95.7% +1.59 L
- 07 Tata Motors Passenger Vehicles Limited+2.2% +99,452
- 08 Cohance Lifesciences Limited+6.6% +92,518
- 09 Bharti Airtel Limited+3.7% +76,636
- 10 Blue Dart Express Limited+1.7% +2,427
Largest reductions
Share quantities, not market values or cash flows.
Latest equity holdings
May 2025 · Largest 100 by quantity
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| Aegis Vopak Terminals Limited | May 2025 | ▲ New position | +0.40 Cr |
| ETERNAL LIMITED | May 2025 | ▲ Increasing | +0.21 Cr |
| CMS Info Systems Limited | May 2025 | ▼ Complete exit | -0.12 Cr |
| CG Power and Industrial Solutions Limited | May 2025 | ▲ Increasing | +0.06 Cr |
| REC Limited | May 2025 | ▲ Increasing | +0.04 Cr |
| Premier Energies Limited | May 2025 | ▲ Increasing | +0.02 Cr |
| Indus Towers Limited | May 2025 | ▲ Increasing | +0.02 Cr |
| InterGlobe Aviation Limited | May 2025 | ▲ Increasing | +0.02 Cr |
| Infosys Limited | May 2025 | ▼ Reducing | -0.01 Cr |
| Tata Motors Passenger Vehicles Limited | May 2025 | ▲ Increasing | +99,452 |
| Cohance Lifesciences Limited | May 2025 | ▲ Increasing | +92,518 |
| Bharti Airtel Limited | May 2025 | ▲ Increasing | +76,636 |
| Hitachi Energy India Limited | May 2025 | ▼ Reducing | -4,636 |
| Blue Dart Express Limited | May 2025 | ▲ Increasing | +2,427 |
| Sona BLW Precision Forgings Limited | Apr 2025 | ▼ Reducing | -0.16 Cr |
| Tata Technologies Limited | Apr 2025 | ▼ Complete exit | -0.11 Cr |
| CMS Info Systems Limited | Apr 2025 | ▼ Reducing | -0.10 Cr |
| Sumitomo Chemical India Limited | Apr 2025 | ▼ Reducing | -0.09 Cr |
| Cholamandalam Investment and Finance Company Limited | Apr 2025 | ▼ Reducing | -0.04 Cr |
| Crompton Greaves Consumer Electricals Limited | Apr 2025 | ▲ Increasing | +0.04 Cr |
| CG Power and Industrial Solutions Limited | Apr 2025 | ▲ Increasing | +0.03 Cr |
| HDFC Bank Limited | Apr 2025 | ▼ Reducing | -0.02 Cr |
| InterGlobe Aviation Limited | Apr 2025 | ▲ New position | +0.02 Cr |
| ICICI Bank Limited | Apr 2025 | ▼ Reducing | -0.01 Cr |
| Cohance Lifesciences Limited | Apr 2025 | ▲ Increasing | +86,428 |
| Premier Energies Limited | Apr 2025 | ▲ Increasing | +35,357 |
| Bajaj Finance Limited | Apr 2025 | ▲ Increasing | +15,276 |
| Hitachi Energy India Limited | Apr 2025 | ▲ Increasing | +10,375 |
| Hitachi Energy India Limited | Mar 2025 | ▲ New position | +78,845 |
| State Bank of India | Feb 2025 | ▼ Complete exit | -0.16 Cr |
| CG Power and Industrial Solutions Limited | Feb 2025 | ▲ New position | +0.11 Cr |
| NTPC Limited | Feb 2025 | ▼ Reducing | -0.11 Cr |
| ETERNAL LIMITED | Feb 2025 | ▲ Increasing | +0.09 Cr |
| Larsen & Toubro Limited | Feb 2025 | ▼ Reducing | -0.03 Cr |
| Premier Energies Limited | Feb 2025 | ▲ Increasing | +3,392 |
| ETERNAL LIMITED | Jan 2025 | ▲ Increasing | +0.06 Cr |
| Premier Energies Limited | Jan 2025 | ▲ Increasing | +0.05 Cr |
| Hyundai Motor India Limited | Jan 2025 | ▼ Complete exit | -0.03 Cr |
| ICICI Bank Limited | Jan 2025 | ▼ Reducing | -0.02 Cr |
| NTPC Limited | Jan 2025 | ▼ Reducing | -0.02 Cr |
| HDFC Bank Limited | Jan 2025 | ▼ Reducing | -0.02 Cr |
| Colgate Palmolive (India) Limited | Jan 2025 | ▲ Increasing | +0.01 Cr |
| Infosys Limited | Jan 2025 | ▼ Reducing | -99,046 |
| Bharti Airtel Limited | Jan 2025 | ▼ Reducing | -97,138 |
| Aavas Financiers Limited | Jan 2025 | ▼ Reducing | -78,501 |
| CMS Info Systems Limited | Jan 2025 | ▼ Reducing | -54,173 |
| Tata Motors Passenger Vehicles Limited | Jan 2025 | ▼ Reducing | -30,065 |
| State Bank of India | Jan 2025 | ▼ Reducing | -29,876 |
| Cholamandalam Investment and Finance Company Limited | Jan 2025 | ▼ Reducing | -18,671 |
| Larsen & Toubro Limited | Jan 2025 | ▼ Reducing | -6,480 |
| NTPC Limited | Dec 2024 | ▼ Reducing | -0.32 Cr |
| ETERNAL LIMITED | Dec 2024 | ▲ Increasing | +0.23 Cr |
| Colgate Palmolive (India) Limited | Dec 2024 | ▲ New position | +0.03 Cr |
| Premier Energies Limited | Dec 2024 | ▲ Increasing | +0.02 Cr |
| Sona BLW Precision Forgings Limited | Dec 2024 | ▲ Increasing | +0.01 Cr |
| Cohance Lifesciences Limited | Dec 2024 | ▲ Increasing | +74,400 |
| Cummins India Limited | Dec 2024 | ▲ Increasing | +62,460 |
| Info Edge (India) Limited | Dec 2024 | ▼ Complete exit | -50,849 |
| Bajaj Finance Limited | Dec 2024 | ▲ Increasing | +31,401 |
| Divi's Laboratories Limited | Dec 2024 | ▲ Increasing | +12,622 |
| Coal India Limited | Nov 2024 | ▼ Complete exit | -0.37 Cr |
| NTPC Limited | Nov 2024 | ▼ Reducing | -0.32 Cr |
| ETERNAL LIMITED | Nov 2024 | ▲ Increasing | +0.15 Cr |
| Premier Energies Limited | Nov 2024 | ▲ New position | +0.09 Cr |
| Indus Towers Limited | Nov 2024 | ▼ Reducing | -0.04 Cr |
| CMS Info Systems Limited | Nov 2024 | ▼ Reducing | -0.04 Cr |
| REC Limited | Nov 2024 | ▲ Increasing | +0.03 Cr |
| ICICI Bank Limited | Nov 2024 | ▼ Reducing | -0.03 Cr |
| HDFC Bank Limited | Nov 2024 | ▼ Reducing | -0.02 Cr |
| Tata Motors Passenger Vehicles Limited | Nov 2024 | ▼ Reducing | -0.02 Cr |
| Info Edge (India) Limited | Nov 2024 | ▼ Reducing | -0.02 Cr |
| Bharti Airtel Limited | Nov 2024 | ▼ Reducing | -96,589 |
| Cummins India Limited | Nov 2024 | ▲ Increasing | +88,470 |
| Cohance Lifesciences Limited | Nov 2024 | ▲ Increasing | +55,426 |
| Divi's Laboratories Limited | Nov 2024 | ▲ Increasing | +50,669 |
| Larsen & Toubro Limited | Nov 2024 | ▼ Reducing | -41,112 |
| Bajaj Finance Limited | Nov 2024 | ▲ Increasing | +33,916 |
| ETERNAL LIMITED | Oct 2024 | ▲ New position | +0.43 Cr |
| Indus Towers Limited | Oct 2024 | ▼ Reducing | -0.09 Cr |
| Coal India Limited | Oct 2024 | ▼ Reducing | -0.08 Cr |
| NTPC Limited | Oct 2024 | ▼ Reducing | -0.06 Cr |
| Hyundai Motor India Limited | Oct 2024 | ▲ New position | +0.03 Cr |
| CMS Info Systems Limited | Oct 2024 | ▼ Reducing | -0.03 Cr |
| ICICI Bank Limited | Oct 2024 | ▼ Reducing | -0.02 Cr |
| Tata Motors Passenger Vehicles Limited | Oct 2024 | ▼ Reducing | -0.02 Cr |
| Bharti Airtel Limited | Oct 2024 | ▼ Reducing | -0.01 Cr |
| Sona BLW Precision Forgings Limited | Oct 2024 | ▼ Reducing | -0.01 Cr |
| HDFC Bank Limited | Oct 2024 | ▼ Reducing | -87,779 |
| Infosys Limited | Oct 2024 | ▼ Reducing | -82,416 |
| Aavas Financiers Limited | Oct 2024 | ▼ Reducing | -52,335 |
| Cohance Lifesciences Limited | Oct 2024 | ▲ Increasing | +36,678 |
| Axis Bank Limited | Sep 2024 | ▼ Complete exit | -0.07 Cr |
| State Bank of India | Sep 2024 | ▼ Reducing | -0.02 Cr |
| Bajaj Finance Limited | Sep 2024 | ▲ Increasing | +0.02 Cr |
| Tata Technologies Limited | Sep 2024 | ▲ Increasing | +0.01 Cr |
| ICICI Bank Limited | Sep 2024 | ▼ Reducing | -0.01 Cr |
| APL Apollo Tubes Limited | Sep 2024 | ▲ Increasing | +32,966 |
| Larsen & Toubro Limited | Sep 2024 | ▲ Increasing | +22,405 |
| Cummins India Limited | Sep 2024 | ▲ Increasing | +21,519 |
| Info Edge (India) Limited | Sep 2024 | ▲ Increasing | +12,776 |
Changes compare consecutive month-end disclosures for this portfolio only.