Fund house · Apr–Jun 2026
Navi Mutual Fund
NAVI Average AUM Apr–Jun 2010 – Apr–Jun 2026
Official AMC-level net-flow data is not available from the validated source. AUM movement includes both investor flows and market movement. Every figure on this page is an asset figure.
Average AUM and market share
65 quarters · AMFI fund-wise average AUM
Loading asset history…
Where its assets are
Category families · Apr–Jun 2026
| Category family | Average AUM | Share of this AMC | Share of category | Rank in category |
|---|---|---|---|---|
| Index fundsPassive | 6,302 Cr | 66.7% | 1.9% | 14 of 30 |
| Fund of Funds investing overseasFof Overseas | 2,246 Cr | 23.8% | 4.9% | 7 of 19 |
| Large & Mid CapEquity | 301 Cr | 3.2% | 0.1% | 32 of 34 |
| Flexi CapEquity | 264 Cr | 2.8% | 0.0% | 41 of 45 |
| ELSS (Tax Saver)Equity | 154 Cr | 1.6% | 0.1% | 33 of 38 |
| Aggressive & Balanced HybridHybrid | 111 Cr | 1.2% | 0.0% | 29 of 31 |
| LiquidDebt | 74.11 Cr | 0.8% | 0.0% | 41 of 42 |
By AMFI’s current scheme category. “Share of category” is this fund house’s part of the whole industry’s average AUM in that category family; top-three positions are highlighted.
Asset-class mix
Share of this fund house’s average AUM
| Quarter | Equity | Debt | Hybrid | Passive |
|---|---|---|---|---|
| Apr–Jun 2026 | 7.6% | 0.8% | 1.2% | 66.7% |
| Jan–Mar 2026 | 7.9% | 0.8% | 1.2% | 67.7% |
| Oct–Dec 2025 | 8.3% | 0.7% | 1.4% | 66.6% |
| Jul–Sep 2025 | 8.6% | 1.0% | 1.5% | 65.3% |
| Apr–Jun 2025 | 9.1% | 1.3% | 1.6% | 65.3% |
| Jan–Mar 2025 | 9.5% | 1.0% | 1.6% | 60.1% |
| Oct–Dec 2024 | 10.3% | 1.1% | 1.9% | 58.2% |
| Jul–Sep 2024 | 11.0% | 1.4% | 2.2% | 56.8% |
| Apr–Jun 2024 | 11.4% | 2.0% | 2.4% | 52.4% |
| Jan–Mar 2024 | 12.6% | 2.5% | 2.3% | 47.7% |
| Oct–Dec 2023 | 14.2% | 3.0% | 2.6% | 44.5% |
| Jul–Sep 2023 | 16.0% | 2.9% | 3.2% | 39.3% |
| Apr–Jun 2023 | 17.2% | 3.1% | 3.7% | 35.3% |
| Jan–Mar 2023 | 22.7% | 4.4% | 5.0% | 25.5% |
| Oct–Dec 2022 | 24.0% | 5.0% | 5.3% | 34.8% |
| Jul–Sep 2022 | 28.5% | 5.4% | 6.5% | 34.5% |
| Apr–Jun 2022 | 35.7% | 7.3% | 10.0% | 31.0% |
| Jan–Mar 2022 | 49.1% | 10.5% | 13.8% | 22.2% |
| Oct–Dec 2021 | 56.6% | 10.9% | 16.6% | 15.8% |
| Jul–Sep 2021 | 58.5% | 12.0% | 18.6% | 11.0% |
This fund house’s monthly portfolios are not in the holdings dataset, so no disclosed equity holdings are shown.