Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Largest share increases
Aug 2026 · Ranked across companies with at least 10 comparable portfolios
| Company | Largest share increases | Shares held | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Life Insurance Corporation Of India LICI | +43.98 Cr +695.5% | 67.86 Cr | 67 | 3 | 176 |
| Vodafone Idea Limited IDEA | +11.10 Cr +2.7% | 512.19 Cr | 66 | 28 | 123 |
| Meesho Limited MEESHO | +7.64 Cr +18.3% | 50.27 Cr | 48 | 6 | 123 |
| Horizon Industrial Parks Limited HORIZONIND | +6.00 Cr — | 6.17 Cr | 0 | 0 | 21 |
| HDFC Bank Limited HDFCBANK | +5.42 Cr +1.7% | 381.11 Cr | 184 | 128 | 542 |
| Shiprocket Limited SHIPROCKET | +5.18 Cr — | 7.04 Cr | 0 | 0 | 40 |
| Coal India Limited COALINDIA | +5.00 Cr +9.2% | 67.36 Cr | 113 | 46 | 251 |
| Tata Steel Limited TATASTEEL | +4.68 Cr +3.3% | 182.10 Cr | 139 | 59 | 332 |
| Milky Mist Dairy Food Limited MILKYMIST | +3.96 Cr — | 4.40 Cr | 0 | 0 | 32 |
| Urban Company Limited URBANCO | +3.90 Cr +27.7% | 18.36 Cr | 35 | 8 | 65 |
| Lenskart Solutions Limited LENSKART | +3.46 Cr +19.0% | 23.54 Cr | 76 | 17 | 158 |
| Bandhan Bank Limited BANDHANBNK | +3.38 Cr +16.3% | 28.61 Cr | 52 | 14 | 102 |
| ITC Limited ITC | +3.19 Cr +1.8% | 200.46 Cr | 142 | 53 | 337 |
| Tenneco Clean Air India Limited TENNIND | +3.08 Cr +138.0% | 6.20 Cr | 37 | 10 | 90 |
| Manipal Health Enterprises Limited MANIPALHOS | +2.93 Cr +154.8% | 5.49 Cr | 18 | 0 | 60 |
| Juniper Green Energy Limited JNPR | +2.65 Cr +151.6% | 4.48 Cr | 18 | 0 | 27 |
| Apollo Tyres Limited APOLLOTYRE | +2.18 Cr +98.3% | 10.46 Cr | 37 | 7 | 56 |
| Dhoot Transmission Limited DHOOTTRANS | +2.10 Cr — | 2.22 Cr | 0 | 0 | 62 |
| Vedanta Limited VEDL | +2.00 Cr +12.7% | 19.15 Cr | 80 | 31 | 165 |
| SAGILITY LIMITED SAGILITY | +1.93 Cr +4.0% | 57.67 Cr | 43 | 7 | 96 |
| Gaja Alternative Asset Management Limited GAJA | +1.71 Cr — | 1.71 Cr | 0 | 0 | 14 |
| Vedanta Aluminium Metal Limited VAML | +1.67 Cr +6.1% | 30.92 Cr | 37 | 8 | 154 |
| Dr. Agarwal's Health Care Limited AGARWALEYE | +1.63 Cr +87.5% | 4.39 Cr | 13 | 2 | 39 |
| Devyani International Limited DEVYANI | +1.63 Cr +10.6% | 18.99 Cr | 33 | 9 | 70 |
| Billionbrains Garage Ventures Limited GROWW | +1.63 Cr +3.9% | 49.39 Cr | 72 | 25 | 183 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →