Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Breadth expansion
Aug 2026 · Ranked across companies with at least 10 comparable portfolios
| Company | AMC breadth change | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Life Insurance Corporation Of India LICI | +16 of 32 AMCs | +43.98 Cr | 67 | 3 | 176 |
| National Aluminium Company Limited NATIONALUM | +8 of 35 AMCs | +0.38 Cr | 74 | 42 | 174 |
| SPR Auto Technologies Limited SHRIPISTON | +7 of 19 AMCs | +0.15 Cr | 12 | 2 | 44 |
| Hitachi Energy India Limited POWERINDIA | +6 of 37 AMCs | -4,208 | 52 | 42 | 173 |
| Gujarat Fluorochemicals Limited FLUOROCHEM | +6 of 22 AMCs | -0.04 Cr | 35 | 13 | 83 |
| Varun Beverages Limited VBL | +6 of 37 AMCs | +1.61 Cr | 96 | 30 | 250 |
| Cummins India Limited CUMMINSIND | +6 of 37 AMCs | +0.22 Cr | 97 | 52 | 282 |
| Kalyan Jewellers India Limited KALYANKJIL | +6 of 28 AMCs | +0.61 Cr | 52 | 14 | 94 |
| Bosch Limited BOSCHLTD | +6 of 30 AMCs | +95,334 | 52 | 15 | 123 |
| Maruti Suzuki India Limited MARUTI | +6 of 38 AMCs | -0.05 Cr | 110 | 80 | 388 |
| Cochin Shipyard Limited COCHINSHIP | +6 of 27 AMCs | +0.22 Cr | 48 | 5 | 82 |
| Samvardhana Motherson International Limited MOTHERSON | +6 of 37 AMCs | -0.06 Cr | 87 | 55 | 255 |
| MRF Limited MRF | +6 of 25 AMCs | +6,445 | 13 | 3 | 81 |
| SBI Cards and Payment Services Limited SBICARD | +5 of 26 AMCs | +0.29 Cr | 46 | 12 | 102 |
| SAGILITY LIMITED SAGILITY | +5 of 27 AMCs | +1.93 Cr | 43 | 7 | 96 |
| Container Corporation of India Limited CONCOR | +5 of 32 AMCs | -0.15 Cr | 54 | 17 | 136 |
| LIC Housing Finance Limited LICHSGFIN | +5 of 34 AMCs | -0.12 Cr | 57 | 17 | 125 |
| Power Finance Corporation Limited PFC | +5 of 33 AMCs | -2.54 Cr | 74 | 39 | 195 |
| Kfin Technologies Limited KFINTECH | +5 of 24 AMCs | +1.18 Cr | 40 | 4 | 100 |
| Hero MotoCorp Limited HEROMOTOCO | +5 of 37 AMCs | -0.16 Cr | 73 | 58 | 220 |
| Pine Labs Limited PINELABS | +5 of 21 AMCs | -0.48 Cr | 31 | 5 | 85 |
| Supreme Industries Limited SUPREMEIND | +5 of 27 AMCs | -7,331 | 39 | 17 | 120 |
| GE Vernova T&D India Limited GVT&D | +5 of 37 AMCs | +0.26 Cr | 102 | 34 | 258 |
| The Phoenix Mills Limited PHOENIXLTD | +5 of 33 AMCs | +0.05 Cr | 57 | 21 | 189 |
| Jindal Stainless Limited JSL | +5 of 24 AMCs | +0.05 Cr | 43 | 9 | 92 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →