Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio increases
Jul 2026 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio increases | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Vodafone Idea Limited IDEA | 43 40.6% of comparable | +24.48 Cr | 43 | 35 | 106 |
| ICICI Lombard General Insurance Company Limited ICICIGI | 43 24.2% of comparable | -0.13 Cr | 43 | 38 | 178 |
| Hindustan Petroleum Corporation Limited HINDPETRO | 43 26.1% of comparable | -2.54 Cr | 43 | 44 | 165 |
| The Phoenix Mills Limited PHOENIXLTD | 43 24.3% of comparable | -0.10 Cr | 43 | 64 | 177 |
| Anand Rathi Wealth Limited ANANDRATHI | 42 58.3% of comparable | +0.02 Cr | 42 | 15 | 72 |
| PNB Housing Finance Limited PNBHOUSING | 42 27.6% of comparable | +0.10 Cr | 42 | 21 | 152 |
| UPL Limited UPL | 42 43.3% of comparable | +0.43 Cr | 42 | 22 | 97 |
| Container Corporation of India Limited CONCOR | 42 39.3% of comparable | +0.95 Cr | 42 | 23 | 107 |
| Navin Fluorine International Limited NAVINFLUOR | 42 26.8% of comparable | +0.01 Cr | 42 | 27 | 157 |
| SRF Limited SRF | 42 33.6% of comparable | +0.04 Cr | 42 | 31 | 125 |
| ABB India Limited ABB | 42 25.5% of comparable | +0.01 Cr | 42 | 41 | 165 |
| FSN E-Commerce Ventures Limited NYKAA | 42 22.2% of comparable | -3.12 Cr | 42 | 64 | 189 |
| Aditya Birla Sun Life AMC Limited ABSLAMC | 41 48.8% of comparable | +0.09 Cr | 41 | 15 | 84 |
| Zydus Lifesciences Limited ZYDUSLIFE | 41 34.7% of comparable | +0.21 Cr | 41 | 37 | 118 |
| Adani Green Energy Limited ADANIGREEN | 41 36.0% of comparable | +0.07 Cr | 41 | 39 | 114 |
| Godrej Consumer Products Limited GODREJCP | 41 26.6% of comparable | -0.02 Cr | 41 | 42 | 154 |
| Adani Energy Solutions Limited ADANIENSOL | 41 26.6% of comparable | +0.71 Cr | 41 | 55 | 154 |
| Brigade Enterprises Limited BRIGADE | 40 40.0% of comparable | +0.07 Cr | 40 | 8 | 100 |
| Meesho Limited MEESHO | 40 37.0% of comparable | +4.69 Cr | 40 | 11 | 108 |
| Vedanta Aluminium Metal Limited VAML | 40 29.9% of comparable | +1.73 Cr | 40 | 12 | 134 |
| Central Depository Services (India) Limited CDSL | 40 50.6% of comparable | +0.17 Cr | 40 | 12 | 79 |
| Page Industries Limited PAGEIND | 40 29.6% of comparable | +34,339 | 40 | 27 | 135 |
| LIC Housing Finance Limited LICHSGFIN | 40 39.6% of comparable | -0.01 Cr | 40 | 28 | 101 |
| Apar Industries Limited APARINDS | 40 34.5% of comparable | -0.02 Cr | 40 | 32 | 116 |
| Data Patterns (India) Limited DATAPATTNS | 39 45.3% of comparable | +0.05 Cr | 39 | 13 | 86 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →