STOCK OWNERSHIP
Godawari Power And Ispat limited
GPIL · INE177H01039
Reporting coverage changed this month. Comparable portfolios: 46 · Total current portfolios: 56
Latest disclosed quantity19,942,260AMCs holding17Economic portfolios holding56Comparable quantity change+968,784Portfolios increasing33Portfolios reducing7
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| Bandhan Mutual Fund | 11,490,390 | 4 |
| Mirae Asset Mutual Fund | 4,541,636 | 6 |
| Abakkus Mutual Fund | 1,400,000 | 1 |
| DSP Mutual Fund | 837,435 | 5 |
| Nippon India Mutual Fund | 433,192 | 2 |
| HDFC Mutual Fund | 405,984 | 5 |
| Motilal Oswal Mutual Fund | 215,917 | 5 |
| SBI Mutual Fund | 209,414 | 3 |
| Edelweiss Mutual Fund | 117,838 | 3 |
| NJ Mutual Fund | 111,208 | 1 |
| ICICI Prudential Mutual Fund | 94,540 | 4 |
| Groww Mutual Fund | 25,514 | 5 |
| Zerodha Mutual Fund | 21,372 | 2 |
| UTI Mutual Fund | 16,754 | 4 |
| Aditya Birla Sun Life Mutual Fund | 9,607 | 1 |
| Angel One Mutual Fund | 7,515 | 4 |
| Axis Mutual Fund | 3,944 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| Bandhan Small Cap Fund | BANDHAN | 9,354,847 |
| Mirae Asset Small Cap Fund | MIRAE | 4,258,875 |
| Bandhan Focused Fund | BANDHAN | 2,123,952 |
| Abakkus Small Cap Fund | ABAKKUS | 1,400,000 |
| Nippon India Nifty Smallcap 250 Index Fund | NIPPON | 391,440 |
| HDFC NIFTY SMALLCAP 250 ETF | HDFC | 299,303 |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | MIRAE | 227,003 |
| SBI Nifty Smallcap 250 Index Fund | SBI | 198,936 |
| DSP Nifty Smallcap250 Quality 50 Index Fund | DSP | 148,350 |
| Motilal Oswal Nifty Smallcap 250 Index Fund | MOTILAL | 144,209 |
| NJ Value Fund | NJ | 111,208 |
| ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | 87,759 |
| HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | 86,259 |
| EDELWEISS NIFTY500 MULTICAP MOMENTUM QUALITY 50 INDEX FUND | EDELWEISS | 82,076 |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF | MIRAE | 43,379 |
| Nippon India Nifty 500 Equal Weight Index Fund | NIPPON | 41,752 |
| Motilal Oswal Nifty 500 Index Fund | MOTILAL | 39,156 |
| EDELWEISS NIFTY SMALLCAP 250 INDEX FUND | EDELWEISS | 31,675 |
| Motilal Oswal Nifty Smallcap 250 ETF | MOTILAL | 28,181 |
| ZERODHA NIFTY SMALLCAP 100 ETF | ZERODHA | 20,410 |
| IB20-Groww Nifty Smallcap 250 Index Fund | GROWW | 15,508 |
| HDFC Nifty500 Multicap 50.25.25 Index Fund | HDFC | 14,551 |
| UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund | UTI | 11,756 |
| Bandhan Nifty Smallcap 250 Index Fund | BANDHAN | 11,061 |
| ADITYA BIRLA SUN LIFE BSE 500 MOMENTUM 50 INDEX FUND | ABSL | 9,607 |
Instrument history
- INE177H01021 · ISIN_CHANGE · 2023-07-31 to 2024-09-30
- INE177H01039 · ISIN_CHANGE · 2024-10-31