Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Largest share reductions
May 2026 · Ranked across companies with at least 10 comparable portfolios
| Company | Largest share reductions | Shares held | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Vodafone Idea Limited IDEA | -30.12 Cr -10.4% | 260.48 Cr | 32 | 30 | 75 |
| Tata Steel Limited TATASTEEL | -4.67 Cr -3.9% | 115.13 Cr | 115 | 45 | 303 |
| GAIL (India) Limited GAIL | -4.52 Cr -9.8% | 41.46 Cr | 54 | 30 | 150 |
| Vedanta Limited VEDL | -4.24 Cr -29.2% | 10.30 Cr | 50 | 32 | 193 |
| The Federal Bank Limited FEDERALBNK | -3.39 Cr -5.5% | 58.69 Cr | 70 | 62 | 244 |
| Wipro Limited WIPRO | -2.95 Cr -12.3% | 20.99 Cr | 67 | 32 | 133 |
| Steel Authority of India Limited SAIL | -1.97 Cr -6.8% | 27.01 Cr | 50 | 23 | 106 |
| Sammaan Capital Limited SAMMAANCAP | -1.48 Cr -27.1% | 3.99 Cr | 20 | 19 | 51 |
| Tata Motors Limited TMCV | -1.10 Cr -5.3% | 19.53 Cr | 46 | 33 | 188 |
| Bharat Heavy Electricals Limited BHEL | -1.09 Cr -3.2% | 32.51 Cr | 60 | 42 | 169 |
| Infosys Limited INFY | -1.07 Cr -1.8% | 56.75 Cr | 110 | 70 | 409 |
| State Bank of India SBIN | -1.01 Cr -1.2% | 81.54 Cr | 166 | 96 | 467 |
| National Aluminium Company Limited NATIONALUM | -1.00 Cr -12.1% | 7.35 Cr | 57 | 21 | 133 |
| Jio Financial Services Limited JIOFIN | -0.99 Cr -4.3% | 22.24 Cr | 67 | 24 | 138 |
| Adani Power Limited ADANIPOWER | -0.97 Cr -2.1% | 44.47 Cr | 53 | 29 | 112 |
| Hindalco Industries Limited HINDALCO | -0.81 Cr -4.6% | 16.58 Cr | 103 | 36 | 275 |
| Motherson Sumi Wiring India Limited MSUMI | -0.78 Cr -1.4% | 55.55 Cr | 26 | 19 | 79 |
| Tata Capital Limited TATACAP | -0.77 Cr -16.1% | 3.99 Cr | 31 | 16 | 91 |
| NTPC Limited NTPC | -0.68 Cr -0.7% | 92.63 Cr | 119 | 49 | 345 |
| Bank of Baroda BANKBARODA | -0.66 Cr -2.6% | 24.98 Cr | 70 | 26 | 205 |
| Exide Industries Limited EXIDEIND | -0.65 Cr -11.7% | 4.91 Cr | 37 | 22 | 98 |
| NHPC Limited NHPC | -0.64 Cr -3.1% | 19.80 Cr | 35 | 18 | 73 |
| Aditya Birla Fashion and Retail Limited ABFRL | -0.62 Cr -16.1% | 3.22 Cr | 14 | 7 | 30 |
| Bharti Airtel Limited BHARTIARTL | -0.53 Cr -1.1% | 47.38 Cr | 166 | 80 | 460 |
| Multi Commodity Exchange of India Limited MCX | -0.50 Cr -7.4% | 6.23 Cr | 56 | 76 | 253 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →