Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Largest share reductions
Mar 2026 · Ranked across companies with at least 10 comparable portfolios
| Company | Largest share reductions | Shares held | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Vodafone Idea Limited IDEA | -25.72 Cr -8.4% | 284.04 Cr | 22 | 18 | 50 |
| Ashok Leyland Limited ASHOKLEY | -4.45 Cr -15.9% | 28.30 Cr | 34 | 29 | 111 |
| Power Grid Corporation of India Limited POWERGRID | -3.55 Cr -3.9% | 87.95 Cr | 63 | 40 | 179 |
| Motherson Sumi Wiring India Limited MSUMI | -3.00 Cr -5.3% | 58.85 Cr | 20 | 8 | 59 |
| Samvardhana Motherson International Limited MOTHERSON | -2.77 Cr -2.5% | 134.98 Cr | 42 | 37 | 174 |
| Bharat Petroleum Corporation Limited BPCL | -2.73 Cr -15.1% | 15.91 Cr | 52 | 34 | 150 |
| Bharat Electronics Limited BEL | -2.07 Cr -3.3% | 63.05 Cr | 81 | 74 | 266 |
| Oil & Natural Gas Corporation Limited ONGC | -1.37 Cr -2.5% | 56.99 Cr | 72 | 38 | 173 |
| Indian Oil Corporation Limited IOC | -1.25 Cr -6.5% | 18.00 Cr | 33 | 27 | 87 |
| Punjab National Bank PNB | -1.12 Cr -2.0% | 53.99 Cr | 48 | 28 | 103 |
| Petronet LNG Limited PETRONET | -1.05 Cr -7.2% | 13.50 Cr | 27 | 27 | 92 |
| Bank of India BANKINDIA | -0.99 Cr -7.5% | 12.25 Cr | 31 | 17 | 64 |
| Sammaan Capital Limited SAMMAANCAP | -0.86 Cr -13.8% | 5.44 Cr | 13 | 17 | 35 |
| NTPC Limited NTPC | -0.83 Cr -0.9% | 95.30 Cr | 90 | 50 | 269 |
| NBCC (India) Limited NBCC | -0.81 Cr -11.1% | 13.16 Cr | 16 | 15 | 34 |
| Jio Financial Services Limited JIOFIN | -0.75 Cr -3.4% | 26.89 Cr | 49 | 28 | 102 |
| HDB Financial Services Limited HDBFS | -0.71 Cr -18.1% | 3.66 Cr | 3 | 4 | 57 |
| Oil India Limited OIL | -0.68 Cr -7.3% | 8.73 Cr | 25 | 27 | 116 |
| Tata Steel Limited TATASTEEL | -0.68 Cr -0.6% | 120.93 Cr | 77 | 54 | 250 |
| JSW Energy Limited JSWENERGY | -0.61 Cr -10.9% | 5.86 Cr | 13 | 19 | 93 |
| Hindustan Petroleum Corporation Limited HINDPETRO | -0.61 Cr -4.8% | 12.71 Cr | 35 | 26 | 112 |
| Info Edge (India) Limited NAUKRI | -0.59 Cr -10.6% | 5.22 Cr | 31 | 27 | 162 |
| SBI Cards and Payment Services Limited SBICARD | -0.46 Cr -11.3% | 4.01 Cr | 23 | 14 | 73 |
| Havells India Limited HAVELLS | -0.40 Cr -20.7% | 1.65 Cr | 25 | 25 | 114 |
| Bajaj Housing Finance Limited BAJAJHFL | -0.38 Cr -30.7% | 0.88 Cr | 14 | 1 | 44 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →