ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Comparable monthly disclosures

Institutional Activity

Where disclosed mutual fund positions are increasing, reducing, opening or closing.

Largest share reductions

Feb 2026 · Ranked across companies with at least 10 comparable portfolios

Sorting and search apply to this page of 25. Change pages to explore further down the ranking.
Company Largest share reductions Shares held Portfolios increasing Portfolios reducing Comparable portfolios
IDFC First Bank Limited IDFCFIRSTB -7.88 Cr -12.3% 56.45 Cr 56 24 105
State Bank of India SBIN -4.33 Cr -5.7% 71.33 Cr 94 153 386
Suzlon Energy Limited SUZLON -4.14 Cr -8.1% 46.97 Cr 45 15 90
NMDC Limited NMDC -3.76 Cr -9.7% 35.57 Cr 37 23 94
Power Grid Corporation of India Limited POWERGRID -3.46 Cr -3.7% 90.22 Cr 87 31 187
Samvardhana Motherson International Limited MOTHERSON -2.53 Cr -2.1% 117.74 Cr 60 43 187
Aditya Birla Capital Limited ABCAPITAL -2.34 Cr -16.0% 12.34 Cr 37 29 108
Indian Oil Corporation Limited IOC -2.31 Cr -10.2% 20.34 Cr 56 17 95
Bank of India BANKINDIA -1.68 Cr -11.1% 13.55 Cr 36 22 75
NHPC Limited NHPC -1.40 Cr -6.4% 20.72 Cr 29 9 61
Bharat Electronics Limited BEL -1.23 Cr -1.7% 69.73 Cr 93 61 285
Indian Energy Exchange Limited IEX -1.08 Cr -7.2% 14.53 Cr 31 10 51
Bajaj Finance Limited BAJFINANCE -0.98 Cr -2.3% 40.95 Cr 87 75 304
NBCC (India) Limited NBCC -0.93 Cr -11.2% 7.38 Cr 19 13 39
Hindalco Industries Limited HINDALCO -0.90 Cr -4.7% 18.37 Cr 79 49 230
Kwality Wall's (India) Limited KWIL -0.88 Cr -12.1% 6.40 Cr 0 2 193
Vedanta Limited VEDL -0.88 Cr -5.5% 15.14 Cr 78 54 193
The Federal Bank Limited FEDERALBNK -0.87 Cr -1.5% 57.39 Cr 67 36 197
Wipro Limited WIPRO -0.84 Cr -3.1% 26.06 Cr 73 19 128
Union Bank of India UNIONBANK -0.84 Cr -6.2% 12.61 Cr 43 14 78
Lemon Tree Hotels Limited LEMONTREE -0.82 Cr -10.8% 6.91 Cr 14 7 30
Housing & Urban Development Corporation Limited HUDCO -0.76 Cr -19.6% 3.12 Cr 20 12 53
Ashok Leyland Limited ASHOKLEY -0.74 Cr -2.5% 28.66 Cr 42 27 110
HDB Financial Services Limited HDBFS -0.69 Cr -15.0% 3.93 Cr 2 2 46
Bajaj Housing Finance Limited BAJAJHFL -0.66 Cr -34.3% 1.27 Cr 30 6 45
How to read this activity

Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.

At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.

Full methodology →