ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Comparable monthly disclosures

Institutional Activity

Where disclosed mutual fund positions are increasing, reducing, opening or closing.

Largest share reductions

Jun 2025 · Ranked across companies with at least 10 comparable portfolios

Sorting and search apply to this page of 25. Change pages to explore further down the ranking.
Company Largest share reductions Shares held Portfolios increasing Portfolios reducing Comparable portfolios
Oil & Natural Gas Corporation Limited ONGC -3.17 Cr -5.7% 56.08 Cr 58 48 150
Canara Bank CANBK -2.84 Cr -11.8% 21.32 Cr 29 43 99
Paradeep Phosphates Limited PARADEEP -1.74 Cr -12.8% 11.82 Cr 4 9 19
Tata Motors Passenger Vehicles Limited TMPV -1.68 Cr -7.4% 22.44 Cr 68 57 188
NHPC Limited NHPC -1.51 Cr -6.3% 25.34 Cr 21 15 48
Steel Authority of India Limited SAIL -1.40 Cr -10.5% 12.16 Cr 30 21 69
IndusInd Bank Limited INDUSINDBK -1.15 Cr -12.8% 8.22 Cr 47 55 178
Indraprastha Gas Limited IGL -1.14 Cr -23.2% 3.87 Cr 17 13 49
ETERNAL LIMITED ETERNAL -1.11 Cr -0.9% 140.67 Cr 71 56 279
Samvardhana Motherson International Limited MOTHERSON -1.00 Cr -1.3% 76.38 Cr 45 31 175
Indus Towers Limited INDUSTOWER -1.00 Cr -4.5% 23.91 Cr 28 33 123
ITC Limited ITC -0.99 Cr -0.9% 110.02 Cr 85 56 264
Bandhan Bank Limited BANDHANBNK -0.87 Cr -8.1% 10.90 Cr 35 19 73
KNR Constructions Limited KNRCON -0.81 Cr -20.8% 3.90 Cr 11 6 32
Sona BLW Precision Forgings Limited SONACOMS -0.74 Cr -6.6% 11.39 Cr 20 20 102
NMDC Limited NMDC -0.74 Cr -1.9% 39.37 Cr 25 22 83
The Indian Hotels Company Limited INDHOTEL -0.71 Cr -5.6% 14.53 Cr 48 28 147
National Aluminium Company Limited NATIONALUM -0.68 Cr -7.9% 8.93 Cr 21 18 68
Bank of Baroda BANKBARODA -0.62 Cr -2.9% 20.77 Cr 37 44 137
JINDAL STEEL LIMITED JINDALSTEL -0.61 Cr -9.9% 5.97 Cr 30 23 121
Nestle India Limited NESTLEIND -0.59 Cr -20.4% 2.32 Cr 46 33 149
Piramal Pharma Limited PPLPHARMA -0.55 Cr -14.4% 3.60 Cr 21 12 56
Bank of India BANKINDIA -0.52 Cr -3.1% 16.98 Cr 21 24 60
Coforge Limited COFORGE -0.49 Cr -5.1% 9.58 Cr 39 54 191
Hindustan Petroleum Corporation Limited HINDPETRO -0.42 Cr -3.0% 14.57 Cr 41 23 123
How to read this activity

Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.

At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.

Full methodology →