Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio increases
Jun 2024 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio increases | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Adani Ports and Special Economic Zone Limited ADANIPORTS | 36 36.4% of comparable | +0.81 Cr | 36 | 21 | 99 |
| Divi's Laboratories Limited DIVISLAB | 35 31.0% of comparable | -0.04 Cr | 35 | 27 | 113 |
| Cipla Limited CIPLA | 34 26.0% of comparable | -0.05 Cr | 34 | 24 | 131 |
| Bank of Baroda BANKBARODA | 34 29.8% of comparable | -1.24 Cr | 34 | 29 | 114 |
| Hindalco Industries Limited HINDALCO | 34 22.1% of comparable | -0.84 Cr | 34 | 34 | 154 |
| Alkem Laboratories Limited ALKEM | 33 42.9% of comparable | +0.14 Cr | 33 | 6 | 77 |
| MphasiS Limited MPHASIS | 33 43.4% of comparable | +0.36 Cr | 33 | 9 | 76 |
| Dabur India Limited DABUR | 33 42.9% of comparable | +0.82 Cr | 33 | 17 | 77 |
| The Federal Bank Limited FEDERALBNK | 33 33.7% of comparable | +1.66 Cr | 33 | 18 | 98 |
| Cholamandalam Investment and Finance Company Limited CHOLAFIN | 33 23.4% of comparable | +0.15 Cr | 33 | 24 | 141 |
| Power Finance Corporation Limited PFC | 33 30.3% of comparable | -1.60 Cr | 33 | 42 | 109 |
| Coforge Limited COFORGE | 32 26.7% of comparable | +0.03 Cr | 32 | 16 | 120 |
| Tata Power Company Limited TATAPOWER | 32 37.6% of comparable | +1.36 Cr | 32 | 17 | 85 |
| Bharat Heavy Electricals Limited BHEL | 32 41.0% of comparable | +0.94 Cr | 32 | 18 | 78 |
| TATA CONSUMER PRODUCTS LIMITED TATACONSUM | 32 37.2% of comparable | +0.04 Cr | 32 | 20 | 86 |
| Adani Enterprises Limited ADANIENT | 31 67.4% of comparable | +0.09 Cr | 31 | 7 | 46 |
| Eicher Motors Limited EICHERMOT | 31 40.3% of comparable | -0.03 Cr | 31 | 15 | 77 |
| DLF Limited DLF | 31 28.4% of comparable | -0.46 Cr | 31 | 21 | 109 |
| Indian Bank INDIANB | 30 38.5% of comparable | -0.69 Cr | 30 | 9 | 78 |
| Zydus Lifesciences Limited ZYDUSLIFE | 30 36.1% of comparable | +0.42 Cr | 30 | 19 | 83 |
| HDFC Asset Management Company Limited HDFCAMC | 29 35.8% of comparable | +0.03 Cr | 29 | 10 | 81 |
| Persistent Systems Limited PERSISTENT | 29 30.2% of comparable | +0.13 Cr | 29 | 14 | 96 |
| Indian Railway Catering And Tourism Corporation Limited IRCTC | 29 49.2% of comparable | +0.02 Cr | 29 | 14 | 59 |
| Colgate Palmolive (India) Limited COLPAL | 28 43.8% of comparable | -0.05 Cr | 28 | 12 | 64 |
| Bandhan Bank Limited BANDHANBNK | 28 50.0% of comparable | -0.21 Cr | 28 | 14 | 56 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →