Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Largest share increases
Aug 2023 · Ranked across companies with at least 10 comparable portfolios
| Company | Largest share increases | Shares held | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Suzlon Energy Limited SUZLON | +21.50 Cr +301.8% | 28.77 Cr | 10 | 0 | 25 |
| SBFC Finance Limited SBFC | +8.83 Cr +2,012.3% | 9.26 Cr | 0 | 0 | 24 |
| Jio Financial Services Limited JIOFIN | +7.97 Cr +37.8% | 29.25 Cr | 32 | 13 | 211 |
| Union Bank of India UNIONBANK | +4.85 Cr +153.2% | 8.62 Cr | 12 | 2 | 28 |
| ETERNAL LIMITED ETERNAL | +2.68 Cr +6.9% | 41.75 Cr | 30 | 8 | 74 |
| HDFC Bank Limited HDFCBANK | +2.32 Cr +3.5% | 68.28 Cr | 93 | 40 | 273 |
| National Aluminium Company Limited NATIONALUM | +2.30 Cr +42.4% | 7.73 Cr | 15 | 2 | 28 |
| Power Finance Corporation Limited PFC | +2.20 Cr +22.1% | 12.38 Cr | 22 | 10 | 63 |
| Samvardhana Motherson International Limited MOTHERSON | +1.64 Cr +4.4% | 39.39 Cr | 24 | 11 | 75 |
| The Federal Bank Limited FEDERALBNK | +1.53 Cr +4.0% | 39.57 Cr | 30 | 8 | 102 |
| ITC Limited ITC | +1.19 Cr +1.9% | 62.93 Cr | 71 | 21 | 174 |
| Tata Power Company Limited TATAPOWER | +1.19 Cr +18.5% | 7.70 Cr | 28 | 8 | 65 |
| Power Grid Corporation of India Limited POWERGRID | +1.16 Cr +2.4% | 49.13 Cr | 52 | 11 | 105 |
| REC Limited RECLTD | +1.13 Cr +18.6% | 7.25 Cr | 23 | 9 | 70 |
| Tata Motors Passenger Vehicles Limited TMPV | +0.95 Cr +6.2% | 16.35 Cr | 58 | 13 | 136 |
| Lemon Tree Hotels Limited LEMONTREE | +0.91 Cr +11.6% | 9.05 Cr | 6 | 0 | 12 |
| FSN E-Commerce Ventures Limited NYKAA | +0.87 Cr +9.7% | 10.14 Cr | 16 | 4 | 50 |
| Prestige Estates Projects Limited PRESTIGE | +0.82 Cr +99.3% | 1.64 Cr | 7 | 1 | 17 |
| Reliance Industries Limited RELIANCE | +0.80 Cr +3.7% | 22.56 Cr | 79 | 24 | 230 |
| NMDC Limited NMDC | +0.79 Cr +5.3% | 15.51 Cr | 18 | 6 | 40 |
| Motherson Sumi Wiring India Limited MSUMI | +0.69 Cr +3.5% | 20.82 Cr | 14 | 0 | 33 |
| Coforge Limited COFORGE | +0.64 Cr +91.7% | 1.34 Cr | 37 | 7 | 108 |
| Coal India Limited COALINDIA | +0.63 Cr +1.6% | 39.77 Cr | 47 | 8 | 97 |
| Manappuram Finance Limited MANAPPURAM | +0.61 Cr +10.3% | 6.47 Cr | 14 | 5 | 34 |
| Petronet LNG Limited PETRONET | +0.60 Cr +34.3% | 2.33 Cr | 18 | 2 | 25 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →