Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
New positions
Mar 2023 · Ranked across companies with at least 10 comparable portfolios
| Company | New positions | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Hindustan Aeronautics Limited HAL | 18 22.2% of comparable | +0.14 Cr | 21 | 9 | 81 |
| Infosys Limited INFY | 16 7.2% of comparable | +0.54 Cr | 69 | 30 | 222 |
| Varun Beverages Limited VBL | 13 21.7% of comparable | +0.02 Cr | 7 | 9 | 60 |
| HCL Technologies Limited HCLTECH | 13 9.1% of comparable | -0.17 Cr | 45 | 23 | 143 |
| Canara Bank CANBK | 12 18.8% of comparable | +0.22 Cr | 7 | 8 | 64 |
| Biocon Limited BIOCON | 11 22.4% of comparable | +1.43 Cr | 13 | 2 | 49 |
| Dalmia Bharat Limited DALBHARAT | 9 22.0% of comparable | +0.04 Cr | 7 | 6 | 41 |
| Eicher Motors Limited EICHERMOT | 9 9.8% of comparable | +0.01 Cr | 28 | 17 | 92 |
| Dr. Reddy's Laboratories Limited DRREDDY | 9 10.7% of comparable | -0.03 Cr | 23 | 15 | 84 |
| Mahindra & Mahindra Limited M&M | 9 6.2% of comparable | -0.04 Cr | 36 | 27 | 145 |
| ABB India Limited ABB | 9 12.7% of comparable | -66,536 | 6 | 8 | 71 |
| PVR INOX Limited PVRINOX | 9 16.7% of comparable | +0.22 Cr | 12 | 2 | 54 |
| Power Grid Corporation of India Limited POWERGRID | 9 8.6% of comparable | +2.13 Cr | 37 | 21 | 105 |
| Page Industries Limited PAGEIND | 9 11.0% of comparable | +50,994 | 8 | 14 | 82 |
| Bharat Petroleum Corporation Limited BPCL | 8 9.2% of comparable | +0.75 Cr | 27 | 16 | 87 |
| HDFC Asset Management Company Limited HDFCAMC | 8 15.4% of comparable | +0.61 Cr | 18 | 1 | 52 |
| Sona BLW Precision Forgings Limited SONACOMS | 7 9.0% of comparable | +0.67 Cr | 24 | 2 | 78 |
| Tata Steel Limited TATASTEEL | 7 5.8% of comparable | +3.91 Cr | 41 | 8 | 121 |
| GAIL (India) Limited GAIL | 7 8.8% of comparable | +0.66 Cr | 23 | 9 | 80 |
| Power Finance Corporation Limited PFC | 7 19.4% of comparable | +0.63 Cr | 14 | 5 | 36 |
| The Phoenix Mills Limited PHOENIXLTD | 7 11.1% of comparable | +0.32 Cr | 11 | 4 | 63 |
| Bandhan Bank Limited BANDHANBNK | 7 9.7% of comparable | +0.15 Cr | 13 | 8 | 72 |
| AWL Agri Business Limited AWL | 7 63.6% of comparable | +0.02 Cr | 0 | 0 | 11 |
| Equitas Small Finance Bank Limited EQUITASBNK | 6 15.4% of comparable | +1.12 Cr | 4 | 3 | 39 |
| CG Power and Industrial Solutions Limited CGPOWER | 6 27.3% of comparable | +0.08 Cr | 6 | 2 | 22 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →