Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
AMCs increasing
Jul 2022 · Ranked across companies with at least 10 comparable portfolios
| Company | AMCs increasing | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| HDFC Bank Limited HDFCBANK | 11 5.8% of comparable | +0.50 Cr | 69 | 26 | 189 |
| Maruti Suzuki India Limited MARUTI | 11 8.0% of comparable | +0.08 Cr | 55 | 17 | 138 |
| Berger Paints (I) Limited BERGEPAINT | 10 58.8% of comparable | +0.15 Cr | 8 | 2 | 17 |
| Cipla Limited CIPLA | 10 10.9% of comparable | +0.07 Cr | 30 | 6 | 92 |
| Bata India Limited BATAINDIA | 9 17.0% of comparable | +0.05 Cr | 18 | 1 | 53 |
| UPL Limited UPL | 9 20.5% of comparable | +0.10 Cr | 25 | 2 | 44 |
| Astral Limited ASTRAL | 9 30.0% of comparable | +0.06 Cr | 11 | 1 | 30 |
| Zydus Lifesciences Limited ZYDUSLIFE | 9 39.1% of comparable | +0.22 Cr | 15 | 2 | 23 |
| Pidilite Industries Limited PIDILITIND | 9 26.5% of comparable | +0.02 Cr | 15 | 4 | 34 |
| Asian Paints Limited ASIANPAINT | 9 10.0% of comparable | +0.15 Cr | 39 | 7 | 90 |
| Sun Pharmaceutical Industries Limited SUNPHARMA | 9 6.7% of comparable | +0.11 Cr | 38 | 8 | 134 |
| HDFC Life Insurance Company Limited HDFCLIFE | 9 12.9% of comparable | -0.03 Cr | 22 | 8 | 70 |
| Jubilant Foodworks Limited JUBLFOOD | 9 14.3% of comparable | +0.14 Cr | 18 | 9 | 63 |
| MINDTREE LTD. MINDTREE | 9 15.5% of comparable | +76,295 | 23 | 10 | 58 |
| Persistent Systems Limited PERSISTENT | 9 14.5% of comparable | +0.01 Cr | 18 | 4 | 62 |
| Bharat Electronics Limited BEL | 9 11.4% of comparable | +0.78 Cr | 27 | 12 | 79 |
| Tata Consultancy Services Limited TCS | 9 6.0% of comparable | -0.04 Cr | 53 | 28 | 150 |
| The Indian Hotels Company Limited INDHOTEL | 8 16.7% of comparable | +0.57 Cr | 14 | 5 | 48 |
| Muthoot Finance Limited MUTHOOTFIN | 8 19.5% of comparable | +0.06 Cr | 18 | 4 | 41 |
| Bank of Baroda BANKBARODA | 8 11.0% of comparable | +0.47 Cr | 21 | 7 | 73 |
| Indian Oil Corporation Limited IOC | 8 24.2% of comparable | +1.45 Cr | 16 | 3 | 33 |
| Schaeffler India Limited SCHAEFFLER | 8 18.6% of comparable | +0.02 Cr | 11 | 6 | 43 |
| SRF Limited SRF | 8 15.7% of comparable | +12,516 | 25 | 4 | 51 |
| SBI Cards and Payment Services Limited SBICARD | 8 11.3% of comparable | +0.31 Cr | 31 | 5 | 71 |
| Navin Fluorine International Limited NAVINFLUOR | 8 11.8% of comparable | +0.03 Cr | 15 | 7 | 68 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →