Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Complete exits
Mar 2022 · Ranked across companies with at least 10 comparable portfolios
| Company | Complete exits | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Indian Oil Corporation Limited IOC | 20 43.5% of comparable | +0.90 Cr | 5 | 3 | 46 |
| Vedant Fashions Limited MANYAVAR | 12 40.0% of comparable | +0.09 Cr | 7 | 0 | 30 |
| Hero MotoCorp Limited HEROMOTOCO | 11 14.9% of comparable | +0.01 Cr | 31 | 7 | 74 |
| L&T Finance Limited LTF | 11 73.3% of comparable | -0.93 Cr | 2 | 1 | 15 |
| Hindustan Petroleum Corporation Limited HINDPETRO | 10 18.9% of comparable | -0.17 Cr | 6 | 0 | 53 |
| Indraprastha Gas Limited IGL | 10 16.7% of comparable | -0.16 Cr | 7 | 9 | 60 |
| Apollo Hospitals Enterprise Limited APOLLOHOSP | 10 10.9% of comparable | -0.07 Cr | 12 | 15 | 92 |
| HDFC Asset Management Company Limited HDFCAMC | 9 30.0% of comparable | -92,962 | 9 | 3 | 30 |
| Indian Railway Catering And Tourism Corporation Limited IRCTC | 9 64.3% of comparable | -0.10 Cr | 2 | 2 | 14 |
| HCL Technologies Limited HCLTECH | 9 6.4% of comparable | -0.24 Cr | 38 | 25 | 140 |
| Bajaj Auto Limited BAJAJ-AUTO | 9 10.7% of comparable | -0.03 Cr | 25 | 10 | 84 |
| Britannia Industries Limited BRITANNIA | 8 13.8% of comparable | -0.06 Cr | 26 | 5 | 58 |
| Persistent Systems Limited PERSISTENT | 8 14.5% of comparable | -0.03 Cr | 12 | 13 | 55 |
| Aurobindo Pharma Limited AUROPHARMA | 8 23.5% of comparable | -0.04 Cr | 10 | 4 | 34 |
| Hindalco Industries Limited HINDALCO | 7 7.4% of comparable | -1.26 Cr | 21 | 43 | 94 |
| Dr. Reddy's Laboratories Limited DRREDDY | 7 7.2% of comparable | +0.08 Cr | 36 | 17 | 97 |
| Chemplast Sanmar Limited CHEMPLASTS | 7 28.0% of comparable | -0.08 Cr | 0 | 3 | 25 |
| Yes Bank Limited YESBANK | 7 58.3% of comparable | -1.63 Cr | 1 | 0 | 12 |
| Shriram Finance Limited SHRIRAMFIN | 7 26.9% of comparable | -0.20 Cr | 4 | 4 | 26 |
| JINDAL STEEL LIMITED JINDALSTEL | 7 11.7% of comparable | -0.46 Cr | 4 | 17 | 60 |
| Sun Pharmaceutical Industries Limited SUNPHARMA | 6 5.0% of comparable | -0.28 Cr | 34 | 20 | 120 |
| Wipro Limited WIPRO | 6 7.3% of comparable | +0.22 Cr | 37 | 9 | 82 |
| SRF Limited SRF | 6 13.6% of comparable | -0.02 Cr | 4 | 9 | 44 |
| Tech Mahindra Limited TECHM | 6 5.5% of comparable | -0.26 Cr | 33 | 21 | 110 |
| SBI Cards and Payment Services Limited SBICARD | 5 6.9% of comparable | -0.03 Cr | 19 | 11 | 72 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →