Sectors funds bought
Estimated net buying · ₹ crore
- Oil Gas & Consumable Fuels +2,177 Cr
- Consumer Services +1,199 Cr
- Capital Goods +669 Cr
- Services +502 Cr
- Fast Moving Consumer Goods +412 Cr
Sectors · Feb 2026
Every stock mutual funds disclosed, valued at its official NSE closing price and grouped by NSE industry. See which sectors funds own most, and which they bought or sold this month.
Data periodHoldings monthFeb 2026NSE prices25 Sep 2026Data status →
In Feb 2026, funds put an estimated net ₹2,177 Cr into Oil Gas & Consumable Fuels and took an estimated net ₹1,955 Cr out of Automobile and Auto Components.
Estimated from the change in shares held by the same schemes, valued at the month-end NSE price. How this is estimated →
Estimated net buying · ₹ crore
Estimated net selling · ₹ crore
Value held, share of all fund equity, and estimated buying in Feb 2026
| Sector | Value held | Share | Change in share | Estimated net buying | Companies | Net bought / sold |
|---|---|---|---|---|---|---|
| Financial Services | 9.78 lakh Cr | 32.6% | +0.15 pp | +64.31 Cr | 121 | 65 / 55 |
| Automobile and Auto Components | 2.20 lakh Cr | 7.3% | +0.32 pp | -1,955 Cr | 48 | 29 / 19 |
| Capital Goods | 2.07 lakh Cr | 6.9% | +0.50 pp | +669 Cr | 113 | 61 / 50 |
| Healthcare | 2.01 lakh Cr | 6.7% | +0.36 pp | -898 Cr | 69 | 35 / 34 |
| Information Technology | 1.89 lakh Cr | 6.3% | -1.59 pp | +304 Cr | 36 | 16 / 19 |
| Oil Gas & Consumable Fuels | 1.81 lakh Cr | 6.0% | +0.07 pp | +2,177 Cr | 17 | 11 / 6 |
| Fast Moving Consumer Goods | 1.45 lakh Cr | 4.8% | -0.04 pp | +412 Cr | 45 | 25 / 19 |
| Consumer Services | 1.39 lakh Cr | 4.6% | -0.20 pp | +1,199 Cr | 44 | 27 / 17 |
| Consumer Durables | 1.05 lakh Cr | 3.5% | +0.18 pp | -176 Cr | 41 | 19 / 22 |
| Power | 1.03 lakh Cr | 3.4% | +0.25 pp | -766 Cr | 21 | 11 / 10 |
| Telecommunication | 94,166 Cr | 3.1% | -0.15 pp | -1,041 Cr | 13 | 7 / 6 |
| Metals & Mining | 83,200 Cr | 2.8% | +0.08 pp | -806 Cr | 23 | 14 / 9 |
| Construction | 78,298 Cr | 2.6% | +0.13 pp | -440 Cr | 23 | 10 / 13 |
| Construction Materials | 54,294 Cr | 1.8% | -0.03 pp | -84.40 Cr | 16 | 7 / 9 |
| Chemicals | 52,332 Cr | 1.7% | -0.00 pp | -8.32 Cr | 45 | 21 / 24 |
| Services | 51,328 Cr | 1.7% | +0.01 pp | +502 Cr | 26 | 13 / 12 |
| Realty | 28,245 Cr | 0.9% | -0.06 pp | -1,210 Cr | 17 | 5 / 11 |
| Textiles | 13,417 Cr | 0.4% | +0.01 pp | +10.06 Cr | 12 | 7 / 5 |
| Diversified | 3,476 Cr | 0.1% | +0.01 pp | +1.00 Cr | 3 | 2 / 1 |
| Media Entertainment & Publication | 2,170 Cr | 0.1% | +0.00 pp | +31.19 Cr | 8 | 4 / 3 |
| Utilities | 586 Cr | 0.0% | +0.00 pp | -11.26 Cr | 4 | 1 / 3 |
| Forest Materials | 324 Cr | 0.0% | +0.00 pp | +10.19 Cr | 1 | 1 / 0 |
| Not classified | 67,999 Cr | 2.3% | +0.02 pp | -82.81 Cr | 465 | 120 / 132 |
Share of all disclosed fund equity · the eight largest sectors today
Loading sector history…
A share can rise because funds bought more or because prices rose; the buying estimates above separate the two.
Estimated net buying in Feb 2026 · held by 5+ fund houses
Estimated net selling in Feb 2026 · held by 5+ fund houses
Screen every stock by sector, size and buying →
31 fund houses disclosed portfolios for Feb 2026; 1,165 of 1,211 companies have an NSE closing price. Sectors are NSE Indices’ industry classification (97.7% of value classified; smaller companies outside the Nifty Total Market index are shown as “Not classified”). Method →