Sectors funds bought
Estimated net buying · ₹ crore
- Financial Services +10,526 Cr
- Consumer Services +7,690 Cr
- Information Technology +4,864 Cr
- Fast Moving Consumer Goods +3,283 Cr
- Automobile and Auto Components +3,238 Cr
Sectors · Aug 2025
Every stock mutual funds disclosed, valued at its official NSE closing price and grouped by NSE industry. See which sectors funds own most, and which they bought or sold this month.
Data periodHoldings monthAug 2025NSE prices25 Sep 2026Data status →
In Aug 2025, funds put an estimated net ₹10,526 Cr into Financial Services and took an estimated net ₹139 Cr out of Media Entertainment & Publication.
Estimated from the change in shares held by the same schemes, valued at the month-end NSE price. How this is estimated →
Estimated net buying · ₹ crore
Estimated net selling · ₹ crore
Value held, share of all fund equity, and estimated buying in Aug 2025
| Sector | Value held | Share | Change in share | Estimated net buying | Companies | Net bought / sold |
|---|---|---|---|---|---|---|
| Financial Services | 8.32 lakh Cr | 30.0% | -0.10 pp | +10,526 Cr | 113 | 76 / 35 |
| Information Technology | 2.10 lakh Cr | 7.6% | +0.31 pp | +4,864 Cr | 35 | 26 / 9 |
| Automobile and Auto Components | 2.01 lakh Cr | 7.2% | +0.56 pp | +3,238 Cr | 47 | 31 / 15 |
| Healthcare | 1.92 lakh Cr | 6.9% | -0.30 pp | +1,974 Cr | 67 | 46 / 21 |
| Capital Goods | 1.81 lakh Cr | 6.5% | -0.09 pp | +468 Cr | 104 | 63 / 38 |
| Oil Gas & Consumable Fuels | 1.63 lakh Cr | 5.9% | -0.26 pp | +1,407 Cr | 17 | 11 / 6 |
| Consumer Services | 1.56 lakh Cr | 5.6% | +0.47 pp | +7,690 Cr | 41 | 27 / 13 |
| Fast Moving Consumer Goods | 1.50 lakh Cr | 5.4% | +0.07 pp | +3,283 Cr | 42 | 33 / 9 |
| Consumer Durables | 1.07 lakh Cr | 3.9% | +0.22 pp | +869 Cr | 39 | 26 / 12 |
| Power | 87,978 Cr | 3.2% | -0.14 pp | +2,672 Cr | 21 | 9 / 12 |
| Telecommunication | 85,556 Cr | 3.1% | -0.04 pp | +1,235 Cr | 13 | 8 / 5 |
| Construction | 67,697 Cr | 2.4% | -0.12 pp | +286 Cr | 23 | 14 / 9 |
| Construction Materials | 57,517 Cr | 2.1% | +0.08 pp | -113 Cr | 16 | 8 / 7 |
| Metals & Mining | 57,311 Cr | 2.1% | -0.00 pp | +584 Cr | 23 | 18 / 5 |
| Chemicals | 53,757 Cr | 1.9% | -0.16 pp | +1,016 Cr | 44 | 34 / 10 |
| Services | 46,895 Cr | 1.7% | -0.03 pp | +669 Cr | 25 | 20 / 5 |
| Realty | 30,408 Cr | 1.1% | -0.11 pp | +686 Cr | 16 | 11 / 5 |
| Textiles | 15,523 Cr | 0.6% | -0.10 pp | +9.28 Cr | 12 | 9 / 3 |
| Media Entertainment & Publication | 3,022 Cr | 0.1% | -0.03 pp | -139 Cr | 8 | 6 / 2 |
| Diversified | 2,901 Cr | 0.1% | +0.01 pp | +30.69 Cr | 3 | 3 / 0 |
| Utilities | 642 Cr | 0.0% | -0.01 pp | +31.07 Cr | 4 | 3 / 1 |
| Forest Materials | 272 Cr | 0.0% | +0.00 pp | -1.58 Cr | 1 | 0 / 1 |
| Not classified | 69,144 Cr | 2.5% | -0.26 pp | +861 Cr | 450 | 296 / 65 |
Share of all disclosed fund equity · the eight largest sectors today
Loading sector history…
A share can rise because funds bought more or because prices rose; the buying estimates above separate the two.
Estimated net buying in Aug 2025 · held by 5+ fund houses
Estimated net selling in Aug 2025 · held by 5+ fund houses
Screen every stock by sector, size and buying →
27 fund houses disclosed portfolios for Aug 2025; 1,120 of 1,164 companies have an NSE closing price. Sectors are NSE Indices’ industry classification (97.5% of value classified; smaller companies outside the Nifty Total Market index are shown as “Not classified”). Method →