ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Stock screener · Aug 2026

Find stocks by what funds are doing

Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.

Universe
Ownership
Activity this month
Reset filters

Active filters Fund houses ≥ 5 869 stocks

Most bought Most sold Small caps funds are buying Mid caps funds are buying Large caps funds are selling Most fund houses adding Most owned by funds Small caps hardest to exit
869 stocks · ₹ crore at NSE month-end prices · estimated buying compares the same schemes with last month; “—” means no estimate.
CompanySectorSizeValue heldEstimated net buyingFund housesAddingCuttingOwned by fundsDays of trading
Indian Railway Catering And Tourism Corporation LimitedIRCTC Consumer Services Mid Cap 1,285 Cr +1.66 Cr 21 46 18 3.3% 29
BLACKBUCK LIMITEDBLACKBUCK Services Small Cap 1,270 Cr +17.39 Cr 13 6 4 11.9% 48
VRL Logistics LimitedVRLLOG Not classified Small Cap 1,259 Cr +0.98 Cr 8 4 2 23.5% 127
Bata India LimitedBATAINDIA Consumer Durables Small Cap 1,259 Cr -71.07 Cr 17 22 6 14.4% 28
Varroc Engineering LimitedVARROC Automobile and Auto Components Small Cap 1,249 Cr -25.18 Cr 9 2 3 9.5% 34
Time Technoplast LimitedTIMETECHNO Capital Goods Small Cap 1,246 Cr -0.28 Cr 11 3 1 14.5% 18
Sanofi Consumer Healthcare India LimitedSANOFICONR Healthcare Small Cap 1,234 Cr -1.88 Cr 15 2 3 12.9% 249
Ingersoll Rand (India) LimitedINGERRAND Not classified Small Cap 1,234 Cr -43.38 Cr 9 2 2 8.1% 97
Zen Technologies LimitedZENTEC Capital Goods Small Cap 1,224 Cr +27.26 Cr 18 36 8 7.6% 9
Mahindra Lifespace Developers LimitedMAHLIFE Not classified Small Cap 1,224 Cr +1.24 Cr 7 1 1 15.7% 146
TITAGARH RAIL SYSTEMS LIMITEDTITAGARH Capital Goods Small Cap 1,223 Cr +27.34 Cr 19 34 6 11.1% 23
AstraZeneca Pharma India LimitedASTRAZEN Not classified Small Cap 1,208 Cr +22.87 Cr 6 5 1 7.0% 138
L&T Technology Services LimitedLTTS Information Technology Mid Cap 1,207 Cr -28.34 Cr 21 34 9 3.2% 22
BlueStone Jewellery and Lifestyle LimitedBLUESTONE Consumer Durables Small Cap 1,204 Cr -72.14 Cr 9 7 7 9.7% 4
Mahanagar Gas LimitedMGL Oil Gas & Consumable Fuels Small Cap 1,202 Cr +62.13 Cr 20 31 9 11.4% 39
Jindal Saw LimitedJINDALSAW Capital Goods Small Cap 1,188 Cr +19.81 Cr 21 28 7 6.0% 19
Juniper Green Energy LimitedJNPR Not classified — 1,185 Cr +702 Cr 11 18 0 — —
Blue Dart Express LimitedBLUEDART Services Small Cap 1,184 Cr +4.80 Cr 17 13 2 10.1% 99
Asahi India Glass LimitedASAHIINDIA Automobile and Auto Components Small Cap 1,181 Cr +16.85 Cr 16 25 5 5.0% 83
Kirloskar Brothers LimitedKIRLOSBROS Capital Goods Small Cap 1,175 Cr +30.29 Cr 10 5 2 7.8% 34
Esab India LimitedESABINDIA Not classified Small Cap 1,175 Cr -8.79 Cr 6 1 4 12.5% 375
G R Infraprojects LimitedGRINFRA Not classified Small Cap 1,164 Cr +4.81 Cr 9 5 1 13.7% 359
Lemon Tree Hotels LimitedLEMONTREE Consumer Services Small Cap 1,153 Cr -25.07 Cr 20 24 11 13.7% 29
Vinati Organics LimitedVINATIORGA Not classified Small Cap 1,150 Cr +15.22 Cr 10 4 1 8.3% 133
Godrej Industries LimitedGODREJIND Diversified Mid Cap 1,136 Cr +35.69 Cr 19 33 5 3.0% 47
Suprajit Engineering LimitedSUPRAJIT Not classified Small Cap 1,136 Cr -5.48 Cr 5 0 3 16.4% 143
Alembic Pharmaceuticals LimitedAPLLTD Healthcare Small Cap 1,127 Cr +4.85 Cr 12 9 3 6.9% 101
Arvind Fashions LimitedARVINDFASN Consumer Services Small Cap 1,127 Cr +28.63 Cr 17 6 3 18.7% 88
PNC Infratech LimitedPNCINFRA Construction Small Cap 1,123 Cr -7.28 Cr 16 9 6 23.3% 79
Finolex Industries LimitedFINPIPE Capital Goods Small Cap 1,112 Cr +9.42 Cr 11 4 1 11.4% 88
Lodha Developers LimitedLODHA Realty Large Cap 1,101 Cr -9.96 Cr 25 52 17 0.9% 4
IRB Infrastructure Developers LimitedIRB Construction Small Cap 1,100 Cr +0.42 Cr 16 29 10 4.7% 47
Kennametal India LimitedKENNAMET Not classified Small Cap 1,098 Cr -63.60 Cr 6 0 2 — 99
Indigo Paints LimitedINDIGOPNTS Consumer Durables Small Cap 1,095 Cr -141 Cr 12 3 2 19.9% 87
Privi Speciality Chemicals LimitedPRIVISCL Chemicals Small Cap 1,092 Cr -51.07 Cr 8 0 5 8.0% 42
NBCC (India) LimitedNBCC Construction Small Cap 1,090 Cr -17.80 Cr 28 30 14 4.7% 10
INOX India LimitedINOXINDIA Capital Goods Small Cap 1,077 Cr +19.61 Cr 19 9 5 5.6% 12
Fractal Analytics LimitedFRACTAL Not classified — 1,071 Cr +37.28 Cr 12 3 1 — 28
Graphite India LimitedGRAPHITE Capital Goods Small Cap 1,071 Cr -32.10 Cr 18 26 7 7.8% 14
Greenply Industries LimitedGREENPLY Not classified Small Cap 1,070 Cr +11.49 Cr 11 1 0 29.5% 152
Electronics Mart India LimitedEMIL Consumer Services Small Cap 1,063 Cr -231 Cr 12 3 4 15.3% 11
Jubilant Pharmova LimitedJUBLPHARMA Healthcare Small Cap 1,062 Cr +97.40 Cr 19 28 6 7.6% 59
Tata Chemicals LimitedTATACHEM Chemicals Small Cap 1,059 Cr -30.33 Cr 18 32 11 6.5% 21
ASK Automotive LimitedASKAUTOLTD Automobile and Auto Components Small Cap 1,052 Cr +13.57 Cr 10 4 1 8.1% 24
Welspun Living LimitedWELSPUNLIV Textiles Small Cap 1,051 Cr +0.29 Cr 17 25 5 5.6% 12
Metro Brands LimitedMETROBRAND Not classified Small Cap 1,040 Cr -12.22 Cr 13 3 4 4.2% 210
Emmvee Photovoltaic Power LimitedEMMVEE Capital Goods Small Cap 1,036 Cr +13.66 Cr 18 28 6 — 10
Schneider Electric Infrastructure LimitedSCHNEIDER Capital Goods Small Cap 1,036 Cr -37.29 Cr 20 40 24 3.6% 15
Orient Electric LimitedORIENTELEC Not classified Small Cap 1,018 Cr -25.87 Cr 13 3 0 26.5% 80
The South Indian Bank LimitedSOUTHBANK Financial Services Small Cap 1,015 Cr +0.38 Cr 10 6 3 8.5% 14

Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →

Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →