STOCK OWNERSHIP
Travel Food Services Limited
TRAVELFOOD · INE103V01028
Reporting coverage changed this month. Comparable portfolios: 51 · Total current portfolios: 65
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| ICICI Prudential Mutual Fund | 7,009,960 | 10 |
| Aditya Birla Sun Life Mutual Fund | 896,295 | 2 |
| Axis Mutual Fund | 822,458 | 4 |
| Helios Mutual Fund | 603,324 | 3 |
| Baroda BNP Paribas Mutual Fund | 521,573 | 6 |
| WhiteOak Capital Mutual Fund | 449,167 | 6 |
| Nippon India Mutual Fund | 37,030 | 2 |
| HDFC Mutual Fund | 30,127 | 5 |
| Tata Mutual Fund | 21,940 | 1 |
| Motilal Oswal Mutual Fund | 17,489 | 6 |
| SBI Mutual Fund | 15,548 | 3 |
| Edelweiss Mutual Fund | 2,352 | 1 |
| Groww Mutual Fund | 1,619 | 3 |
| Mirae Asset Mutual Fund | 919 | 3 |
| Bandhan Mutual Fund | 860 | 2 |
| DSP Mutual Fund | 231 | 3 |
| UTI Mutual Fund | 108 | 2 |
| Angel One Mutual Fund | 92 | 2 |
| Zerodha Mutual Fund | 70 | 1 |
Top portfolio holders
Instrument history
- INE103V01028 · PRIMARY_INSTRUMENT · 2025-07-31