Data periodFund holdingsJun 2022NSE prices23 Oct 2026Data status →
Continues as LIC MF S & P BSE SENSEX ETF from Jul 2022 (97% the same holdings).
A renamed or re-coded scheme starts a new history in the disclosures; the two parts are linked here, not merged.
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Jun 2022
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
- None this month.
Complete exits
- None this month.
Largest increases
Largest reductions
- 01 ITC Limited-2.1% -16,901
- 02 ICICI Bank Limited-2.2% -14,065
- 03 Reliance Industries Limited-2.9% -9,210
- 04 HDFC Bank Limited-2.1% -8,427
- 05 State Bank of India-2.4% -8,267
- 06 Axis Bank Limited-2.5% -6,170
- 07 Power Grid Corporation of India Limited-1.7% -5,335
- 08 NTPC Limited-1.0% -4,422
- 09 Bharti Airtel Limited-1.5% -3,213
- 10 Housing Development Finance Corp.Lt-1.6% -2,714
Share quantities, not market values or cash flows.
Latest equity holdings
Jun 2022 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| ITC Limited | 0.08 Cr |
| ICICI Bank Limited | 0.06 Cr |
| NTPC Limited | 0.04 Cr |
| HDFC Bank Limited | 0.04 Cr |
| State Bank of India | 0.03 Cr |
| Infosys Limited | 0.03 Cr |
| Power Grid Corporation of India Limited | 0.03 Cr |
| Reliance Industries Limited | 0.03 Cr |
| Axis Bank Limited | 0.02 Cr |
| Bharti Airtel Limited | 0.02 Cr |
| Housing Development Finance Corp.Lt | 0.02 Cr |
| Wipro Limited | 0.01 Cr |
| Kotak Mahindra Bank Limited | 0.01 Cr |
| Larsen & Toubro Limited | 0.01 Cr |
| HCL Technologies Limited | 96,907 |
| Sun Pharmaceutical Industries Limited | 96,386 |
| Tata Consultancy Services Limited | 91,442 |
| Mahindra & Mahindra Limited | 85,313 |
| Hindustan Unilever Limited | 79,614 |
| Tata Steel Limited | 70,677 |
| Tech Mahindra Limited | 55,369 |
| IndusInd Bank Limited | 53,729 |
| Asian Paints Limited | 40,080 |
| Titan Company Limited | 37,266 |
| Bajaj Finance Limited | 23,727 |
| Maruti Suzuki India Limited | 11,853 |
| Dr. Reddy's Laboratories Limited | 10,850 |
| UltraTech Cement Limited | 10,267 |
| Bajaj Finserv Limited | 5,377 |
| Nestle India Limited | 3,188 |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| ITC Limited | Jun 2022 | ▼ Reducing | -16,901 |
| ICICI Bank Limited | Jun 2022 | ▼ Reducing | -14,065 |
| Reliance Industries Limited | Jun 2022 | ▼ Reducing | -9,210 |
| HDFC Bank Limited | Jun 2022 | ▼ Reducing | -8,427 |
| State Bank of India | Jun 2022 | ▼ Reducing | -8,267 |
| Axis Bank Limited | Jun 2022 | ▼ Reducing | -6,170 |
| Power Grid Corporation of India Limited | Jun 2022 | ▼ Reducing | -5,335 |
| NTPC Limited | Jun 2022 | ▼ Reducing | -4,422 |
| Bharti Airtel Limited | Jun 2022 | ▼ Reducing | -3,213 |
| Housing Development Finance Corp.Lt | Jun 2022 | ▼ Reducing | -2,714 |
| Mahindra & Mahindra Limited | Jun 2022 | ▼ Reducing | -2,668 |
| Infosys Limited | Jun 2022 | ▼ Reducing | -2,614 |
| Sun Pharmaceutical Industries Limited | Jun 2022 | ▼ Reducing | -2,384 |
| Tata Consultancy Services Limited | Jun 2022 | ▼ Reducing | -1,941 |
| Wipro Limited | Jun 2022 | ▼ Reducing | -1,914 |
| Kotak Mahindra Bank Limited | Jun 2022 | ▼ Reducing | -1,868 |
| Hindustan Unilever Limited | Jun 2022 | ▼ Reducing | -1,447 |
| IndusInd Bank Limited | Jun 2022 | ▼ Reducing | -1,141 |
| Larsen & Toubro Limited | Jun 2022 | ▼ Reducing | -1,122 |
| Tata Steel Limited | Jun 2022 | ▼ Reducing | -1,093 |
| Asian Paints Limited | Jun 2022 | ▼ Reducing | -911 |
| Bajaj Finance Limited | Jun 2022 | ▼ Reducing | -507 |
| Dr. Reddy's Laboratories Limited | Jun 2022 | ▼ Reducing | -316 |
| Maruti Suzuki India Limited | Jun 2022 | ▼ Reducing | -224 |
| Tech Mahindra Limited | Jun 2022 | ▼ Reducing | -221 |
| UltraTech Cement Limited | Jun 2022 | ▼ Reducing | -146 |
| Bajaj Finserv Limited | Jun 2022 | ▼ Reducing | -121 |
| Titan Company Limited | Jun 2022 | ▼ Reducing | -107 |
| Nestle India Limited | Jun 2022 | ▼ Reducing | -43 |
| HCL Technologies Limited | Jun 2022 | ▲ Increasing | +9 |
| ITC Limited | May 2022 | ▲ Increasing | +18,253 |
| ICICI Bank Limited | May 2022 | ▲ Increasing | +13,357 |
| HDFC Bank Limited | May 2022 | ▲ Increasing | +7,783 |
| State Bank of India | May 2022 | ▲ Increasing | +6,452 |
| Reliance Industries Limited | May 2022 | ▲ Increasing | +5,385 |
| Axis Bank Limited | May 2022 | ▲ Increasing | +5,155 |
| Power Grid Corporation of India Limited | May 2022 | ▲ Increasing | +4,332 |
| Bharti Airtel Limited | May 2022 | ▲ Increasing | +3,756 |
| Infosys Limited | May 2022 | ▲ Increasing | +2,938 |
| NTPC Limited | May 2022 | ▲ Increasing | +2,821 |
| Housing Development Finance Corp.Lt | May 2022 | ▲ Increasing | +2,682 |
| Sun Pharmaceutical Industries Limited | May 2022 | ▲ Increasing | +2,459 |
| Mahindra & Mahindra Limited | May 2022 | ▲ Increasing | +2,154 |
| Hindustan Unilever Limited | May 2022 | ▲ Increasing | +2,030 |
| Wipro Limited | May 2022 | ▲ Increasing | +2,012 |
| Kotak Mahindra Bank Limited | May 2022 | ▲ Increasing | +1,682 |
| Larsen & Toubro Limited | May 2022 | ▲ Increasing | +1,500 |
| Tata Steel Limited | May 2022 | ▲ Increasing | +1,134 |
| IndusInd Bank Limited | May 2022 | ▲ Increasing | +873 |
| Asian Paints Limited | May 2022 | ▲ Increasing | +758 |
| Tata Consultancy Services Limited | May 2022 | ▲ Increasing | +629 |
| HCL Technologies Limited | May 2022 | ▼ Reducing | -513 |
| Bajaj Finance Limited | May 2022 | ▲ Increasing | +330 |
| Dr. Reddy's Laboratories Limited | May 2022 | ▲ Increasing | +311 |
| Maruti Suzuki India Limited | May 2022 | ▲ Increasing | +200 |
| Tech Mahindra Limited | May 2022 | ▼ Reducing | -115 |
| UltraTech Cement Limited | May 2022 | ▲ Increasing | +104 |
| Bajaj Finserv Limited | May 2022 | ▲ Increasing | +70 |
| Nestle India Limited | May 2022 | ▲ Increasing | +52 |
| Titan Company Limited | May 2022 | ▲ Increasing | +19 |
| NTPC Limited | Apr 2022 | ▲ Increasing | +7,931 |
| ITC Limited | Apr 2022 | ▼ Reducing | -3,462 |
| Tata Consultancy Services Limited | Apr 2022 | ▲ Increasing | +2,263 |
| Bharti Airtel Limited | Apr 2022 | ▼ Reducing | -2,156 |
| Power Grid Corporation of India Limited | Apr 2022 | ▼ Reducing | -1,265 |
| Hindustan Unilever Limited | Apr 2022 | ▼ Reducing | -1,039 |
| Infosys Limited | Apr 2022 | ▲ Increasing | +923 |
| Tata Steel Limited | Apr 2022 | ▲ Increasing | +885 |
| State Bank of India | Apr 2022 | ▼ Reducing | -880 |
| Wipro Limited | Apr 2022 | ▼ Reducing | -819 |
| Larsen & Toubro Limited | Apr 2022 | ▼ Reducing | -635 |
| ICICI Bank Limited | Apr 2022 | ▲ Increasing | +620 |
| Mahindra & Mahindra Limited | Apr 2022 | ▲ Increasing | +604 |
| Axis Bank Limited | Apr 2022 | ▼ Reducing | -586 |
| Reliance Industries Limited | Apr 2022 | ▼ Reducing | -574 |
| Sun Pharmaceutical Industries Limited | Apr 2022 | ▼ Reducing | -444 |
| HCL Technologies Limited | Apr 2022 | ▼ Reducing | -412 |
| IndusInd Bank Limited | Apr 2022 | ▼ Reducing | -322 |
| UltraTech Cement Limited | Apr 2022 | ▼ Reducing | -112 |
| Titan Company Limited | Apr 2022 | ▼ Reducing | -108 |
| Dr. Reddy's Laboratories Limited | Apr 2022 | ▼ Reducing | -105 |
| Tech Mahindra Limited | Apr 2022 | ▲ Increasing | +95 |
| Bajaj Finance Limited | Apr 2022 | ▲ Increasing | +81 |
| Maruti Suzuki India Limited | Apr 2022 | ▼ Reducing | -55 |
| Asian Paints Limited | Apr 2022 | ▲ Increasing | +53 |
| HDFC Bank Limited | Apr 2022 | ▼ Reducing | -44 |
| Kotak Mahindra Bank Limited | Apr 2022 | ▼ Reducing | -36 |
| Bajaj Finserv Limited | Apr 2022 | ▼ Reducing | -36 |
| Nestle India Limited | Apr 2022 | ▲ Increasing | +28 |
| Housing Development Finance Corp.Lt | Apr 2022 | ▼ Reducing | -24 |
| NTPC Limited | Mar 2022 | ▼ Reducing | -15,772 |
| ITC Limited | Mar 2022 | ▼ Reducing | -14,934 |
| ICICI Bank Limited | Mar 2022 | ▼ Reducing | -13,612 |
| Infosys Limited | Mar 2022 | ▼ Reducing | -8,768 |
| HDFC Bank Limited | Mar 2022 | ▼ Reducing | -8,316 |
| State Bank of India | Mar 2022 | ▼ Reducing | -7,258 |
| Reliance Industries Limited | Mar 2022 | ▼ Reducing | -7,189 |
| Power Grid Corporation of India Limited | Mar 2022 | ▼ Reducing | -5,344 |
| Axis Bank Limited | Mar 2022 | ▼ Reducing | -4,705 |
| Tata Consultancy Services Limited | Mar 2022 | ▼ Reducing | -4,372 |
Changes compare consecutive month-end disclosures for this portfolio only.