Economic portfolio
MOTILAL OSWAL S&P BSE LOW VOLATILITY ETF
MOTILAL Motilal Oswal Mutual Fund Jul 2022 — Jan 2023 3 months
Data periodFund holdingsJan 2023NSE prices23 Oct 2026Data status →
Disclosed quantities
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Jan 2023
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
CompanyShares
- None this month.
Complete exits
CompanyShares
- None this month.
Largest increases
CompanyShares
- 01 Indian Railway Finance Corporation Limited+53.8% +28,348
- 02 Castrol India Limited+53.8% +4,786
- 03 Power Finance Corporation Limited+53.8% +3,916
- 04 Exide Industries Limited+53.8% +2,565
- 05 Petronet LNG Limited+53.8% +2,130
- 06 ITC Limited+53.8% +1,417
- 07 Dabur India Limited+53.9% +918
- 08 Marico Limited+53.9% +917
- 09 Berger Paints (I) Limited+53.8% +667
- 10 Sun Pharmaceutical Industries Limited+53.7% +542
Largest reductions
CompanyShares
- None this month.
Share quantities, not market values or cash flows.
Latest equity holdings
Jan 2023 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| Indian Railway Finance Corporation Limited | 81,022 |
| Castrol India Limited | 13,679 |
| Power Finance Corporation Limited | 11,191 |
| Exide Industries Limited | 7,329 |
| Petronet LNG Limited | 6,088 |
| ITC Limited | 4,049 |
| Dabur India Limited | 2,622 |
| Marico Limited | 2,619 |
| Berger Paints (I) Limited | 1,907 |
| Sun Pharmaceutical Industries Limited | 1,551 |
| ICICI Bank Limited | 1,477 |
| Cipla Limited | 1,300 |
| Colgate Palmolive (India) Limited | 1,087 |
| Ajanta Pharma Limited | 940 |
| SBI Life Insurance Company Limited | 929 |
| GlaxoSmithKline Pharmaceuticals Limited | 922 |
| HDFC Bank Limited | 904 |
| Infosys Limited | 867 |
| Larsen & Toubro Limited | 664 |
| Hindustan Unilever Limited | 549 |
| ACC Limited | 531 |
| Alkem Laboratories Limited | 462 |
| Pidilite Industries Limited | 454 |
| Tata Consultancy Services Limited | 452 |
| Britannia Industries Limited | 413 |
| Bajaj Auto Limited | 356 |
| Dr. Reddy's Laboratories Limited | 327 |
| Bayer Cropscience Limited | 261 |
| Nestle India Limited | 91 |
| MRF Limited | 17 |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| Indian Railway Finance Corporation Limited | Jan 2023 | ▲ Increasing | +28,348 |
| Castrol India Limited | Jan 2023 | ▲ Increasing | +4,786 |
| Power Finance Corporation Limited | Jan 2023 | ▲ Increasing | +3,916 |
| Exide Industries Limited | Jan 2023 | ▲ Increasing | +2,565 |
| Petronet LNG Limited | Jan 2023 | ▲ Increasing | +2,130 |
| ITC Limited | Jan 2023 | ▲ Increasing | +1,417 |
| Dabur India Limited | Jan 2023 | ▲ Increasing | +918 |
| Marico Limited | Jan 2023 | ▲ Increasing | +917 |
| Berger Paints (I) Limited | Jan 2023 | ▲ Increasing | +667 |
| Sun Pharmaceutical Industries Limited | Jan 2023 | ▲ Increasing | +542 |
| ICICI Bank Limited | Jan 2023 | ▲ Increasing | +517 |
| Cipla Limited | Jan 2023 | ▲ Increasing | +455 |
| Colgate Palmolive (India) Limited | Jan 2023 | ▲ Increasing | +380 |
| Ajanta Pharma Limited | Jan 2023 | ▲ Increasing | +330 |
| SBI Life Insurance Company Limited | Jan 2023 | ▲ Increasing | +326 |
| GlaxoSmithKline Pharmaceuticals Limited | Jan 2023 | ▲ Increasing | +322 |
| HDFC Bank Limited | Jan 2023 | ▲ Increasing | +317 |
| Infosys Limited | Jan 2023 | ▲ Increasing | +303 |
| Larsen & Toubro Limited | Jan 2023 | ▲ Increasing | +232 |
| Hindustan Unilever Limited | Jan 2023 | ▲ Increasing | +192 |
| ACC Limited | Jan 2023 | ▲ Increasing | +186 |
| Alkem Laboratories Limited | Jan 2023 | ▲ Increasing | +161 |
| Pidilite Industries Limited | Jan 2023 | ▲ Increasing | +159 |
| Tata Consultancy Services Limited | Jan 2023 | ▲ Increasing | +158 |
| Britannia Industries Limited | Jan 2023 | ▲ Increasing | +145 |
| Bajaj Auto Limited | Jan 2023 | ▲ Increasing | +125 |
| Dr. Reddy's Laboratories Limited | Jan 2023 | ▲ Increasing | +114 |
| Bayer Cropscience Limited | Jan 2023 | ▲ Increasing | +92 |
| Nestle India Limited | Jan 2023 | ▲ Increasing | +32 |
| MRF Limited | Jan 2023 | ▲ Increasing | +7 |
Changes compare consecutive month-end disclosures for this portfolio only.