Latest equity holdings
Jul 2022 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| ETERNAL LIMITED | 0.44 Cr |
| Coal India Limited | 0.38 Cr |
| ICICI Bank Limited | 0.17 Cr |
| The Indian Hotels Company Limited | 0.17 Cr |
| HDFC Life Insurance Company Limited | 0.14 Cr |
| HDFC Bank Limited | 0.11 Cr |
| State Bank of India | 0.09 Cr |
| Container Corporation of India Limited | 0.07 Cr |
| Infosys Limited | 0.06 Cr |
| Vedant Fashions Limited | 0.06 Cr |
| ICICI Lombard General Insurance Company Limited | 0.05 Cr |
| ABB India Limited | 0.05 Cr |
| Reliance Industries Limited | 0.04 Cr |
| United Spirits Limited | 0.04 Cr |
| Havells India Limited | 0.03 Cr |
| Kotak Mahindra Bank Limited | 0.03 Cr |
| SBI Cards and Payment Services Limited | 0.03 Cr |
| Tata Consultancy Services Limited | 0.03 Cr |
| PI Industries Limited | 0.02 Cr |
| Larsen & Toubro Limited | 0.02 Cr |
| Avenue Supermarts Limited | 0.02 Cr |
| Bajaj Auto Limited | 0.02 Cr |
| Eicher Motors Limited | 0.01 Cr |
| Maruti Suzuki India Limited | 75,369 |
| Abbott India Limited | 29,909 |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.