Latest equity holdings
Aug 2026 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| Suzlon Energy Limited | 0.14 Cr |
| NHPC Limited | 0.04 Cr |
| Ola Electric Mobility Limited | 0.03 Cr |
| Tata Power Company Limited | 0.02 Cr |
| Inox Wind Limited | 0.01 Cr |
| NTPC Green Energy Limited | 0.01 Cr |
| SJVN Limited | 93,496 |
| JSW Energy Limited | 69,681 |
| Adani Green Energy Limited | 43,543 |
| Websol Energy System Limited | 39,050 |
| Acme Solar Holdings Limited | 27,067 |
| Ather Energy Limited | 25,107 |
| Premier Energies Limited | 19,160 |
| Vikram Solar Limited | 17,720 |
| Emmvee Photovoltaic Power Limited | 17,387 |
| KPI Green Energy Limited | 12,781 |
| Waaree Energies Limited | 12,547 |
| ION Exchange (India) Limited | 11,050 |
| Refex Industries Limited | 7,979 |
| Enviro Infra Engineers Limited | 6,960 |
| VA Tech Wabag Limited | 6,671 |
| Olectra Greentech Limited | 5,425 |
| Fujiyama Power Systems Limited | 4,868 |
| Gravita India Limited | 4,195 |
| Waaree Renewable Technologies Limited | 3,448 |
| MTAR Technologies Limited | 2,846 |
| Saatvik Green Energy Limited | 2,520 |
| EMS Limited | 2,202 |
| Ganesha Ecosphere Limited | 2,054 |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.