STOCK OWNERSHIP
Ola Electric Mobility Limited
OLAELEC · INE0LXG01040
Reporting coverage changed this month. Comparable portfolios: 47 · Total current portfolios: 60
Latest disclosed quantity379,937,315AMCs holding16Economic portfolios holding60Comparable quantity change+336,806Portfolios increasing31Portfolios reducing6
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|
| Motilal Oswal Mutual Fund | 283,559,887 | 13 |
| Mirae Asset Mutual Fund | 76,098,859 | 9 |
| HDFC Mutual Fund | 6,436,592 | 6 |
| Baroda BNP Paribas Mutual Fund | 5,974,563 | 4 |
| Nippon India Mutual Fund | 3,862,541 | 2 |
| SBI Mutual Fund | 1,923,856 | 3 |
| ICICI Prudential Mutual Fund | 921,183 | 5 |
| Groww Mutual Fund | 411,980 | 4 |
| Edelweiss Mutual Fund | 290,973 | 1 |
| Zerodha Mutual Fund | 196,585 | 2 |
| Bandhan Mutual Fund | 106,483 | 2 |
| Tata Mutual Fund | 64,538 | 1 |
| Axis Mutual Fund | 36,234 | 1 |
| DSP Mutual Fund | 28,261 | 3 |
| UTI Mutual Fund | 13,375 | 2 |
| Angel One Mutual Fund | 11,405 | 2 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|
| Motilal Oswal Large and Midcap Fund | MOTILAL | 138,891,168 |
| Mirae Asset ELSS Tax Saver Fund | MIRAE | 34,881,729 |
| Mirae Asset Large & Midcap Fund | MIRAE | 29,382,336 |
| Mirae Asset Midcap Fund | MIRAE | 11,520,427 |
| Motilal Oswal Active Momentum Fund | MOTILAL | 11,160,178 |
| Motilal Oswal Innovation Opportunities Fund | MOTILAL | 5,531,403 |
| Nippon India Nifty Smallcap 250 Index Fund | NIPPON | 3,596,128 |
| Baroda BNP Paribas India Consumption Fund | BARODABNP | 2,948,850 |
| HDFC NIFTY SMALLCAP 250 ETF | HDFC | 2,749,682 |
| HDFC Business Cycle Fund | HDFC | 2,710,300 |
| SBI Nifty Smallcap 250 Index Fund | SBI | 1,827,601 |
| Baroda BNP Paribas Innovation Fund | BARODABNP | 1,818,918 |
| Motilal Oswal Nifty Smallcap 250 Index Fund | MOTILAL | 1,324,840 |
| Baroda BNP Paribas Retirement Fund | BARODABNP | 952,000 |
| ICICI Prudential Nifty Smallcap 250 Index Fund | ICICI | 806,301 |
| HDFC NIFTY SMALLCAP 250 INDEX FUND | HDFC | 792,553 |
| Motilal Oswal Special Opportunities Fund | MOTILAL | 634,137 |
| Motilal Oswal Nifty 500 Index Fund | MOTILAL | 359,725 |
| EDELWEISS NIFTY SMALLCAP 250 INDEX FUND | EDELWEISS | 290,973 |
| Motilal Oswal BSE Clean Environment Index Fund | MOTILAL | 274,011 |
| Nippon India Nifty 500 Equal Weight Index Fund | NIPPON | 266,413 |
| Motilal Oswal Nifty Smallcap 250 ETF | MOTILAL | 258,900 |
| Baroda BNP Paribas Childrens Fund | BARODABNP | 254,795 |
| IB23-Groww Nifty EV & New Age Automotive ETF | GROWW | 211,465 |
| ZERODHA NIFTY SMALLCAP 100 ETF | ZERODHA | 187,531 |
Instrument history
- INE0LXG01040 · PRIMARY_INSTRUMENT · 2024-08-31