Economic portfolio
Motilal Oswal S&P BSE Low Volatility Index Fund
MOTILAL Motilal Oswal Mutual Fund Jul 2022 — Jan 2023 3 months
Data periodFund holdingsJan 2023NSE prices23 Oct 2026Data status →
Disclosed quantities
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Jan 2023
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
CompanyShares
- None this month.
Complete exits
CompanyShares
- None this month.
Largest increases
CompanyShares
- 01 Indian Railway Finance Corporation Limited+3.9% +10,560
- 02 Castrol India Limited+4.0% +1,856
- 03 Power Finance Corporation Limited+4.0% +1,514
- 04 Exide Industries Limited+4.0% +993
- 05 Petronet LNG Limited+4.0% +823
- 06 ITC Limited+4.0% +548
- 07 Dabur India Limited+4.0% +354
- 08 Marico Limited+4.0% +354
- 09 Berger Paints (I) Limited+4.0% +258
- 10 Sun Pharmaceutical Industries Limited+4.0% +208
Largest reductions
CompanyShares
- None this month.
Share quantities, not market values or cash flows.
Latest equity holdings
Jan 2023 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| Indian Railway Finance Corporation Limited | 0.03 Cr |
| Castrol India Limited | 47,844 |
| Power Finance Corporation Limited | 39,139 |
| Exide Industries Limited | 25,631 |
| Petronet LNG Limited | 21,291 |
| ITC Limited | 14,158 |
| Dabur India Limited | 9,169 |
| Marico Limited | 9,156 |
| Berger Paints (I) Limited | 6,668 |
| Sun Pharmaceutical Industries Limited | 5,420 |
| ICICI Bank Limited | 5,162 |
| Cipla Limited | 4,542 |
| Colgate Palmolive (India) Limited | 3,798 |
| Ajanta Pharma Limited | 3,282 |
| SBI Life Insurance Company Limited | 3,246 |
| GlaxoSmithKline Pharmaceuticals Limited | 3,222 |
| HDFC Bank Limited | 3,159 |
| Infosys Limited | 3,030 |
| Larsen & Toubro Limited | 2,318 |
| Hindustan Unilever Limited | 1,917 |
| ACC Limited | 1,855 |
| Alkem Laboratories Limited | 1,611 |
| Pidilite Industries Limited | 1,583 |
| Tata Consultancy Services Limited | 1,577 |
| Britannia Industries Limited | 1,439 |
| Bajaj Auto Limited | 1,244 |
| Dr. Reddy's Laboratories Limited | 1,141 |
| Bayer Cropscience Limited | 908 |
| Nestle India Limited | 312 |
| MRF Limited | 56 |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| Indian Railway Finance Corporation Limited | Jan 2023 | ▲ Increasing | +10,560 |
| Castrol India Limited | Jan 2023 | ▲ Increasing | +1,856 |
| Power Finance Corporation Limited | Jan 2023 | ▲ Increasing | +1,514 |
| Exide Industries Limited | Jan 2023 | ▲ Increasing | +993 |
| Petronet LNG Limited | Jan 2023 | ▲ Increasing | +823 |
| ITC Limited | Jan 2023 | ▲ Increasing | +548 |
| Marico Limited | Jan 2023 | ▲ Increasing | +354 |
| Dabur India Limited | Jan 2023 | ▲ Increasing | +354 |
| Berger Paints (I) Limited | Jan 2023 | ▲ Increasing | +258 |
| Sun Pharmaceutical Industries Limited | Jan 2023 | ▲ Increasing | +208 |
| ICICI Bank Limited | Jan 2023 | ▲ Increasing | +191 |
| Cipla Limited | Jan 2023 | ▲ Increasing | +168 |
| Colgate Palmolive (India) Limited | Jan 2023 | ▲ Increasing | +141 |
| Ajanta Pharma Limited | Jan 2023 | ▲ Increasing | +125 |
| SBI Life Insurance Company Limited | Jan 2023 | ▲ Increasing | +124 |
| GlaxoSmithKline Pharmaceuticals Limited | Jan 2023 | ▲ Increasing | +123 |
| HDFC Bank Limited | Jan 2023 | ▲ Increasing | +122 |
| Infosys Limited | Jan 2023 | ▲ Increasing | +117 |
| Larsen & Toubro Limited | Jan 2023 | ▲ Increasing | +88 |
| Hindustan Unilever Limited | Jan 2023 | ▲ Increasing | +71 |
| ACC Limited | Jan 2023 | ▲ Increasing | +69 |
| Alkem Laboratories Limited | Jan 2023 | ▲ Increasing | +61 |
| Pidilite Industries Limited | Jan 2023 | ▲ Increasing | +60 |
| Tata Consultancy Services Limited | Jan 2023 | ▲ Increasing | +59 |
| Britannia Industries Limited | Jan 2023 | ▲ Increasing | +53 |
| Bajaj Auto Limited | Jan 2023 | ▲ Increasing | +46 |
| Dr. Reddy's Laboratories Limited | Jan 2023 | ▲ Increasing | +42 |
| Bayer Cropscience Limited | Jan 2023 | ▲ Increasing | +33 |
| Nestle India Limited | Jan 2023 | ▲ Increasing | +10 |
| MRF Limited | Jan 2023 | ▲ Increasing | +2 |
Changes compare consecutive month-end disclosures for this portfolio only.