Latest equity holdings
Aug 2026 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| Kotak Mahindra Bank Limited | 0.57 Cr |
| ITC Limited | 0.45 Cr |
| NTPC Limited | 0.31 Cr |
| HDFC Bank Limited | 0.25 Cr |
| Reliance Industries Limited | 0.20 Cr |
| Axis Bank Limited | 0.19 Cr |
| State Bank of India | 0.18 Cr |
| HDFC Life Insurance Company Limited | 0.15 Cr |
| Life Insurance Corporation Of India | 0.10 Cr |
| Coal India Limited | 0.08 Cr |
| ICICI Bank Limited | 0.06 Cr |
| Hindustan Unilever Limited | 0.06 Cr |
| TATA CONSUMER PRODUCTS LIMITED | 0.05 Cr |
| Godrej Consumer Products Limited | 0.05 Cr |
| Tata Motors Passenger Vehicles Limited | 0.05 Cr |
| Asian Paints Limited | 0.04 Cr |
| Bajaj Finserv Limited | 0.04 Cr |
| Larsen & Toubro Limited | 0.03 Cr |
| Dr. Reddy's Laboratories Limited | 0.03 Cr |
| Infosys Limited | 0.02 Cr |
| Trent Limited | 0.01 Cr |
| Tata Consultancy Services Limited | 68,887 |
| UltraTech Cement Limited | 55,000 |
| Britannia Industries Limited | 40,000 |
| Bajaj Holdings & Investment Limited | 25,000 |
| Eicher Motors Limited | 20,000 |
| Apollo Hospitals Enterprise Limited | 15,000 |
| Maruti Suzuki India Limited | 4,955 |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.