Economic portfolio
IDFC Regular Savings Fund
BANDHAN Bandhan Mutual Fund Jan 2022 — Feb 2023 14 months
Data periodFund holdingsFeb 2023NSE prices23 Oct 2026Data status →
Continues as Bandhan Regular Savings Fund from Mar 2023 (98% the same holdings).
A renamed or re-coded scheme starts a new history in the disclosures; the two parts are linked here, not merged.
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Dec 2022
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
Complete exits
Largest increases
- None this month.
Largest reductions
Share quantities, not market values or cash flows.
Latest equity holdings
Feb 2023 · Largest 100 by quantity
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| State Bank of India | Dec 2022 | ▲ New position | +8,536 |
| ICICI Bank Limited | Dec 2022 | ▲ New position | +5,508 |
| CREDITACCESS GRAMEEN LIMITED | Dec 2022 | ▼ Complete exit | -3,609 |
| HDFC Bank Limited | Dec 2022 | ▲ New position | +3,204 |
| Axis Bank Limited | Dec 2022 | ▲ New position | +2,869 |
| IndusInd Bank Limited | Dec 2022 | ▲ New position | +2,209 |
| Cholamandalam Investment and Finance Company Limited | Dec 2022 | ▼ Reducing | -2,003 |
| Housing Development Finance Corp.Lt | Dec 2022 | ▲ New position | +961 |
| Bank of Baroda | Nov 2022 | ▼ Reducing | -19,557 |
| Tata Power Company Limited | Nov 2022 | ▼ Reducing | -14,468 |
| Rossari Biotech Limited | Nov 2022 | ▲ New position | +9,037 |
| Cholamandalam Investment and Finance Company Limited | Nov 2022 | ▼ Reducing | -4,563 |
| Godrej Consumer Products Limited | Nov 2022 | ▼ Reducing | -3,682 |
| CREDITACCESS GRAMEEN LIMITED | Nov 2022 | ▼ Reducing | -3,371 |
| Tata Consultancy Services Limited | Nov 2022 | ▲ New position | +2,400 |
| LTM Limited | Nov 2022 | ▼ Reducing | -655 |
| Anupam Rasayan India Limited | Oct 2022 | ▲ New position | +11,134 |
| Bank of Baroda | Sep 2022 | ▲ New position | +78,990 |
| State Bank of India | Sep 2022 | ▼ Complete exit | -48,198 |
| Tata Power Company Limited | Sep 2022 | ▲ New position | +45,090 |
| ICICI Bank Limited | Sep 2022 | ▼ Complete exit | -31,621 |
| Bharat Forge Limited | Sep 2022 | ▼ Complete exit | -23,620 |
| The Indian Hotels Company Limited | Sep 2022 | ▲ New position | +23,160 |
| Jubilant Foodworks Limited | Sep 2022 | ▲ New position | +17,390 |
| HDFC Bank Limited | Sep 2022 | ▼ Complete exit | -15,538 |
| Cholamandalam Investment and Finance Company Limited | Sep 2022 | ▲ New position | +13,780 |
| UNO Minda Limited | Sep 2022 | ▲ New position | +12,290 |
| Infosys Limited | Sep 2022 | ▼ Complete exit | -11,756 |
| Godrej Consumer Products Limited | Sep 2022 | ▲ New position | +11,560 |
| SBI Cards and Payment Services Limited | Sep 2022 | ▲ New position | +11,530 |
| Prataap Snacks Limited | Sep 2022 | ▲ New position | +10,560 |
| Larsen & Toubro Limited | Sep 2022 | ▼ Complete exit | -9,443 |
| Reliance Industries Limited | Sep 2022 | ▼ Complete exit | -9,056 |
| Metro Brands Limited | Sep 2022 | ▲ New position | +8,890 |
| Tata Consultancy Services Limited | Sep 2022 | ▼ Complete exit | -7,725 |
| CREDITACCESS GRAMEEN LIMITED | Sep 2022 | ▲ New position | +6,980 |
| TVS Motor Company Limited | Sep 2022 | ▲ New position | +6,950 |
| Kajaria Ceramics Limited | Sep 2022 | ▲ New position | +6,430 |
| Tata Chemicals Limited | Sep 2022 | ▲ New position | +6,240 |
| Hindustan Unilever Limited | Sep 2022 | ▼ Complete exit | -5,544 |
| Divi's Laboratories Limited | Sep 2022 | ▼ Complete exit | -5,195 |
| Trent Limited | Sep 2022 | ▲ New position | +5,180 |
| SRF Limited | Sep 2022 | ▲ New position | +4,010 |
| Bajaj Finance Limited | Sep 2022 | ▼ Complete exit | -3,606 |
| Vinati Organics Limited | Sep 2022 | ▲ New position | +3,100 |
| Tube Investments of India Limited | Sep 2022 | ▲ New position | +2,700 |
| Avenue Supermarts Limited | Sep 2022 | ▲ New position | +2,470 |
| Maruti Suzuki India Limited | Sep 2022 | ▼ Complete exit | -2,393 |
| UltraTech Cement Limited | Sep 2022 | ▼ Complete exit | -2,278 |
| LTM Limited | Sep 2022 | ▲ New position | +2,270 |
| Schaeffler India Limited | Sep 2022 | ▲ New position | +2,020 |
| Navin Fluorine International Limited | Sep 2022 | ▲ New position | +1,560 |
| Fine Organic Industries Limited | Sep 2022 | ▲ New position | +1,030 |
| Infosys Limited | Jul 2022 | ▼ Reducing | -3,500 |
| Hindustan Unilever Limited | Jul 2022 | ▼ Reducing | -2,000 |
| Tata Consultancy Services Limited | Mar 2022 | ▼ Reducing | -73 |
Changes compare consecutive month-end disclosures for this portfolio only.