Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio increases
Aug 2025 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio increases | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| AU Small Finance Bank Limited AUBANK | 41 39.8% of comparable | +0.43 Cr | 41 | 14 | 103 |
| Exide Industries Limited EXIDEIND | 40 54.8% of comparable | +1.17 Cr | 40 | 4 | 73 |
| Ajanta Pharma Limited AJANTPHARM | 40 49.4% of comparable | +0.02 Cr | 40 | 6 | 81 |
| FSN E-Commerce Ventures Limited NYKAA | 40 38.1% of comparable | +1.15 Cr | 40 | 9 | 105 |
| Aurobindo Pharma Limited AUROPHARMA | 40 44.0% of comparable | +0.24 Cr | 40 | 10 | 91 |
| Avenue Supermarts Limited DMART | 40 34.5% of comparable | -0.04 Cr | 40 | 12 | 116 |
| Suzlon Energy Limited SUZLON | 40 39.2% of comparable | -3.39 Cr | 40 | 15 | 102 |
| Indian Railway Catering And Tourism Corporation Limited IRCTC | 40 56.3% of comparable | -0.11 Cr | 40 | 15 | 71 |
| ABB India Limited ABB | 40 38.5% of comparable | -0.04 Cr | 40 | 19 | 104 |
| The Phoenix Mills Limited PHOENIXLTD | 39 36.1% of comparable | +0.16 Cr | 39 | 7 | 108 |
| Godrej Properties Limited GODREJPROP | 39 45.3% of comparable | +0.15 Cr | 39 | 9 | 86 |
| Hyundai Motor India Limited HYUNDAI | 39 39.8% of comparable | -0.02 Cr | 39 | 14 | 98 |
| LIC Housing Finance Limited LICHSGFIN | 38 54.3% of comparable | +0.22 Cr | 38 | 8 | 70 |
| Adani Energy Solutions Limited ADANIENSOL | 37 55.2% of comparable | +3.65 Cr | 37 | 8 | 67 |
| Bandhan Bank Limited BANDHANBNK | 37 51.4% of comparable | +0.24 Cr | 37 | 9 | 72 |
| PI Industries Limited PIIND | 37 33.3% of comparable | +0.03 Cr | 37 | 10 | 111 |
| Zydus Lifesciences Limited ZYDUSLIFE | 37 52.1% of comparable | -0.10 Cr | 37 | 12 | 71 |
| Mankind Pharma Limited MANKIND | 36 33.3% of comparable | +0.03 Cr | 36 | 4 | 108 |
| Adani Power Limited ADANIPOWER | 36 76.6% of comparable | +94,023 | 36 | 4 | 47 |
| Sai Life Sciences Limited SAILIFE | 36 55.4% of comparable | +0.96 Cr | 36 | 6 | 65 |
| Syngene International Limited SYNGENE | 36 43.4% of comparable | +0.11 Cr | 36 | 7 | 83 |
| Abbott India Limited ABBOTINDIA | 36 35.6% of comparable | -12,380 | 36 | 9 | 101 |
| Bharat Heavy Electricals Limited BHEL | 36 40.9% of comparable | +0.19 Cr | 36 | 10 | 88 |
| Astral Limited ASTRAL | 35 48.6% of comparable | +85,591 | 35 | 4 | 72 |
| APL Apollo Tubes Limited APLAPOLLO | 35 43.2% of comparable | +0.08 Cr | 35 | 6 | 81 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →