ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Comparable monthly disclosures

Institutional Activity

Where disclosed mutual fund positions are increasing, reducing, opening or closing.

Largest share reductions

May 2025 · Ranked across companies with at least 10 comparable portfolios

Sorting and search apply to this page of 25. Change pages to explore further down the ranking.
Company Largest share reductions Shares held Portfolios increasing Portfolios reducing Comparable portfolios
Vodafone Idea Limited IDEA -8.88 Cr -4.2% 202.71 Cr 25 14 55
Oil & Natural Gas Corporation Limited ONGC -2.58 Cr -4.5% 56.42 Cr 52 33 150
Bank of Baroda BANKBARODA -2.06 Cr -8.8% 21.36 Cr 42 36 137
Paradeep Phosphates Limited PARADEEP -1.99 Cr -12.8% 13.55 Cr 6 9 21
NMDC Limited NMDC -1.62 Cr -3.8% 40.74 Cr 26 21 84
Aditya Birla Fashion and Retail Limited ABFRL -1.54 Cr -28.4% 3.87 Cr 18 13 60
IRB Infrastructure Developers Limited IRB -1.45 Cr -39.2% 2.25 Cr 19 7 34
Ujjivan Small Finance Bank Limited UJJIVANSFB -1.25 Cr -12.3% 10.89 Cr 11 4 27
Samvardhana Motherson International Limited MOTHERSON -1.07 Cr -1.5% 76.35 Cr 46 32 163
NHPC Limited NHPC -1.00 Cr -3.9% 25.33 Cr 27 12 47
Canara Bank CANBK -0.89 Cr -3.6% 24.14 Cr 46 27 94
HFCL LIMITED HFCL -0.83 Cr -39.6% 1.27 Cr 12 15 30
Redington Limited REDINGTON -0.81 Cr -36.5% 1.41 Cr 11 5 19
Equitas Small Finance Bank Limited EQUITASBNK -0.75 Cr -4.0% 21.21 Cr 6 3 33
Varun Beverages Limited VBL -0.64 Cr -4.9% 15.08 Cr 44 17 147
The Indian Hotels Company Limited INDHOTEL -0.63 Cr -5.6% 12.96 Cr 45 34 137
Bharat Electronics Limited BEL -0.62 Cr -1.0% 68.99 Cr 92 62 234
Vedanta Limited VEDL -0.59 Cr -4.0% 14.06 Cr 42 29 134
Hindustan Copper Limited HINDCOPPER -0.58 Cr -28.5% 1.46 Cr 13 18 37
Jio Financial Services Limited JIOFIN -0.58 Cr -3.4% 16.55 Cr 49 21 105
GMR AIRPORTS LIMITED GMRAIRPORT -0.54 Cr -4.7% 10.95 Cr 25 11 52
Motherson Sumi Wiring India Limited MSUMI -0.43 Cr -1.4% 32.67 Cr 16 5 44
Welspun Living Limited WELSPUNLIV -0.43 Cr -19.8% 1.74 Cr 9 4 19
Piramal Pharma Limited PPLPHARMA -0.43 Cr -16.4% 3.79 Cr 21 14 49
Sun Pharmaceutical Industries Limited SUNPHARMA -0.40 Cr -2.9% 14.38 Cr 74 61 253
How to read this activity

Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.

At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.

Full methodology →