ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Comparable monthly disclosures

Institutional Activity

Where disclosed mutual fund positions are increasing, reducing, opening or closing.

Largest share reductions

Nov 2024 · Ranked across companies with at least 10 comparable portfolios

Sorting and search apply to this page of 25. Change pages to explore further down the ranking.
Company Largest share reductions Shares held Portfolios increasing Portfolios reducing Comparable portfolios
Vodafone Idea Limited IDEA -7.24 Cr -3.9% 177.68 Cr 22 12 53
Power Grid Corporation of India Limited POWERGRID -2.77 Cr -3.2% 82.89 Cr 69 22 174
National Aluminium Company Limited NATIONALUM -2.44 Cr -22.8% 8.25 Cr 27 13 69
GMR AIRPORTS LIMITED GMRAIRPORT -2.08 Cr -9.9% 18.82 Cr 22 12 48
HDFC Bank Limited HDFCBANK -1.71 Cr -1.8% 92.81 Cr 110 63 340
FSN E-Commerce Ventures Limited NYKAA -1.55 Cr -6.0% 24.26 Cr 25 9 80
Samvardhana Motherson International Limited MOTHERSON -1.16 Cr -2.0% 58.22 Cr 62 19 161
City Union Bank Limited CUB -1.10 Cr -9.2% 10.88 Cr 17 11 49
IDFC First Bank Limited IDFCFIRSTB -0.80 Cr -3.4% 22.67 Cr 37 9 55
Ola Electric Mobility Limited OLAELEC -0.72 Cr -9.0% 7.21 Cr 4 1 22
Voltas Limited VOLTAS -0.66 Cr -12.4% 4.70 Cr 36 23 128
Tata Power Company Limited TATAPOWER -0.57 Cr -3.5% 15.85 Cr 54 12 122
Zee Entertainment Enterprises Limited ZEEL -0.50 Cr -9.7% 4.65 Cr 16 1 32
Ambuja Cements Limited AMBUJACEM -0.50 Cr -8.6% 5.30 Cr 35 14 104
NMDC Limited NMDC -0.49 Cr -3.9% 12.14 Cr 38 9 83
Paradeep Phosphates Limited PARADEEP -0.48 Cr -2.8% 16.88 Cr 2 2 17
Bajaj Housing Finance Limited BAJAJHFL -0.48 Cr -12.6% 3.33 Cr 0 8 30
Delhivery Limited DELHIVERY -0.39 Cr -3.8% 9.69 Cr 23 2 63
Aditya Birla Fashion and Retail Limited ABFRL -0.37 Cr -7.1% 4.84 Cr 19 16 52
JM Financial Limited JMFINANCIL -0.36 Cr -22.7% 1.24 Cr 11 2 16
Indus Towers Limited INDUSTOWER -0.35 Cr -1.6% 22.34 Cr 39 7 111
Star Health and Allied Insurance Company Limited STARHEALTH -0.32 Cr -16.9% 1.65 Cr 21 5 44
Sona BLW Precision Forgings Limited SONACOMS -0.31 Cr -2.9% 10.38 Cr 23 10 96
NTPC Limited NTPC -0.31 Cr -0.3% 89.28 Cr 96 23 250
Power Finance Corporation Limited PFC -0.30 Cr -1.6% 18.86 Cr 66 7 144
How to read this activity

Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.

At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.

Full methodology →