Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Breadth contraction
Sep 2024 · Ranked across companies with at least 10 comparable portfolios
| Company | AMC breadth change | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| JK Paper Limited JKPAPER | -5 of 5 AMCs | -0.01 Cr | 0 | 2 | 17 |
| Prism Johnson Limited PRSMJOHNSN | -4 of 1 AMCs | -0.02 Cr | 1 | 0 | 14 |
| Prince Pipes And Fittings Limited PRINCEPIPE | -4 of 4 AMCs | -0.01 Cr | 0 | 2 | 15 |
| KRBL Limited KRBL | -3 of 2 AMCs | +38,402 | 1 | 0 | 10 |
| Raymond Lifestyle Limited RAYMONDLSL | -3 of 3 AMCs | +0.10 Cr | 0 | 0 | 18 |
| Jai Balaji Industries Limited JAIBALAJI | -3 of 2 AMCs | +19,990 | 2 | 2 | 11 |
| GMM Pfaudler Limited GMMPFAUDLR | -3 of 5 AMCs | -33,618 | 0 | 2 | 16 |
| BOROSIL RENEWABLES LIMITED BORORENEW | -3 of 3 AMCs | -957 | 0 | 0 | 11 |
| Vaibhav Global Limited VAIBHAVGBL | -3 of 2 AMCs | -245 | 0 | 0 | 10 |
| Mahindra Holidays & Resorts India Limited MHRIL | -3 of 3 AMCs | +68,413 | 3 | 1 | 13 |
| Alivus Life Sciences Limited ALIVUS | -2 of 5 AMCs | -59,685 | 1 | 2 | 23 |
| Sterlite Technologies Limited. STLTECH | -2 of 3 AMCs | -0.04 Cr | 2 | 2 | 16 |
| LTM Limited LTM | -2 of 17 AMCs | -0.10 Cr | 22 | 21 | 142 |
| Zee Entertainment Enterprises Limited ZEEL | -2 of 7 AMCs | +75,193 | 1 | 3 | 37 |
| Allcargo Logistics Limited ALLCARGO | -2 of 3 AMCs | +0.01 Cr | 1 | 0 | 10 |
| Safari Industries (India) Limited SAFARI | -2 of 11 AMCs | +24,878 | 1 | 2 | 41 |
| DCM Shriram Limited DCMSHRIRAM | -2 of 3 AMCs | -40 | 0 | 0 | 10 |
| Laxmi Organic Industries Limited LXCHEM | -2 of 4 AMCs | -1,793 | 0 | 1 | 11 |
| CSB Bank Limited CSBBANK | -2 of 7 AMCs | -0.02 Cr | 2 | 1 | 28 |
| Utkarsh Small Finance Bank Limited UTKARSHBNK | -2 of 3 AMCs | -0.66 Cr | 3 | 1 | 10 |
| ICICI Securities Limited | -2 of 10 AMCs | -0.09 Cr | 10 | 4 | 36 |
| Sunteck Realty Limited SUNTECK | -2 of 5 AMCs | -41,914 | 0 | 2 | 17 |
| Anupam Rasayan India Limited ANURAS | -2 of 3 AMCs | -1,042 | 0 | 0 | 10 |
| Mahanagar Gas Limited MGL | -1 of 12 AMCs | -0.03 Cr | 9 | 8 | 34 |
| Brainbees Solutions Limited FIRSTCRY | -1 of 5 AMCs | +0.50 Cr | 8 | 1 | 19 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →