Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
AMCs reducing
Feb 2024 · Ranked across companies with at least 10 comparable portfolios
| Company | AMCs reducing | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Canara Bank CANBK | 13 15.3% of comparable | -0.80 Cr | 20 | 29 | 85 |
| Mahindra & Mahindra Limited M&M | 12 7.8% of comparable | -0.26 Cr | 43 | 35 | 153 |
| Tata Motors Passenger Vehicles Limited TMPV | 12 6.8% of comparable | -0.76 Cr | 41 | 51 | 176 |
| Asian Paints Limited ASIANPAINT | 11 10.8% of comparable | -0.20 Cr | 43 | 23 | 102 |
| Dr. Reddy's Laboratories Limited DRREDDY | 11 10.5% of comparable | -0.03 Cr | 34 | 17 | 105 |
| Axis Bank Limited AXISBANK | 11 4.7% of comparable | -0.60 Cr | 58 | 37 | 236 |
| The Indian Hotels Company Limited INDHOTEL | 10 12.5% of comparable | -0.35 Cr | 17 | 16 | 80 |
| InterGlobe Aviation Limited INDIGO | 10 10.4% of comparable | -0.15 Cr | 17 | 19 | 96 |
| Trent Limited TRENT | 10 11.2% of comparable | -0.08 Cr | 23 | 30 | 89 |
| LTM Limited LTM | 10 7.4% of comparable | -0.15 Cr | 32 | 30 | 136 |
| Steel Authority of India Limited SAIL | 9 14.8% of comparable | +0.79 Cr | 19 | 14 | 61 |
| Punjab National Bank PNB | 9 16.7% of comparable | -7.18 Cr | 23 | 12 | 54 |
| Havells India Limited HAVELLS | 9 13.2% of comparable | -0.13 Cr | 23 | 11 | 68 |
| Bharat Heavy Electricals Limited BHEL | 9 11.4% of comparable | -1.41 Cr | 17 | 14 | 79 |
| JINDAL STEEL LIMITED JINDALSTEL | 9 10.8% of comparable | -0.15 Cr | 12 | 13 | 83 |
| United Spirits Limited UNITDSPR | 9 8.6% of comparable | -0.10 Cr | 18 | 15 | 105 |
| Ashok Leyland Limited ASHOKLEY | 9 13.4% of comparable | -4.56 Cr | 17 | 8 | 67 |
| Tata Power Company Limited TATAPOWER | 9 10.2% of comparable | -0.62 Cr | 20 | 16 | 88 |
| DLF Limited DLF | 9 10.2% of comparable | -0.69 Cr | 24 | 27 | 88 |
| UPL Limited UPL | 9 14.5% of comparable | -0.06 Cr | 35 | 12 | 62 |
| Bajaj Auto Limited BAJAJ-AUTO | 9 7.2% of comparable | -0.02 Cr | 41 | 26 | 125 |
| NTPC Limited NTPC | 9 4.3% of comparable | -0.76 Cr | 63 | 41 | 207 |
| State Bank of India SBIN | 9 3.6% of comparable | -0.61 Cr | 74 | 57 | 249 |
| ICICI Bank Limited ICICIBANK | 9 3.1% of comparable | -0.40 Cr | 77 | 64 | 289 |
| Bandhan Bank Limited BANDHANBNK | 8 18.2% of comparable | -2.27 Cr | 15 | 9 | 44 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →