Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Portfolio increases
Feb 2024 · Ranked across companies with at least 10 comparable portfolios
| Company | Portfolio increases | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Chambal Fertilizers & Chemicals Limited CHAMBLFERT | 8 36.4% of comparable | +84,282 | 8 | 10 | 22 |
| The Phoenix Mills Limited PHOENIXLTD | 8 11.9% of comparable | -0.16 Cr | 8 | 19 | 67 |
| Gujarat State Fertilizers & Chemicals Limited GSFC | 7 58.3% of comparable | +0.13 Cr | 7 | 0 | 12 |
| Alivus Life Sciences Limited ALIVUS | 7 46.7% of comparable | +71,028 | 7 | 0 | 15 |
| C.E. Info Systems Limited MAPMYINDIA | 7 41.2% of comparable | +97,500 | 7 | 0 | 17 |
| EID Parry India Limited EIDPARRY | 7 36.8% of comparable | +1.02 Cr | 7 | 0 | 19 |
| Blue Dart Express Limited BLUEDART | 7 38.9% of comparable | +10,824 | 7 | 0 | 18 |
| Vedant Fashions Limited MANYAVAR | 7 26.9% of comparable | -0.01 Cr | 7 | 0 | 26 |
| Tata Chemicals Limited TATACHEM | 7 35.0% of comparable | -38,016 | 7 | 1 | 20 |
| Gujarat Fluorochemicals Limited FLUOROCHEM | 7 41.2% of comparable | +0.02 Cr | 7 | 1 | 17 |
| Piramal Pharma Limited PPLPHARMA | 7 36.8% of comparable | +0.09 Cr | 7 | 1 | 19 |
| Ujjivan Financial Services Limited | 7 50.0% of comparable | +0.02 Cr | 7 | 1 | 14 |
| Redington Limited REDINGTON | 7 58.3% of comparable | +0.01 Cr | 7 | 1 | 12 |
| Carborundum Universal Limited CARBORUNIV | 7 14.0% of comparable | -0.04 Cr | 7 | 2 | 50 |
| Raymond Limited RAYMOND | 7 50.0% of comparable | +59,434 | 7 | 2 | 14 |
| Graphite India Limited GRAPHITE | 7 41.2% of comparable | +0.05 Cr | 7 | 2 | 17 |
| CCL Products (India) Limited CCL | 7 29.2% of comparable | +90,154 | 7 | 2 | 24 |
| Sundaram Finance Limited SUNDARMFIN | 7 31.8% of comparable | -65,399 | 7 | 2 | 22 |
| PNC Infratech Limited PNCINFRA | 7 25.9% of comparable | -0.05 Cr | 7 | 4 | 27 |
| Gujarat State Petronet Ltd. | 7 19.4% of comparable | +0.02 Cr | 7 | 4 | 36 |
| CESC Limited CESC | 7 24.1% of comparable | +0.18 Cr | 7 | 5 | 29 |
| NCC Limited NCC | 7 36.8% of comparable | -0.18 Cr | 7 | 6 | 19 |
| One 97 Communications Limited PAYTM | 7 21.9% of comparable | -0.47 Cr | 7 | 6 | 32 |
| Timken India Limited TIMKEN | 7 11.5% of comparable | -0.02 Cr | 7 | 7 | 61 |
| Central Depository Services (India) Limited CDSL | 7 17.9% of comparable | -0.02 Cr | 7 | 8 | 39 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →