Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Breadth contraction
Jul 2023 · Ranked across companies with at least 10 comparable portfolios
| Company | AMC breadth change | Comparable change | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Housing Development Finance Corp.Lt HDFC | -15 of 1 AMCs | -13.50 Cr | 0 | 0 | 163 |
| Sun TV Network Limited SUNTV | -3 of 7 AMCs | -0.14 Cr | 8 | 6 | 23 |
| Bata India Limited BATAINDIA | -2 of 8 AMCs | -0.06 Cr | 5 | 2 | 30 |
| Intellect Design Arena Limited INTELLECT | -2 of 5 AMCs | -0.17 Cr | 4 | 1 | 14 |
| Aditya Birla Capital Limited ABCAPITAL | -2 of 9 AMCs | -0.03 Cr | 8 | 3 | 31 |
| Reliance Industries Limited RELIANCE | -1 of 16 AMCs | -0.39 Cr | 58 | 55 | 219 |
| JSW Steel Limited JSWSTEEL | -1 of 15 AMCs | +0.64 Cr | 13 | 22 | 69 |
| Dodla Dairy Limited DODLA | -1 of 3 AMCs | -0.07 Cr | 0 | 1 | 10 |
| Indian Energy Exchange Limited IEX | -1 of 11 AMCs | +43,172 | 11 | 1 | 21 |
| Grasim Industries Limited GRASIM | -1 of 15 AMCs | -0.01 Cr | 27 | 15 | 70 |
| Granules India Limited GRANULES | -1 of 11 AMCs | -0.21 Cr | 7 | 5 | 23 |
| Cholamandalam Investment and Finance Company Limited CHOLAFIN | -1 of 13 AMCs | -0.10 Cr | 19 | 20 | 94 |
| Power Finance Corporation Limited PFC | -1 of 13 AMCs | -0.70 Cr | 12 | 10 | 51 |
| National Aluminium Company Limited NATIONALUM | -1 of 9 AMCs | +1.25 Cr | 11 | 3 | 27 |
| ITC Limited ITC | -1 of 16 AMCs | -0.90 Cr | 53 | 29 | 163 |
| TD Power Systems Limited TDPOWERSYS | -1 of 7 AMCs | +0.09 Cr | 7 | 2 | 28 |
| Bharat Forge Limited BHARATFORG | -1 of 12 AMCs | -0.11 Cr | 12 | 14 | 57 |
| ICICI Prudential Life Insurance Company Limited ICICIPRULI | -1 of 12 AMCs | -0.07 Cr | 16 | 16 | 60 |
| JINDAL STEEL LIMITED JINDALSTEL | -1 of 13 AMCs | +0.43 Cr | 12 | 9 | 78 |
| Balkrishna Industries Limited BALKRISIND | -1 of 12 AMCs | -0.04 Cr | 7 | 6 | 31 |
| Prestige Estates Projects Limited PRESTIGE | -1 of 7 AMCs | -0.15 Cr | 4 | 1 | 20 |
| Vedant Fashions Limited MANYAVAR | -1 of 9 AMCs | -0.02 Cr | 7 | 0 | 43 |
| Endurance Technologies Limited ENDURANCE | -1 of 9 AMCs | +0.01 Cr | 7 | 4 | 23 |
| Mahanagar Gas Limited MGL | +0 of 9 AMCs | +47,689 | 7 | 2 | 16 |
| Infosys Limited INFY | +0 of 16 AMCs | +0.02 Cr | 79 | 61 | 229 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →