Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Largest share increases
Jan 2023 · Ranked across companies with at least 10 comparable portfolios
| Company | Largest share increases | Shares held | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Samvardhana Motherson International Limited MOTHERSON | +1.70 Cr +9.0% | 29.76 Cr | 21 | 6 | 53 |
| Oil & Natural Gas Corporation Limited ONGC | +1.66 Cr +5.5% | 44.51 Cr | 31 | 6 | 62 |
| Tata Steel Limited TATASTEEL | +0.97 Cr +5.3% | 56.02 Cr | 34 | 19 | 109 |
| The Indian Hotels Company Limited INDHOTEL | +0.87 Cr +6.2% | 19.74 Cr | 31 | 7 | 72 |
| Hindustan Petroleum Corporation Limited HINDPETRO | +0.86 Cr +31.7% | 5.43 Cr | 18 | 6 | 63 |
| GAIL (India) Limited GAIL | +0.79 Cr +19.9% | 25.00 Cr | 16 | 3 | 39 |
| Tata Motors Passenger Vehicles Limited TMPV | +0.76 Cr +11.7% | 15.10 Cr | 42 | 9 | 116 |
| Power Finance Corporation Limited PFC | +0.73 Cr +9.8% | 9.64 Cr | 16 | 2 | 31 |
| NTPC Limited NTPC | +0.72 Cr +1.4% | 75.08 Cr | 44 | 13 | 137 |
| NMDC Limited NMDC | +0.60 Cr +7.5% | 10.00 Cr | 5 | 3 | 27 |
| Ashok Leyland Limited ASHOKLEY | +0.56 Cr +4.8% | 19.79 Cr | 19 | 8 | 73 |
| Indian Oil Corporation Limited IOC | +0.55 Cr +18.0% | 18.42 Cr | 16 | 5 | 26 |
| ICICI Bank Limited ICICIBANK | +0.51 Cr +1.1% | 91.35 Cr | 69 | 46 | 239 |
| NHPC Limited NHPC | +0.51 Cr +1.8% | 64.55 Cr | 9 | 1 | 19 |
| Bank of India BANKINDIA | +0.48 Cr +17.7% | 5.64 Cr | 10 | 1 | 15 |
| Union Bank of India UNIONBANK | +0.42 Cr +22.8% | 6.73 Cr | 12 | 1 | 17 |
| Mahindra & Mahindra Financial Services Limited M&MFIN | +0.39 Cr +9.9% | 7.47 Cr | 12 | 4 | 27 |
| Reliance Industries Limited RELIANCE | +0.38 Cr +5.1% | 22.18 Cr | 67 | 19 | 203 |
| Adani Ports and Special Economic Zone Limited ADANIPORTS | +0.35 Cr +13.6% | 6.02 Cr | 38 | 4 | 73 |
| Bandhan Bank Limited BANDHANBNK | +0.33 Cr +4.5% | 10.33 Cr | 22 | 3 | 53 |
| HDFC Life Insurance Company Limited HDFCLIFE | +0.32 Cr +16.1% | 6.11 Cr | 27 | 7 | 80 |
| Punjab National Bank PNB | +0.32 Cr +2.5% | 32.55 Cr | 17 | 4 | 31 |
| FSN E-Commerce Ventures Limited NYKAA | +0.27 Cr +7.3% | 6.29 Cr | 17 | 1 | 48 |
| Bharat Heavy Electricals Limited BHEL | +0.27 Cr +3.6% | 8.07 Cr | 10 | 7 | 32 |
| Restaurant Brands Asia Limited RBA | +0.27 Cr +9.3% | 3.23 Cr | 5 | 1 | 12 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →