Comparable monthly disclosures
Institutional Activity
Where disclosed mutual fund positions are increasing, reducing, opening or closing.
Largest share increases
Oct 2022 · Ranked across companies with at least 10 comparable portfolios
| Company | Largest share increases | Shares held | Portfolios increasing | Portfolios reducing | Comparable portfolios |
|---|---|---|---|---|---|
| Vodafone Idea Limited IDEA | +7.69 Cr +203.3% | 11.48 Cr | 6 | 2 | 11 |
| NMDC Steel Limited NSLNISP | +6.91 Cr — | 7.33 Cr | 0 | 0 | 16 |
| Punjab National Bank PNB | +3.83 Cr +23.3% | 20.29 Cr | 21 | 8 | 32 |
| Bharat Heavy Electricals Limited BHEL | +2.53 Cr +38.6% | 9.09 Cr | 10 | 2 | 22 |
| Samvardhana Motherson International Limited MOTHERSON | +1.92 Cr +8.1% | 25.53 Cr | 22 | 6 | 43 |
| Zee Entertainment Enterprises Limited ZEEL | +1.63 Cr +17.5% | 11.00 Cr | 20 | 6 | 66 |
| NHPC Limited NHPC | +1.56 Cr +7.3% | 23.07 Cr | 4 | 1 | 11 |
| RBL Bank Limited RBLBANK | +1.43 Cr +52.8% | 4.14 Cr | 11 | 2 | 25 |
| Power Finance Corporation Limited PFC | +1.29 Cr +46.4% | 4.07 Cr | 8 | 3 | 17 |
| Rategain Travel Technologies Limited RATEGAIN | +0.60 Cr +101.2% | 1.20 Cr | 3 | 0 | 13 |
| Piramal Pharma Limited PPLPHARMA | +0.60 Cr +11,915.4% | 0.61 Cr | 0 | 0 | 11 |
| Mahindra & Mahindra Financial Services Limited M&MFIN | +0.50 Cr +14.1% | 4.01 Cr | 9 | 2 | 33 |
| IndusInd Bank Limited INDUSINDBK | +0.45 Cr +18.7% | 2.95 Cr | 46 | 17 | 106 |
| Bank of Baroda BANKBARODA | +0.40 Cr +1.8% | 23.02 Cr | 23 | 12 | 83 |
| ITC Limited ITC | +0.33 Cr +1.3% | 25.46 Cr | 53 | 23 | 140 |
| Infosys Limited INFY | +0.32 Cr +1.9% | 17.48 Cr | 60 | 34 | 207 |
| Aarti Pharmalabs Limited AARTIPHARM | +0.29 Cr — | 0.29 Cr | 0 | 0 | 14 |
| Sammaan Capital Limited SAMMAANCAP | +0.29 Cr +52.4% | 0.85 Cr | 7 | 1 | 13 |
| CG Power and Industrial Solutions Limited CGPOWER | +0.26 Cr +6.2% | 4.78 Cr | 9 | 2 | 35 |
| Restaurant Brands Asia Limited RBA | +0.26 Cr +10.5% | 2.74 Cr | 3 | 0 | 10 |
| AU Small Finance Bank Limited AUBANK | +0.23 Cr +7.2% | 3.40 Cr | 20 | 4 | 44 |
| DLF Limited DLF | +0.21 Cr +6.5% | 3.41 Cr | 19 | 5 | 44 |
| Anupam Rasayan India Limited ANURAS | +0.20 Cr +46.9% | 0.64 Cr | 12 | 1 | 31 |
| Dabur India Limited DABUR | +0.20 Cr +11.2% | 1.94 Cr | 19 | 9 | 51 |
| Lupin Limited LUPIN | +0.19 Cr +11.8% | 1.85 Cr | 11 | 8 | 46 |
How to read this activity
Activity compares disclosed positions for economic portfolios observed in both relevant monthly disclosures and adjusts for externally evidenced corporate actions where available.
At least 10 comparable portfolios are required. Companies under corporate-action review are excluded. Counts are unweighted by portfolio size, and share changes are quantities rather than market values; zero counts can appear at the end of a ranking. Breadth change is the change in AMCs holding, and can also reflect reporting coverage.
Full methodology →