Sectors funds bought
Estimated net buying · ₹ crore
- Financial Services +4,348 Cr
- Oil Gas & Consumable Fuels +2,718 Cr
- Metals & Mining +2,345 Cr
- Information Technology +2,311 Cr
- Fast Moving Consumer Goods +1,498 Cr
Sectors · Jul 2024
Every stock mutual funds disclosed, valued at its official NSE closing price and grouped by NSE industry. See which sectors funds own most, and which they bought or sold this month.
Data periodHoldings monthJul 2024NSE prices25 Sep 2026Data status →
In Jul 2024, funds put an estimated net ₹4,348 Cr into Financial Services and took an estimated net ₹2,550 Cr out of Consumer Services.
Estimated from the change in shares held by the same schemes, valued at the month-end NSE price. How this is estimated →
Estimated net buying · ₹ crore
Estimated net selling · ₹ crore
Value held, share of all fund equity, and estimated buying in Jul 2024
| Sector | Value held | Share | Change in share | Estimated net buying | Companies | Net bought / sold |
|---|---|---|---|---|---|---|
| Financial Services | 6.05 lakh Cr | 26.9% | -1.73 pp | +4,348 Cr | 108 | 63 / 44 |
| Information Technology | 1.93 lakh Cr | 8.6% | +0.27 pp | +2,311 Cr | 30 | 15 / 14 |
| Automobile and Auto Components | 1.68 lakh Cr | 7.5% | -0.45 pp | -791 Cr | 42 | 28 / 12 |
| Oil Gas & Consumable Fuels | 1.68 lakh Cr | 7.4% | +0.05 pp | +2,718 Cr | 16 | 11 / 5 |
| Capital Goods | 1.59 lakh Cr | 7.1% | +0.01 pp | -61.53 Cr | 85 | 48 / 35 |
| Healthcare | 1.39 lakh Cr | 6.2% | +0.31 pp | -1,513 Cr | 63 | 40 / 20 |
| Fast Moving Consumer Goods | 1.26 lakh Cr | 5.6% | +0.44 pp | +1,498 Cr | 41 | 26 / 15 |
| Power | 96,439 Cr | 4.3% | +0.44 pp | +1,360 Cr | 18 | 14 / 4 |
| Consumer Services | 82,371 Cr | 3.7% | -0.05 pp | -2,550 Cr | 32 | 18 / 12 |
| Consumer Durables | 73,209 Cr | 3.2% | -0.02 pp | +1,344 Cr | 35 | 18 / 15 |
| Construction | 67,724 Cr | 3.0% | +0.16 pp | +590 Cr | 22 | 12 / 10 |
| Telecommunication | 64,869 Cr | 2.9% | -0.17 pp | -1,851 Cr | 13 | 8 / 5 |
| Metals & Mining | 51,973 Cr | 2.3% | -0.09 pp | +2,345 Cr | 22 | 13 / 8 |
| Chemicals | 48,570 Cr | 2.2% | +0.25 pp | -70.57 Cr | 43 | 27 / 16 |
| Construction Materials | 42,789 Cr | 1.9% | -0.05 pp | -655 Cr | 15 | 9 / 6 |
| Services | 35,059 Cr | 1.6% | +0.07 pp | +1,384 Cr | 21 | 14 / 7 |
| Realty | 30,817 Cr | 1.4% | +0.05 pp | +296 Cr | 16 | 9 / 7 |
| Textiles | 14,541 Cr | 0.6% | +0.08 pp | +148 Cr | 11 | 8 / 1 |
| Media Entertainment & Publication | 5,804 Cr | 0.3% | +0.07 pp | -94.05 Cr | 7 | 3 / 4 |
| Diversified | 2,717 Cr | 0.1% | -0.02 pp | +72.52 Cr | 3 | 2 / 1 |
| Utilities | 1,135 Cr | 0.1% | +0.02 pp | +29.57 Cr | 2 | 2 / 0 |
| Forest Materials | 253 Cr | 0.0% | -0.00 pp | +29.52 Cr | 1 | 1 / 0 |
| Not classified | 77,783 Cr | 3.5% | +0.36 pp | +1,605 Cr | 345 | 160 / 83 |
Share of all disclosed fund equity · the eight largest sectors today
Loading sector history…
A share can rise because funds bought more or because prices rose; the buying estimates above separate the two.
Estimated net buying in Jul 2024 · held by 5+ fund houses
Estimated net selling in Jul 2024 · held by 5+ fund houses
Screen every stock by sector, size and buying →
24 fund houses disclosed portfolios for Jul 2024; 963 of 991 companies have an NSE closing price. Sectors are NSE Indices’ industry classification (96.5% of value classified; smaller companies outside the Nifty Total Market index are shown as “Not classified”). Method →