ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Stock screener · Aug 2026

Find stocks by what funds are doing

Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.

Universe
Ownership
Activity this month
Reset filters

Active filters Sector: Power 21 stocks

Most bought Most sold Small caps funds are buying Mid caps funds are buying Large caps funds are selling Most fund houses adding Most owned by funds Small caps hardest to exit
21 stocks · ₹ crore at NSE month-end prices · estimated buying compares the same schemes with last month; “—” means no estimate.
CompanySectorSizeValue heldEstimated net buyingFund housesAddingCuttingOwned by fundsDays of trading
NTPC LimitedNTPC Power Large Cap 50,018 Cr -509 Cr 40 135 87 15.8% 127
Power Grid Corporation of India LimitedPOWERGRID Power Large Cap 30,617 Cr +164 Cr 38 118 47 12.5% 117
Adani Power LimitedADANIPOWER Power Large Cap 14,652 Cr +176 Cr 29 81 34 3.8% 25
Adani Energy Solutions LimitedADANIENSOL Power Large Cap 14,104 Cr -192 Cr 32 63 36 8.3% 29
Torrent Power LimitedTORNTPOWER Power Mid Cap 9,304 Cr -124 Cr 23 39 15 15.2% 202
Tata Power Company LimitedTATAPOWER Power Large Cap 9,177 Cr -144 Cr 31 77 30 8.3% 51
Adani Green Energy LimitedADANIGREEN Power Large Cap 7,448 Cr +180 Cr 29 65 25 3.8% 20
JSW Energy LimitedJSWENERGY Power Mid Cap 6,999 Cr +32.66 Cr 29 58 19 7.7% 53
NHPC LimitedNHPC Power Mid Cap 5,195 Cr -88.03 Cr 22 54 16 6.7% 29
Acme Solar Holdings LimitedACMESOLAR Power Small Cap 3,964 Cr -56.80 Cr 21 28 6 16.3% 45
CESC LimitedCESC Power Small Cap 3,420 Cr -56.25 Cr 20 34 19 17.7% 146
NTPC Green Energy LimitedNTPCGREEN Power Mid Cap 2,763 Cr +44.75 Cr 21 43 6 3.7% 61
NLC India LimitedNLCINDIA Power Small Cap 2,742 Cr +74.40 Cr 19 48 9 7.4% 22
SJVN LimitedSJVN Power Mid Cap 208 Cr +5.59 Cr 17 39 6 0.8% 14
PTC India LimitedPTC Power Small Cap 152 Cr -28.60 Cr 7 3 2 3.4% 5
Reliance Power LimitedRPOWER Power Small Cap 58.04 Cr +0.90 Cr 16 33 9 0.6% 1
Jaiprakash Power Ventures LimitedJPPOWER Power Small Cap 55.48 Cr +0.53 Cr 15 29 8 0.5% 0
NAVA LIMITEDNAVA Power Small Cap 55.45 Cr +0.38 Cr 14 27 6 0.3% 3
KPI Green Energy LimitedKPIGREEN Power Small Cap 8.15 Cr -0.12 Cr 5 3 1 0.1% 0
GMR Power and Urban Infra LimitedGMRP&UI Power Small Cap 6.92 Cr -0.15 Cr 5 2 1 0.1% 1
RattanIndia Power LimitedRTNPOWER Power Small Cap 5.30 Cr -0.11 Cr 5 4 1 0.1% 0

Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →

Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →