ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Stock screener · Aug 2026

Find stocks by what funds are doing

Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.

Universe
Ownership
Activity this month
Reset filters

Active filters Sector: Healthcare 70 stocks

Most bought Most sold Small caps funds are buying Mid caps funds are buying Large caps funds are selling Most fund houses adding Most owned by funds Small caps hardest to exit
70 stocks · ₹ crore at NSE month-end prices · estimated buying compares the same schemes with last month; “—” means no estimate.
CompanySectorSizeValue heldEstimated net buyingFund housesAddingCuttingOwned by fundsDays of trading
Alembic Pharmaceuticals LimitedAPLLTD Healthcare Small Cap 1,127 Cr +4.85 Cr 12 9 3 6.9% 101
Jubilant Pharmova LimitedJUBLPHARMA Healthcare Small Cap 1,062 Cr +97.40 Cr 19 28 6 7.6% 59
Alivus Life Sciences LimitedALIVUS Healthcare Small Cap 938 Cr -12.02 Cr 12 4 3 5.4% 54
Strides Pharma Science LimitedSTAR Healthcare Small Cap 926 Cr +80.57 Cr 8 4 2 9.8% 30
Akums Drugs and Pharmaceuticals LimitedAKUMS Healthcare Small Cap 924 Cr -76.99 Cr 10 3 6 7.6% 36
Concord Biotech LimitedCONCORDBIO Healthcare Small Cap 892 Cr +244 Cr 19 23 6 5.9% 22
Granules India LimitedGRANULES Healthcare Small Cap 810 Cr +46.90 Cr 22 37 10 4.0% 10
Shilpa Medicare LimitedSHILPAMED Healthcare Small Cap 787 Cr -8.15 Cr 12 7 6 4.2% 6
Yatharth Hospital & Trauma Care Services LimitedYATHARTH Healthcare Small Cap 469 Cr +7.88 Cr 6 6 4 4.9% 16
Blue Jet Healthcare LimitedBLUEJET Healthcare Small Cap 429 Cr +2.96 Cr 14 22 6 4.3% 8
Marksans Pharma LimitedMARKSANS Healthcare Small Cap 413 Cr -19.72 Cr 9 7 5 2.8% 4
Aarti Drugs LimitedAARTIDRUGS Healthcare Small Cap 379 Cr -0.08 Cr 7 1 2 10.1% 49
Caplin Point Laboratories LimitedCAPLIPOINT Healthcare Small Cap 326 Cr -33.26 Cr 16 25 11 1.7% 9
Natco Pharma LimitedNATCOPHARM Healthcare Small Cap 277 Cr -4.46 Cr 19 36 11 1.8% 5
Viyash Scientific LimitedVIYASH Healthcare Small Cap 233 Cr -202 Cr 8 4 4 3.5% 2
Supriya Lifescience LimitedSUPRIYA Healthcare Small Cap 62.53 Cr -0.81 Cr 8 4 3 1.0% 1
Advanced Enzyme Technologies LimitedADVENZYMES Healthcare Small Cap 55.69 Cr -4.50 Cr 8 2 3 1.7% 5
Aarti Pharmalabs LimitedAARTIPHARM Healthcare Small Cap 43.49 Cr -12.78 Cr 9 4 2 0.6% 1
Park Medi World LimitedPARKHOSPS Healthcare Small Cap 36.14 Cr +0.12 Cr 6 3 2 — 2
Sun Pharma Advanced Research Company LimitedSPARC Healthcare Small Cap 5.96 Cr +0.06 Cr 6 4 2 0.1% 0

Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →

Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →