STOCK OWNERSHIP
Natco Pharma Limited
NATCOPHARM · INE987B01026
Reporting coverage changed this month. Comparable portfolios: 64 · Total current portfolios: 72
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| Tata Mutual Fund | 1,283,917 | 4 |
| Sundaram Mutual Fund | 591,525 | 7 |
| Bandhan Mutual Fund | 280,417 | 4 |
| Aditya Birla Sun Life Mutual Fund | 159,945 | 2 |
| Nippon India Mutual Fund | 158,699 | 3 |
| HDFC Mutual Fund | 148,573 | 5 |
| ICICI Prudential Mutual Fund | 114,633 | 5 |
| Mirae Asset Mutual Fund | 102,854 | 6 |
| Axis Mutual Fund | 95,328 | 3 |
| Motilal Oswal Mutual Fund | 88,383 | 7 |
| SBI Mutual Fund | 76,611 | 3 |
| DSP Mutual Fund | 56,550 | 4 |
| Edelweiss Mutual Fund | 42,643 | 3 |
| The Wealth Company Mutual Fund | 41,800 | 1 |
| NJ Mutual Fund | 29,396 | 1 |
| Groww Mutual Fund | 9,311 | 5 |
| Zerodha Mutual Fund | 7,815 | 2 |
| UTI Mutual Fund | 4,764 | 3 |
| Angel One Mutual Fund | 2,759 | 4 |
Top portfolio holders
Instrument history
- INE987B01026 · PRIMARY_INSTRUMENT · 2022-01-31