STOCK OWNERSHIP
Procter & Gamble Health Limited
PGHL · INE199A01012
Reporting coverage changed this month. Comparable portfolios: 22 · Total current portfolios: 23
Disclosed quantity history
Top AMC holders
| AMC | Quantity | Portfolios |
|---|---|---|
| Nippon India Mutual Fund | 694,659 | 1 |
| UTI Mutual Fund | 239,876 | 2 |
| Aditya Birla Sun Life Mutual Fund | 202,796 | 4 |
| DSP Mutual Fund | 159,288 | 1 |
| Tata Mutual Fund | 82,061 | 2 |
| Bajaj Finserv Mutual Fund | 28,390 | 1 |
| WhiteOak Capital Mutual Fund | 20,427 | 2 |
| Sundaram Mutual Fund | 11,751 | 6 |
| Baroda BNP Paribas Mutual Fund | 5,000 | 1 |
| Motilal Oswal Mutual Fund | 243 | 2 |
| Bandhan Mutual Fund | 103 | 1 |
Top portfolio holders
| Portfolio | AMC | Quantity |
|---|---|---|
| NIPPON INDIA SMALL CAP FUND | NIPPON | 694,659 |
| UTI - MNC Fund | UTI | 189,876 |
| DSP Healthcare Fund | DSP | 159,288 |
| ADITYA BIRLA SUN LIFE MNC FUND | ABSL | 94,716 |
| TATA INDIA PHARMA & HEALTHCARE FUND | TATA | 67,994 |
| UTI - Healthcare Fund | UTI | 50,000 |
| ADITYA BIRLA SUN LIFE PHARMA & HEALTHCARE FUND | ABSL | 35,195 |
| Bajaj Finserv Small Cap Fund | BAJAJ | 28,390 |
| ADITYA BIRLA SUN LIFE BUSINESS CYCLE FUND | ABSL | 28,381 |
| WhiteOak Capital Pharma and Healthcare Fund | WHITEOAK | 19,571 |
| TATA INDIA CONSUMER FUND | TATA | 14,067 |
| Baroda BNP Paribas Health and Wellness Fund | BARODABNP | 5,000 |
| Sundaram Long Term Micro Cap Tax Advantage Fund Series III | SUNDARAM | 3,653 |
| Sundaram Long Term Micro Cap Tax Advantage Fund Series VI | SUNDARAM | 1,831 |
| Sundaram Long Term Micro Cap Tax Advantage Fund Series IV | SUNDARAM | 1,708 |
| Sundaram Long Term Micro Cap Tax Advantage Fund Series V | SUNDARAM | 1,573 |
| WhiteOak Capital Dividend Yield Fund | WHITEOAK | 856 |
| Bandhan BSE Healthcare Index Fund | BANDHAN | 103 |
| Motilal Oswal BSE 1000 Index Fund | MOTILAL | 24 |
Instrument history
- INE199A01012 · PRIMARY_INSTRUMENT · 2022-01-31