Equity ownership / Aug 2026
Advanced Enzyme Technologies Limited
ADVENZYMES INE837H01020 Monthly disclosed holdings
Historical ownership
Monthly disclosures · Jan 2022 onward
Loading ownership history…
Top AMC holders
Top 25 by disclosed quantity · Aug 2026
| AMC | Shares held | Portfolios | Activity |
|---|---|---|---|
| UTI Mutual Fund | 0.11 Cr | 1 | Unchanged |
| ICICI Prudential Mutual Fund | 0.07 Cr | 1 | ▼ Reducing |
| Motilal Oswal Mutual Fund | 0.01 Cr | 3 | ▼ Reducing |
| Bank of India Mutual Fund | 38,876 | 1 | Unchanged |
| Groww Mutual Fund | 846 | 1 | ▲ Increasing |
| Bandhan Mutual Fund | 709 | 2 | ▼ Reducing |
| Angel One Mutual Fund | 239 | 2 | Unchanged |
| Mirae Asset Mutual Fund | 117 | 1 | ▲ Increasing |
Direction applies to the AMC’s comparable disclosed holdings.
Top fund holders
Top 25 itemized economic portfolios · Aug 2026
| Economic portfolio | AMC | Shares held |
|---|---|---|
| UTI - MNC Fund | UTI | 0.11 Cr |
| ICICI Prudential ESG Exclusionary Strategy Fund | ICICI | 0.07 Cr |
| Motilal Oswal Nifty Microcap 250 Index Fund | MOTILAL | 0.01 Cr |
| IB18-Groww Nifty Total Market Index Fund | GROWW | 846 |
| Bandhan BSE Healthcare Index Fund | BANDHAN | 606 |
| Angel One Nifty Total Market Index Fund | ANGEL | 140 |
| Motilal Oswal BSE 1000 Index Fund | MOTILAL | 139 |
| Mirae Asset Nifty Total Market Index Fund | MIRAE | 117 |
| Bandhan Nifty Total Market Index Fund | BANDHAN | 103 |
| Angel One Nifty Total Market ETF | ANGEL | 99 |
Unconfirmed portfolio names are included in aggregates, but not itemized.
Security identity & instrument history 1 verified identifier(s)
| ISIN | Relationship | From | To |
|---|---|---|---|
| INE837H01020 | Primary Instrument | Feb 2022 | Current |