ANOMALY WEALTHMutual Fund Intelligence Data throughAug 2026 Trade Intelligence ↗

Stock screener · Aug 2026

Find stocks by what funds are doing

Filter every stock mutual funds disclosed by sector, size and how many fund houses hold it, then sort by value held or by estimated buying and selling.

Universe
Ownership
Activity this month
Reset filters

Active filters Sector: Capital Goods 113 stocks

Most bought Most sold Small caps funds are buying Mid caps funds are buying Large caps funds are selling Most fund houses adding Most owned by funds Small caps hardest to exit
113 stocks · ₹ crore at NSE month-end prices · estimated buying compares the same schemes with last month; “—” means no estimate.
CompanySectorSizeValue heldEstimated net buyingFund housesAddingCuttingOwned by fundsDays of trading
Bharat Electronics LimitedBEL Capital Goods Large Cap 38,796 Cr +254 Cr 38 137 64 12.8% 81
Hindustan Aeronautics LimitedHAL Capital Goods Large Cap 21,687 Cr -7.78 Cr 34 78 52 6.8% 55
Tata Motors LimitedTMCV Capital Goods Large Cap 19,126 Cr -30.25 Cr 33 87 28 — 52
Cummins India LimitedCUMMINSIND Capital Goods Large Cap 17,977 Cr +1,115 Cr 37 97 52 12.7% 70
Bharat Heavy Electricals LimitedBHEL Capital Goods Mid Cap 16,559 Cr -178 Cr 38 78 38 10.7% 33
GE Vernova T&D India LimitedGVT&D Capital Goods Mid Cap 14,898 Cr +1,173 Cr 37 102 34 13.1% 32
Apar Industries LimitedAPARINDS Capital Goods Mid Cap 14,465 Cr +1,505 Cr 31 55 23 20.3% 56
CG Power and Industrial Solutions LimitedCGPOWER Capital Goods Large Cap 13,502 Cr -346 Cr 34 78 50 9.5% 37
KEI Industries LimitedKEI Capital Goods Mid Cap 9,408 Cr -453 Cr 27 53 44 17.2% 47
APL Apollo Tubes LimitedAPLAPOLLO Capital Goods Mid Cap 9,094 Cr +567 Cr 35 68 21 14.7% 72
Ashok Leyland LimitedASHOKLEY Capital Goods Mid Cap 8,774 Cr -208 Cr 36 83 36 8.5% 24
ABB India LimitedABB Capital Goods Large Cap 7,660 Cr +218 Cr 33 71 34 4.7% 32
AIA Engineering LimitedAIAENG Capital Goods Small Cap 7,443 Cr +28.52 Cr 24 40 11 18.7% 196
Kirloskar Oil Engines LimitedKIRLOSENG Capital Goods Small Cap 7,161 Cr +252 Cr 30 48 16 23.5% 40
Polycab India LimitedPOLYCAB Capital Goods Large Cap 6,527 Cr -119 Cr 34 61 45 4.6% 22
Timken India LimitedTIMKEN Capital Goods Small Cap 6,376 Cr +101 Cr 24 30 5 26.9% 327
Premier Energies LimitedPREMIERENE Capital Goods Mid Cap 6,188 Cr +217 Cr 24 44 11 13.2% 50
TD Power Systems LimitedTDPOWERSYS Capital Goods Small Cap 5,978 Cr — 22 0 0 24.6% 35
Siemens LimitedSIEMENS Capital Goods Large Cap 5,381 Cr +90.00 Cr 28 51 14 3.7% 36
Carborundum Universal LimitedCARBORUNIV Capital Goods Small Cap 5,364 Cr -37.34 Cr 22 30 9 25.5% 167
Welspun Corp LimitedWELCORP Capital Goods Small Cap 5,029 Cr -199 Cr 27 45 21 8.0% 18
Hitachi Energy India LimitedPOWERINDIA Capital Goods Mid Cap 4,908 Cr -14.22 Cr 37 52 42 3.3% 10
Thermax LimitedTHERMAX Capital Goods Mid Cap 4,865 Cr -43.40 Cr 25 48 14 10.5% 41
Supreme Industries LimitedSUPREMEIND Capital Goods Mid Cap 4,697 Cr -2.61 Cr 27 39 17 10.4% 67
MTAR Technologies LimitedMTARTECH Capital Goods Small Cap 4,532 Cr +327 Cr 20 19 9 20.9% 8
Siemens Energy India LimitedENRIN Capital Goods Large Cap 4,132 Cr -110 Cr 27 53 22 3.6% 20
Aditya Infotech LimitedCPPLUS Capital Goods Small Cap 4,107 Cr -18.19 Cr 26 24 13 9.8% 40
Grindwell Norton LimitedGRINDWELL Capital Goods Small Cap 4,061 Cr -1.82 Cr 17 3 7 18.1% 250
Suzlon Energy LimitedSUZLON Capital Goods Mid Cap 4,037 Cr -23.03 Cr 27 75 24 6.2% 11
Astral LimitedASTRAL Capital Goods Mid Cap 4,033 Cr +380 Cr 24 44 11 9.9% 29
SKF India (Industrial) LimitedSKFINDUS Capital Goods Small Cap 3,789 Cr -2.57 Cr 15 5 7 — 282
Honeywell Automation India LimitedHONAUT Capital Goods Small Cap 3,115 Cr -26.64 Cr 21 18 7 9.9% 140
Voltamp Transformers LimitedVOLTAMP Capital Goods Small Cap 3,063 Cr +57.46 Cr 16 7 3 27.8% 62
Escorts Kubota LimitedESCORTS Capital Goods Mid Cap 2,992 Cr +34.38 Cr 21 31 4 8.9% 85
R R Kabel LimitedRRKABEL Capital Goods Small Cap 2,969 Cr -262 Cr 24 25 22 9.0% 19
Avalon Technologies LimitedAVALON Capital Goods Small Cap 2,926 Cr -46.00 Cr 16 7 10 18.5% 37
Bharat Dynamics LimitedBDL Capital Goods Mid Cap 2,836 Cr -146 Cr 21 39 14 6.1% 15
Triveni Turbine LimitedTRITURBINE Capital Goods Small Cap 2,756 Cr +72.38 Cr 21 36 9 15.0% 48
Kaynes Technology India LimitedKAYNES Capital Goods Mid Cap 2,653 Cr +169 Cr 19 31 10 11.0% 6
Data Patterns (India) LimitedDATAPATTNS Capital Goods Small Cap 2,585 Cr +56.53 Cr 24 41 7 10.2% 5
Ratnamani Metals & Tubes LimitedRATNAMANI Capital Goods Small Cap 2,548 Cr -24.99 Cr 15 4 2 13.7% 133
Syrma SGS Technology LimitedSYRMA Capital Goods Small Cap 2,371 Cr -96.66 Cr 25 30 14 8.8% 13
Kirloskar Pneumatic Company LimitedKIRLPNU Capital Goods Small Cap 2,243 Cr — 18 0 0 24.2% 62
BEML LimitedBEML Capital Goods Small Cap 2,140 Cr -6.66 Cr 21 31 7 13.3% 36
Finolex Cables LimitedFINCABLES Capital Goods Small Cap 2,080 Cr -15.83 Cr 19 29 11 10.9% 18
Waaree Energies LimitedWAAREEENER Capital Goods Mid Cap 2,042 Cr +2.27 Cr 20 37 5 2.7% 9
PTC Industries LimitedPTCIL Capital Goods Small Cap 1,958 Cr +32.70 Cr 18 15 2 5.9% 31
Cochin Shipyard LimitedCOCHINSHIP Capital Goods Mid Cap 1,901 Cr +325 Cr 27 48 5 4.8% 10
Astra Microwave Products LimitedASTRAMICRO Capital Goods Small Cap 1,830 Cr -1.64 Cr 12 12 4 11.6% 14
Elgi Equipments LimitedELGIEQUIP Capital Goods Small Cap 1,792 Cr +26.97 Cr 18 33 8 9.0% 55

Data periodHoldingsAug 2026NSE prices25 Sep 2026Size listAMFI, six months to Dec 2025Data status →

Sector: NSE Indices industry (97.1% of value classified). Size: AMFI’s large / mid / small cap list for the six months to Dec 2025, the latest published. Values: disclosed quantities × official NSE closing prices. Nothing here is a recommendation. Method →