Economic portfolio
Motilal Oswal S&P BSE Quality ETF
MOTILAL Motilal Oswal Mutual Fund Dec 2022 — Jan 2023 2 months
Data periodFund holdingsJan 2023NSE prices23 Oct 2026Data status →
Disclosed quantities
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Jan 2023
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
CompanyShares
- None this month.
Complete exits
CompanyShares
- None this month.
Largest increases
CompanyShares
- 01 Tata Steel Limited+10.9% +2,961
- 02 Steel Authority of India Limited+10.9% +1,602
- 03 Coal India Limited+10.9% +1,335
- 04 Vedanta Limited+10.8% +1,215
- 05 ITC Limited+10.9% +978
- 06 Castrol India Limited+10.8% +648
- 07 Marico Limited+10.8% +609
- 08 JINDAL STEEL LIMITED+10.9% +444
- 09 Life Insurance Corporation Of India+10.9% +360
- 10 HCL Technologies Limited+10.9% +342
Largest reductions
CompanyShares
- None this month.
Share quantities, not market values or cash flows.
Latest equity holdings
Jan 2023 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| Tata Steel Limited | 30,236 |
| Steel Authority of India Limited | 16,361 |
| Coal India Limited | 13,627 |
| Vedanta Limited | 12,414 |
| ITC Limited | 9,980 |
| Castrol India Limited | 6,621 |
| Marico Limited | 6,223 |
| JINDAL STEEL LIMITED | 4,528 |
| Life Insurance Corporation Of India | 3,674 |
| HCL Technologies Limited | 3,492 |
| Indian Railway Catering And Tourism Corporation Limited | 3,456 |
| Hindustan Zinc Limited | 2,901 |
| Container Corporation of India Limited | 2,713 |
| Infosys Limited | 2,232 |
| Emami Limited | 2,132 |
| Colgate Palmolive (India) Limited | 1,965 |
| Tata Consultancy Services Limited | 1,033 |
| Asian Paints Limited | 956 |
| ICICI Securities Limited | 930 |
| HDFC Asset Management Company Limited | 922 |
| Britannia Industries Limited | 887 |
| Astral Limited | 857 |
| United Breweries Limited | 711 |
| GlaxoSmithKline Pharmaceuticals Limited | 513 |
| Crisil Limited | 332 |
| Oracle Financial Services Software Limited | 280 |
| Nestle India Limited | 171 |
| Bayer Cropscience Limited | 128 |
| Page Industries Limited | 65 |
| Abbott India Limited | 59 |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| Tata Steel Limited | Jan 2023 | ▲ Increasing | +2,961 |
| Steel Authority of India Limited | Jan 2023 | ▲ Increasing | +1,602 |
| Coal India Limited | Jan 2023 | ▲ Increasing | +1,335 |
| Vedanta Limited | Jan 2023 | ▲ Increasing | +1,215 |
| ITC Limited | Jan 2023 | ▲ Increasing | +978 |
| Castrol India Limited | Jan 2023 | ▲ Increasing | +648 |
| Marico Limited | Jan 2023 | ▲ Increasing | +609 |
| JINDAL STEEL LIMITED | Jan 2023 | ▲ Increasing | +444 |
| Life Insurance Corporation Of India | Jan 2023 | ▲ Increasing | +360 |
| HCL Technologies Limited | Jan 2023 | ▲ Increasing | +342 |
| Indian Railway Catering And Tourism Corporation Limited | Jan 2023 | ▲ Increasing | +339 |
| Hindustan Zinc Limited | Jan 2023 | ▲ Increasing | +285 |
| Container Corporation of India Limited | Jan 2023 | ▲ Increasing | +267 |
| Infosys Limited | Jan 2023 | ▲ Increasing | +219 |
| Emami Limited | Jan 2023 | ▲ Increasing | +210 |
| Colgate Palmolive (India) Limited | Jan 2023 | ▲ Increasing | +192 |
| Tata Consultancy Services Limited | Jan 2023 | ▲ Increasing | +102 |
| Asian Paints Limited | Jan 2023 | ▲ Increasing | +93 |
| HDFC Asset Management Company Limited | Jan 2023 | ▲ Increasing | +90 |
| ICICI Securities Limited | Jan 2023 | ▲ Increasing | +90 |
| Britannia Industries Limited | Jan 2023 | ▲ Increasing | +87 |
| Astral Limited | Jan 2023 | ▲ Increasing | +84 |
| United Breweries Limited | Jan 2023 | ▲ Increasing | +69 |
| GlaxoSmithKline Pharmaceuticals Limited | Jan 2023 | ▲ Increasing | +51 |
| Crisil Limited | Jan 2023 | ▲ Increasing | +33 |
| Oracle Financial Services Software Limited | Jan 2023 | ▲ Increasing | +27 |
| Nestle India Limited | Jan 2023 | ▲ Increasing | +18 |
| Bayer Cropscience Limited | Jan 2023 | ▲ Increasing | +12 |
| Page Industries Limited | Jan 2023 | ▲ Increasing | +6 |
| Abbott India Limited | Jan 2023 | ▲ Increasing | +6 |
Changes compare consecutive month-end disclosures for this portfolio only.