Data periodFund holdingsSep 2022NSE prices23 Oct 2026Data status →
Disclosed quantities
This portfolio has no current disclosure with NSE-priced equity, so only share counts are shown. They are not weights, market values or performance.
What changed in Sep 2022
This portfolio’s consecutive disclosures · evidenced adjustments applied
New positions
CompanyShares
- None this month.
Complete exits
CompanyShares
Largest increases
CompanyShares
- None this month.
Largest reductions
CompanyShares
Share quantities, not market values or cash flows.
Latest equity holdings
Sep 2022 · Largest 100 by quantity
| Company | Shares held |
|---|---|
| Hindustan Petroleum Corporation Limited | 21,807 |
| Greenpanel Industries Limited | 6,458 |
Ordered by share quantity within this portfolio’s latest disclosure. Up to 100 rows are shown.
Recent position changes
Latest 100 company-month records · evidenced adjustments applied
| Company | Month | Activity | Adjusted change |
|---|---|---|---|
| Equitas Holdings Limited | Sep 2022 | ▼ Complete exit | -35,038 |
| Greenpanel Industries Limited | Sep 2022 | ▼ Reducing | -31,504 |
| Healthcare Global Enterprises Limited | Sep 2022 | ▼ Complete exit | -25,643 |
| Quess Corp Limited | Sep 2022 | ▼ Complete exit | -9,983 |
| IDFC LIMITED | Aug 2022 | ▼ Complete exit | -0.02 Cr |
| Equitas Holdings Limited | Aug 2022 | ▼ Reducing | -0.01 Cr |
| Ashoka Buildcon Limited | Aug 2022 | ▼ Complete exit | -0.01 Cr |
| Crompton Greaves Consumer Electricals Limited | Aug 2022 | ▼ Complete exit | -52,968 |
| Healthcare Global Enterprises Limited | Aug 2022 | ▼ Reducing | -43,416 |
| Brigade Enterprises Limited | Aug 2022 | ▼ Complete exit | -32,578 |
| Hindustan Petroleum Corporation Limited | Aug 2022 | ▼ Reducing | -32,065 |
| PTC India Limited | Aug 2022 | ▼ Complete exit | -27,455 |
| Can Fin Homes Limited | Aug 2022 | ▼ Complete exit | -24,723 |
| Laurus Labs Limited | Aug 2022 | ▼ Complete exit | -24,504 |
| Kirloskar Ferrous Industries Limited | Aug 2022 | ▼ Complete exit | -22,800 |
| Taj GVK Hotels & Resorts Limited | Aug 2022 | ▼ Complete exit | -22,422 |
| Century Plyboards (India) Limited | Aug 2022 | ▼ Complete exit | -19,060 |
| Stove Kraft Limited | Aug 2022 | ▼ Complete exit | -16,226 |
| Quess Corp Limited | Aug 2022 | ▼ Reducing | -15,527 |
| KPIT Technologies Limited | Aug 2022 | ▼ Complete exit | -14,517 |
| Greenpanel Industries Limited | Aug 2022 | ▼ Reducing | -13,633 |
| Grindwell Norton Limited | Aug 2022 | ▼ Complete exit | -13,097 |
| KEI Industries Limited | Aug 2022 | ▼ Complete exit | -11,504 |
| Sapphire Foods India Limited | Aug 2022 | ▼ Complete exit | -10,143 |
| WESTLIFE FOODWORLD LIMITED | Aug 2022 | ▼ Complete exit | -9,929 |
| Affle 3i Limited | Aug 2022 | ▼ Complete exit | -9,725 |
| Rossari Biotech Limited | Aug 2022 | ▼ Complete exit | -8,978 |
| CCL Products (India) Limited | Aug 2022 | ▼ Complete exit | -7,966 |
| TATA METALIKS LTD | Aug 2022 | ▼ Complete exit | -6,500 |
| Chemplast Sanmar Limited | Aug 2022 | ▼ Complete exit | -5,582 |
| Angel One Limited | Aug 2022 | ▼ Complete exit | -5,495 |
| Multi Commodity Exchange of India Limited | Aug 2022 | ▼ Complete exit | -4,072 |
| Inox Leisure Limited | Aug 2022 | ▼ Complete exit | -3,903 |
| MTAR Technologies Limited | Aug 2022 | ▼ Complete exit | -3,664 |
| BOSCH HOME COMFORT INDIA LIMITED | Aug 2022 | ▼ Complete exit | -3,242 |
| Windlas Biotech Limited | Aug 2022 | ▼ Complete exit | -2,697 |
| Kalpataru Projects International Limited | Aug 2022 | ▼ Complete exit | -2,319 |
| JK Cement Limited | Aug 2022 | ▼ Complete exit | -2,313 |
| Persistent Systems Limited | Aug 2022 | ▼ Complete exit | -2,215 |
| J.B. Chemicals & Pharmaceuticals Lt | Aug 2022 | ▼ Complete exit | -1,959 |
| Navin Fluorine International Limited | Aug 2022 | ▼ Complete exit | -1,315 |
| Procter & Gamble Health Limited | Aug 2022 | ▼ Complete exit | -1,020 |
| Ambuja Cements Limited | Jul 2022 | ▼ Complete exit | -0.01 Cr |
| Shriram Properties Limited | Jul 2022 | ▼ Complete exit | -67,000 |
| Indoco Remedies Limited | Jul 2022 | ▼ Complete exit | -47,293 |
| Inox Leisure Limited | Jul 2022 | ▼ Reducing | -46,773 |
| Equitas Holdings Limited | Jul 2022 | ▼ Reducing | -45,384 |
| Astra Microwave Products Limited | Jul 2022 | ▼ Complete exit | -45,236 |
| Khadim India Limited | Jul 2022 | ▼ Complete exit | -40,563 |
| Kalpataru Projects International Limited | Jul 2022 | ▼ Reducing | -37,770 |
| KPIT Technologies Limited | Jul 2022 | ▼ Reducing | -35,199 |
| Navneet Education Limited | Jul 2022 | ▼ Reducing | -35,073 |
| IDFC LIMITED | Jul 2022 | ▼ Reducing | -32,133 |
| Heritage Foods Limited | Jul 2022 | ▼ Complete exit | -31,242 |
| Century Plyboards (India) Limited | Jul 2022 | ▼ Reducing | -30,495 |
| SIS LIMITED | Jul 2022 | ▼ Complete exit | -30,419 |
| PTC India Limited | Jul 2022 | ▼ Reducing | -29,968 |
| Capacit'e Infraprojects Limited | Jul 2022 | ▼ Complete exit | -24,117 |
| MM Forgings Limited | Jul 2022 | ▼ Complete exit | -20,738 |
| Taj GVK Hotels & Resorts Limited | Jul 2022 | ▼ Reducing | -19,883 |
| Kirloskar Ferrous Industries Limited | Jul 2022 | ▼ Reducing | -19,814 |
| Cyient Limited | Jul 2022 | ▼ Complete exit | -18,035 |
| CCL Products (India) Limited | Jul 2022 | ▼ Reducing | -18,022 |
| WESTLIFE FOODWORLD LIMITED | Jul 2022 | ▼ Reducing | -16,124 |
| Home First Finance Company India Limited | Jul 2022 | ▼ Complete exit | -16,012 |
| Ashoka Buildcon Limited | Jul 2022 | ▼ Reducing | -15,394 |
| CSB Bank Limited | Jul 2022 | ▼ Complete exit | -15,176 |
| GNA Axles Limited | Jul 2022 | ▼ Complete exit | -13,025 |
| Windlas Biotech Limited | Jul 2022 | ▼ Reducing | -12,289 |
| Angel One Limited | Jul 2022 | ▼ Reducing | -11,998 |
| The Phoenix Mills Limited | Jul 2022 | ▼ Complete exit | -11,751 |
| Can Fin Homes Limited | Jul 2022 | ▼ Reducing | -9,985 |
| Affle 3i Limited | Jul 2022 | ▼ Reducing | -9,804 |
| Multi Commodity Exchange of India Limited | Jul 2022 | ▼ Reducing | -9,167 |
| ANDHRA PAPER LIMITED | Jul 2022 | ▼ Complete exit | -9,145 |
| Sapphire Foods India Limited | Jul 2022 | ▼ Reducing | -7,676 |
| Navin Fluorine International Limited | Jul 2022 | ▼ Reducing | -7,393 |
| KEI Industries Limited | Jul 2022 | ▼ Reducing | -7,174 |
| Rane Holdings Limited | Jul 2022 | ▼ Complete exit | -6,832 |
| Brigade Enterprises Limited | Jul 2022 | ▼ Reducing | -6,601 |
| Tarsons Products Limited | Jul 2022 | ▼ Complete exit | -5,980 |
| Tube Investments of India Limited | Jul 2022 | ▼ Complete exit | -5,000 |
| MTAR Technologies Limited | Jul 2022 | ▼ Reducing | -4,372 |
| Chemplast Sanmar Limited | Jul 2022 | ▼ Reducing | -4,247 |
| JK Cement Limited | Jul 2022 | ▼ Reducing | -4,168 |
| J.B. Chemicals & Pharmaceuticals Lt | Jul 2022 | ▼ Reducing | -4,021 |
| Healthcare Global Enterprises Limited | Jul 2022 | ▼ Reducing | -3,742 |
| Persistent Systems Limited | Jul 2022 | ▼ Reducing | -3,523 |
| Valiant Organics Limited | Jul 2022 | ▼ Complete exit | -3,329 |
| Laurus Labs Limited | Jul 2022 | ▲ Increasing | +3,196 |
| Rossari Biotech Limited | Jul 2022 | ▼ Reducing | -3,134 |
| Amber Enterprises India Limited | Jul 2022 | ▼ Complete exit | -3,000 |
| Grindwell Norton Limited | Jul 2022 | ▼ Reducing | -2,321 |
| TATA METALIKS LTD | Jul 2022 | ▼ Reducing | -1,927 |
| BOSCH HOME COMFORT INDIA LIMITED | Jul 2022 | ▼ Reducing | -1,358 |
| Procter & Gamble Health Limited | Jul 2022 | ▼ Reducing | -236 |
| Action Construction Equipment Limited | Jun 2022 | ▼ Complete exit | -72,461 |
| Restaurant Brands Asia Limited | Jun 2022 | ▼ Complete exit | -70,479 |
| Himatsingka Seide Limited | Jun 2022 | ▼ Complete exit | -61,316 |
| HeidelbergCement India Limited | Jun 2022 | ▼ Complete exit | -34,035 |
Changes compare consecutive month-end disclosures for this portfolio only.